2016 State of Origin series | |
---|---|
Won by | ![]() |
Series margin | 2-1 |
Attendance | 193,811 (ave. 64,604 per match) |
Player of the series | ![]() |
Top points scorer(s) | ![]() |
Top try scorer(s) | ![]() |
The 2016 State of Origin series was the 35th time the annual best-of-three series between the Queensland and New South Wales rugby league teams to be played entirely under 'state of origin' rules (1980 and 1981 were only one game series). [1]
The Maroons were the defending champions, but had a new coach in Kevin Walters, following the appointment of Mal Meninga to the position of Australian head coach.
Wednesday, June 1, 2016 8:15 pm |
New South Wales ![]() | 4 – 6 | ![]() |
---|---|---|
Tries: Cordner 1 Goals: Reynolds 0/1 | Report | Tries: 1 Gagai Goals: 1/2 Thurston |
Wednesday, 22 June 2016 8:15 pm |
Queensland ![]() | 26 – 16 | ![]() |
---|---|---|
Tries: Gagai 3 Oates 1 Goals: Thurston 5/6 | Tries: 1 Frizell 1 Maloney Goals: 3/3 Reynolds 1/1 Maloney |
Suncorp Stadium Attendance: 52,293 Referee: Gerard Sutton, Ben Cummins [2] Player of the Match: Cameron Smith |
Wednesday, 13 July 2016 8:15pm |
New South Wales ![]() | 18 – 14 | ![]() |
---|---|---|
Tries: Frizell 1 Fifita 1 Jennings 1 Goals: Maloney 2/2 Gallen 1/1 Sin Bin: Fifita 1 | Tries: 1 Inglis 1 Cooper 1 Boyd Goals: 1/3 Thurston Sin Bin: 1 Cronk |
ANZ Stadium Attendance: 61,267 Referee: Gerard Sutton, Ben Cummins Player of the Match: James Maloney |
Position | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Fullback | ![]() | ![]() | |
Wing | ![]() | ||
Centre | ![]() | ||
Centre | ![]() | ![]() | ![]() |
Wing | ![]() | ||
Five-eighth | ![]() | ![]() | |
Halfback | ![]() | ![]() | |
Prop | ![]() | ||
Hooker | ![]() | ||
Prop | ![]() | ![]() | ![]() |
Second row | ![]() | ![]() | ![]() |
Second row | ![]() | ![]() | ![]() |
Lock | ![]() | ![]() | ![]() |
Interchange | ![]() | ![]() | |
Interchange | ![]() | ![]() | ![]() |
Interchange | ![]() | ![]() | ![]() |
Interchange | ![]() | ![]() | ![]() |
Coach | ![]() |
Position | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Fullback | ![]() | ||
Wing | ![]() | ||
Centre | ![]() | ||
Centre | ![]() | ||
Wing | ![]() | ||
Five-eighth | ![]() | ||
Halfback | ![]() | ||
Prop | ![]() | ||
Hooker | ![]() | ||
Prop | ![]() | ![]() | ![]() |
Second row | ![]() | ||
Second row | ![]() | ||
Lock | ![]() | ||
Interchange | ![]() | ![]() | |
Interchange | ![]() | ![]() | ![]() |
Interchange | ![]() | ||
Interchange | ![]() | ![]() | |
Coach | ![]() |
1 - Darius Boyd in his 24th appearance for Queensland made his first origin start at fullback after playing his previous 23 matches on the wing. This was because Billy Slater was sidelined for 8 months in March after a shoulder surgery.
2 - For the first time since 2006, the Maroons had a new coach, with Kevin Walters taking over from Mal Meninga, who famously oversaw the 8 consecutive series victories during his time in charge.