2016 Catalans Dragons season | ||||
---|---|---|---|---|
Super League XXI Rank | 5th | |||
Play-off result | N/A | |||
Challenge Cup | Quarter-finals | |||
2016 record | Wins: 14; draws: 0; losses: 11 | |||
Points scored | For: 579; against: 463 | |||
Team information | ||||
Chairman | Bernard Guasch | |||
Head Coach | Laurent Frayssinous | |||
Captain | ||||
Stadium | Stade Gilbert Brutus | |||
Top scorers | ||||
Tries | Jodie Broughton - 5 | |||
Goals | Pat Richards - 29 | |||
Points | Pat Richards - 74 | |||
|
This article details the Catalans Dragons rugby league football club's 2015 season. This was the Dragons 11th season in the Super League after they entered through the franchise system, becoming the first successful team.
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull F.C. | 23 | 17 | 0 | 6 | 605 | 465 | +140 | 34 | Super League Super 8s |
2 | Warrington Wolves | 23 | 16 | 1 | 6 | 675 | 425 | +250 | 33 | |
3 | Wigan Warriors | 23 | 16 | 0 | 7 | 455 | 440 | +15 | 32 | |
4 | St Helens | 23 | 14 | 0 | 9 | 573 | 536 | +37 | 28 | |
5 | Catalans Dragons | 23 | 13 | 0 | 10 | 593 | 505 | +88 | 26 | |
6 | Castleford Tigers | 23 | 10 | 1 | 12 | 617 | 640 | −23 | 21 | |
7 | Widnes Vikings | 23 | 10 | 0 | 13 | 499 | 474 | +25 | 20 | |
8 | Wakefield Trinity Wildcats | 23 | 10 | 0 | 13 | 485 | 654 | −169 | 20 | |
9 | Leeds Rhinos | 23 | 8 | 0 | 15 | 404 | 576 | −172 | 16 | The Qualifiers |
10 | Salford City Reds | 23 | 10 | 0 | 13 | 560 | 569 | −9 | 14 [lower-alpha 1] | |
11 | Hull Kingston Rovers | 23 | 6 | 2 | 15 | 486 | 610 | −124 | 14 | |
12 | Huddersfield Giants | 23 | 6 | 0 | 17 | 511 | 569 | −58 | 12 |
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warrington Wolves (L) | 30 | 21 | 1 | 8 | 852 | 541 | +311 | 43 | Semi-finals |
2 | Wigan Warriors (C) | 30 | 21 | 0 | 9 | 669 | 560 | +109 | 42 | |
3 | Hull F.C. | 30 | 20 | 0 | 10 | 749 | 579 | +170 | 40 | |
4 | St Helens | 30 | 20 | 0 | 10 | 756 | 641 | +115 | 40 | |
5 | Castleford Tigers | 30 | 15 | 1 | 14 | 830 | 808 | +22 | 31 | |
6 | Catalans Dragons | 30 | 15 | 0 | 15 | 723 | 716 | +7 | 30 | |
7 | Widnes Vikings | 30 | 12 | 0 | 18 | 603 | 643 | −40 | 24 | |
8 | Wakefield Trinity | 30 | 10 | 0 | 20 | 571 | 902 | −331 | 20 |
LEGEND | |
---|---|
Win | |
Draw | |
Loss | |
2016 Super League Fixtures
2016 Super 8's
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Super League XXI | S1 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S2 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S3 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S4 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S5 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S6 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Super League XXI | S7 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
FB=Fullback | C=Centre | W=Winger | SO=Stand-off | SH=Scrum half | PR=Prop | H=Hooker | SR=Second Row | L=Loose forward | B=Bench |
---|---|---|---|---|---|---|---|---|---|
No | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Gigot | FB | FB | FB | FB | FB | FB | FB | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
2 | Jodie Broughton | W | W | W | W | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
3 | Krisnan Inu | C | C | C | C | C | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
4 | Vincent Duport | C | C | C | C | C | C | C | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
5 | Pat Richards | W | W | W | W | W | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
6 | Todd Carney | SO | SO | SO | SO | SO | SO | SO | SO | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
7 | Richie Myler | SH | SH | SH | SH | SH | SH | SH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
8 | Louis Anderson | P | P | P | L | SR | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
9 | Paul Aiton | H | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
10 | Rémi Casty | B | B | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
11 | Glenn Stewart | SR | SR | SR | SR | SR | SR | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
12 | Justin Horo | SR | SR | SR | SR | SR | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
13 | Jason Baitieri | L | L | L | L | B | L | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
14 | David Taylor | B | B | P | P | P | P | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
15 | Julian Bousquet | P | P | P | B | B | P | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
16 | Éloi Pélissier | B | H | H | H | H | H | H | H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
17 | Gregory Mounis | B | B | B | B | L | L | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
18 | Thomas Bosc | x | B | B | B | B | x | x | SH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
19 | Olivier Elima | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
20 | Fouad Yaha | W | W | x | x | x | x | x | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
21 | Morgan Escare | x | x | x | x | x | x | x | FB | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
22 | Antoni Maria | x | x | x | x | x | x | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
23 | Stanislas Robin | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
24 | Thibault Margalet | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
25 | Ugo Perez | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
26 | Jordan Sigismeau | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
27 | Lucas Albert | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
29 | Willie Mason | x | x | B | B | P | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
LEGEND | |
---|---|
Win | |
Draw | |
Loss | |
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Cup | 6th | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | QF | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum half | P=Prop | H=Hooker | SR=Second Row | L=Loose forward | B=Bench |
---|---|---|---|---|---|---|---|---|---|
No | Player | 6 | QF |
---|---|---|---|
1 | Tony Gigot | x | x |
2 | Jodie Broughton | x | x |
3 | Krisnan Inu | x | x |
4 | Vincent Duport | x | x |
5 | Pat Richards | x | x |
6 | Todd Carney | x | x |
7 | Richie Myler | x | x |
8 | Louis Anderson | x | x |
9 | Paul Aiton | x | x |
10 | Rémi Casty | x | x |
11 | Glenn Stewart | x | x |
12 | Justin Horo | x | x |
13 | Jason Baitieri | x | x |
14 | David Taylor | x | x |
15 | Julian Bousquet | x | x |
16 | Éloi Pélissier | x | x |
17 | Gregory Mounis | x | x |
18 | Thomas Bosc | x | x |
19 | Olivier Elima | x | x |
20 | Fouad Yaha | x | x |
21 | Morgan Escare | x | x |
22 | Antoni Maria | x | x |
23 | Stanislas Robin | x | x |
24 | Thibault Margalet | x | x |
25 | Ugo Perez | x | x |
26 | Jordan Sigismeau | x | x |
27 | Lucas Albert | x | x |
In
Nat | Name | Moved From | Contract Length | Date announced |
---|---|---|---|---|
Pat Richards | Wests Tigers | 2 Years | July 2015 | |
Richie Myler | Warrington Wolves | 2 Years | July 2015 | |
Krisnan Inu | Stade Français | 1 ½ Years | July 2015 | |
David Taylor | Gold Coast Titans | 2 Years | August 2015 | |
Paul Aiton | Leeds Rhinos | 3 Years | August 2015 | |
Justin Horo | Manly Sea Eagles | 2 Years | August 2015 | |
Jodie Broughton | Huddersfield Giants | 2 Years | August 2015 | |
Glenn Stewart | South Sydney Rabbitohs | 3 Years | September 2015 |
Out
Nat | Name | Moved To | Contract Length | Date announced |
---|---|---|---|---|
Elliott Whitehead | Canberra Raiders | 2 Years | April 2015 | |
Damien Cardace | France | 1 ½ Years | June 2015 | |
Mathias Pala | Leigh Centurions | 1 ½ Years | June 2015 | |
Gadwin Springer | Castleford Tigers | 2 ½ Years | June 2015 | |
Benjamin Garcia | Penrith Panthers | 2 Years | June 2015 | |
Ian Henderson | Sydney Roosters | 1 Year | August 2015 | |
Zeb Taia | Gold Coast Titans | 2 Years | August 2015 | |
Kevin Larroyer | Hull Kingston Rovers | 3 Years | September 2015 | |
Michael Oldfield | South Sydney Rabbitohs | 1 Year | October 2015 | |
Willie Tonga | Leigh Centurions | 2 Years | October 2015 | |
Scott Dureau | Newcastle Knights | 2 Years | December 2015 | |
Ben Pomeroy |
Engage Super League XI was the official name for the year 2006's Super League season in the sport of rugby league in Europe. Bradford Bulls were looking to retain the title they won in Super League X.
Engage Super League XII is the official name for the year 2007's Super League season in the sport of rugby league.
This article details the Catalans Dragons rugby league football club's 2007 season. This is their 2nd season in the Super League.
This article details the Catalans Dragons rugby league football club's 2013 season. This is their 8th season in the Super League.
This article details the Catalans Dragons rugby league football club's 2015 season. This is the Dragons 10th season in the Super League after they entered through the franchise system, becoming the first successful team.
This article details the Salford Red Devils rugby league football club's 2015 season. This is the club's 7th consecutive season in the Super League and their 2nd season using the Salford Red Devils name.
This article details the Wakefield Trinity Wildcats rugby league football club's 2015 season.
Super League XXI, known as the First Utility Super League XXI for sponsor reasons, was the 21st season of the Super League and 122nd season of rugby league in Britain for 2016.
This article details the Leeds Rhinos rugby league football club's 2016 season. This was the Leeds Rhinos' 21st season in the Super League. Leeds Rhinos were the reigning winners of the Super League Grand Final, Super League Leaders' Shield and the Challenge Cup, after they became only the third team in the Super League era to win the treble in 2015.
This article details the Warrington Wolves Rugby League Football Club's 2016 season. This is the Wolves' 21st consecutive season in the Super League.
This article details the Wigan Warriors rugby league football club's 2016 season. This is the Warriors 21st season in the Super League.
This article details the Salford Red Devils rugby league football club's 2016 season. This is the Red Devils 8th consecutive season in the Super League and their 3rd season using the Red Devils name.
This article details the St Helens R.F.C. rugby league football club's 2016 season. This is the Saints' 21st consecutive season in the Super League.
This article details the Huddersfield Giants rugby league football club's 2016 season. This was the 21st season of the Super League era and the Huddersfield Giants 14th since promotion back to the top flight in 2003.
This article details the Hull F.C. rugby league football club's 2016 season. This is the 21st season of the Super League era.
This article details the Castleford Tigers rugby league football club's 2016 season. This is the Tigers 9th consecutive season in the Super League.
This article details the Hull Kingston Rovers rugby league football club's 2016 season. This was the 21st season of the Super League era.
This article details the Wakefield Trinity Wildcats rugby league football club's 2016 season.
This article details the Widnes Vikings rugby league football club's 2016 season. This is the Vikings 5th consecutive season back in the Super League.
This article details the Catalans Dragons rugby league football club's 2006 season. This is their 1st season in the Super League. Catalans won their first Super League match 38-30 at home against Wigan Warriors in front of 11,000 people.