This article needs additional citations for verification .(March 2020) |
Beira Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Operator | Aeroportos de Mocambique (Mozambique Airports Company) | ||||||||||||||||||
Serves | Beira | ||||||||||||||||||
Location | Beira, Mozambique | ||||||||||||||||||
Elevation AMSL | 33 ft / 10 m | ||||||||||||||||||
Coordinates | 19°47′47″S034°54′27″E / 19.79639°S 34.90750°E | ||||||||||||||||||
Map | |||||||||||||||||||
![]() | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Beira Airport is an airport in Beira, Mozambique ( IATA : BEW, ICAO : FQBR). It has 3 asphalt runways.
Airlines | Destinations |
---|---|
Airlink | Johannesburg–O.R. Tambo |
Ethiopian Airlines | Addis Ababa |
LAM Mozambique Airlines | Chimoio, Johannesburg–O.R. Tambo, Maputo, Nampula, Pemba, Tete |
Moçambique Expresso | Maputo |
![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Media related to Beira Airport at Wikimedia Commons