An editor has determined that sufficient sources exist to establish the subject's notability.(September 2025) |
bx19 | |||
|---|---|---|---|
| Southern Boulevard/149 Street Crosstown Line West 145th Street/East 149th Street/Southern Boulevard | |||
| | |||
| A 2012 Nova Bus LFS Articulated (5880) on the Bx19 at Southern Boulevard/Fordham Road | |||
| Overview | |||
| System | MTA Regional Bus Operations | ||
| Operator | Manhattan and Bronx Surface Transit Operating Authority | ||
| Garage | West Farms Depot | ||
| Vehicle | Main vehicles: Supplemental service:
| ||
| Began service | June 18th, 1899 (Southern Bvld streetcar) October 1911 (149 St Crosstown streetcar) August 16, 1947 (formerly Bx30) August 21, 1948 (formerly Bx31) February 1984 (Bx19, current alignment) | ||
| Predecessors | Bx30 Bx31 | ||
| Route | |||
| Locale | Manhattan and The Bronx | ||
| Start | Riverbank State Park Roadway/Riverbank State Park Harlem - 145th Street and Broadway (Overnight service) | ||
| Via | West 145th Street, East 149th Street, Southern Boulevard | ||
| End | Bronx Park - Southern Boulevard/New York Botanical Garden | ||
| Service | |||
| Operates | 24 hours | ||
| Annual patronage | 5,458,473 (2020) | ||
| Transfers | Yes | ||
| Timetable | Bx19 | ||
| Map | Bx19 Route profile | ||
| |||
The Bx19 bus constitutes a public transit line between Riverbank State Park in Harlem and Bronx Park in the Bronx, [1] running primarily along West 145th Street, East 149th Street, and Southern Boulevard. [2]