Corentin Spinar | |
---|---|
Born | Beaumont, France | 14 May 2003
Hometown | Annecy, France |
Figure skating career | |
Country | ![]() |
Discipline | Men's singles |
Coach | Didier Lucine Sophie Golaz Mérovée Ephrem |
Skating club | Annecy |
Began skating | 2008 |
Corentin Spinar (born 14 May 2003) is a French figure skater. He is a four-time French national bronze medalist. He has won the silver medal at the 2022 Dragon Trophy, the 2024 Dragon Trophy, and the 2024 Coupe du Printemps; and the bronze medal at the 2022 Open d'Andorra and the 2023 Trophée Métropole Nice Côte d'Azur. He competed at the 2022 World Junior Figure Skating Championships. [1]
Season | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
---|---|---|---|---|
French Championships | 7th | 9th | 4th | |
CS Trophée Métropole Nice | 3rd | 13th | ||
Challenge Cup | 16th | |||
Denkova-Staviski Cup | 5th | |||
Dragon Trophy | 2nd | 6th | 2nd | |
Master's de Patinage | 8th | 3rd | ||
Merano Trophy | 6th | |||
Open d'Andorra | 3rd | |||
Santa Claus Cup | 7th | |||
Volvo Open Cup | 5th |
Season | 2017–18 | 2018–19 | 2019–20 | 2021–22 |
---|---|---|---|---|
World Junior Championships | 17th | |||
French Championships | 12th | 10th | 6th | 1st |
JGP France | 18th | 8th | ||
Bavarian Open | 4th | |||
Budapest Trophy | 3rd | |||
IceLab Cup | 3rd | |||
Master's de Patinage | 6th | WD | ||
Trophée Métropole Nice | 2nd |
Segment | Type | Score | Event |
---|---|---|---|
Total | TSS | 192.62 | 2024 CS Trophée Métropole Nice Côte d'Azur |
Short program | TSS | 64.78 | 2024 CS Trophée Métropole Nice Côte d'Azur |
TES | 32.92 | 2024 CS Trophée Métropole Nice Côte d'Azur | |
PCS | 31.86 | 2024 CS Trophée Métropole Nice Côte d'Azur | |
Free skating | TSS | 127.84 | 2024 CS Trophée Métropole Nice Côte d'Azur |
TES | 63.08 | 2024 CS Trophée Métropole Nice Côte d'Azur | |
PCS | 65.76 | 2024 CS Trophée Métropole Nice Côte d'Azur | |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Feb 10–13, 2022 | ![]() | 2 | 63.39 | 2 | 116.03 | 2 | 179.42 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Nov 16–20, 2022 | ![]() | 3 | 61.74 | 5 | 111.61 | 3 | 173.35 |
Nov 28 – Dec 4, 2022 | ![]() | 6 | 62.80 | 6 | 120.22 | 7 | 183.02 |
Dec 15–17, 2022 | ![]() | 10 | 61.45 | 7 | 127.40 | 7 | 188.85 |
Feb 9–12, 2023 | ![]() | 7 | 62.87 | 6 | 100.36 | 6 | 163.23 |
Feb 23–26, 2023 | ![]() | 16 | 57.05 | 15 | 115.37 | 16 | 172.42 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Sep 28–30, 2023 | ![]() | 7 | 60.18 | 8 | 120.87 | 8 | 181.05 |
Oct 18–22, 2023 | ![]() | 3 | 71.62 | 3 | 128.27 | 3 | 199.89 |
Dec 10–14, 2023 | ![]() | 11 | 61.25 | 8 | 112.18 | 9 | 173.43 |
Jan 18–21, 2024 | ![]() | 2 | 59.46 | 5 | 104.08 | 5 | 163.54 |
Feb 8–11, 2024 | ![]() | 2 | 65.61 | 3 | 115.96 | 2 | 181.57 |
Feb 22–25, 2024 | ![]() | 5 | 67.85 | 6 | 127.15 | 6 | 195.00 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Sep 26–28, 2024 | ![]() | 4 | 72.83 | 3 | 133.74 | 3 | 206.57 |
Oct 16–20, 2024 | ![]() | 14 | 64.78 | 11 | 127.84 | 13 | 192.62 |
Nov 5-10, 2024 | ![]() | 5 | 65.47 | 6 | 124.09 | 5 | 189.56 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Dec 14–16, 2017 | ![]() | 11 | 44.78 | 12 | 78.31 | 12 | 123.09 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Dec 13–15, 2018 | ![]() | 11 | 44.22 | 8 | 88.66 | 10 | 132.88 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Aug 21–24, 2019 | ![]() | 20 | 37.32 | 16 | 79.74 | 18 | 117.06 |
Sep 26–28, 2019 | ![]() | 5 | 45.35 | 8 | 78.04 | 6 | 123.39 |
Dec 19–21, 2019 | ![]() | 6 | 49.50 | 5 | 94.93 | 6 | 144.43 |
Date | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
P | Score | P | Score | P | Score | ||
Aug 25–28, 2021 | ![]() | 12 | 46.76 | 7 | 100.40 | 8 | 147.16 |
Sep 30 – Oct 2, 2021 | ![]() | 4 | 48.02 | – | – | – | WD |
Oct 14–17, 2021 | ![]() | 4 | 49.89 | 1 | 100.36 | 3 | 150.25 |
Oct 20–24, 2021 | ![]() | 1 | 57.30 | 2 | 108.07 | 2 | 165.37 |
Dec 16–18, 2021 | ![]() | 3 | 60.45 | 1 | 119.76 | 1 | 180.21 |
Jan 13–14, 2022 | ![]() | 4 | 54.12 | 3 | 104.10 | 3 | 158.22 |
Jan 18–23, 2022 | ![]() | 4 | 60.50 | 3 | 124.35 | 4 | 184.85 |
Apr 13–17, 2022 | ![]() | 17 | 64.10 | 19 | 112.14 | 17 | 176.24 |
Ian Somerville is an American ice dancer. With his skating partner, Emily Bratti, he is the 2024 U.S. national bronze medalist and 2024 Grand Prix de France bronze medalist.
Deniss Vasiļjevs is a Latvian figure skater. He is the 2022 European bronze medalist, the 2022 MK John Wilson Trophy silver medalist, a four-time ISU Challenger Series medalist, and a seven-time Latvian national champion.
Matteo Rizzo is an Italian figure skater. He is a three-time European Championship medalist, a four-time Grand Prix bronze medalist, the 2019 Winter Universiade champion, a two-time Italian national champion, and a seven-time silver national medalist. He has won several ISU Challenger Series medals, including gold at the 2017 CS Warsaw Cup and 2022 CS Budapest Trophy. Rizzo represented Italy at the 2018 and 2022 Winter Olympics.
Filippo Ambrosini is an Italian pair skater. With his skating partner, Rebecca Ghilardi, he is a two-time European Championship medalist, four-time ISU Grand Prix medalist, six-time ISU Challenger Series medalist, the 2024 Italian national champion, and a six-time Italian national silver medalist. The pair represented Italy at the 2022 Winter Olympics.
Léa Serna is a French figure skater. She is the 2023 CS Budapest Trophy silver medalist, a two-time International Cup of Nice champion, and a three-time French national champion (2021–23).
Aleksandr Selevko is an Estonian figure skater. He is the 2024 European silver medalist, a two-time ISU Challenger Series bronze medalist, the 2019 Nordics bronze medalist, and a three-time Estonian national champion (2020–22). He represented Estonia at the 2022 Winter Olympics, and is the first Estonian skater to win a medal at a senior international championship.
Kristen Spours is an English figure skater. She has won eight senior international medals, competed in the final segment at three World Junior Championships, and has competed at two World Championships.
Juho Pirinen is a Finnish ice dancer. With his current partner, Yuka Orihara, he is the 2019–20 Finnish national champion and a four-time Finnish national silver medalist (2021–25).
Anthony Ponomarenko is an American ice dancer. With his skating partner, Christina Carreira, he is a two-time Four Continents bronze medalist, the 2018 Rostelecom Cup bronze medalist, three-time ISU Grand Prix medalist, a ten-time medalist on the ISU Challenger Series, and a three-time U.S. national medalist.
Natacha Lagouge is a French ice dancer. With her skating partner, Arnaud Caffa, she is the 2025 French national bronze medalist, 2022 CS Ice Challenge silver medalist, 2022 International Challenge Cup champion, and 2023 World University Games bronze medalist.
Burak Demirboğa is a Turkish figure skater. He has won three senior international medals and is a seven-time Turkish national champion (2018–24). He competed in the final segment at two European Championships.
Robert Kunkel is a German pair skater. With his skating partner, Annika Hocke, he is the 2023 European bronze medalist, the 2023 Skate America champion, 2022 Grand Prix de France bronze medalist, and has won five medals on the ISU Challenger Series, including gold at the 2022 CS Finlandia Trophy. Domestically they are the 2023 German national champions.
Adam Siao Him Fa, also known as Adam Siao, is a French figure skater. He is the 2024 World bronze medalist, the two-time European champion, a three-time Grand Prix medalist, a five-time ISU Challenger Series medalist, and a two-time French national champion. He represented France at the 2022 Winter Olympics and finished fourteenth overall.
Lukas Britschgi is a Swiss figure skater. He is the 2023 European bronze medalist, 2023 NHK Trophy bronze medalist, a four-time ISU Challenger Series medalist, and a five-time Swiss national champion. He represented Switzerland at the 2022 Winter Olympics.
Stefanie Pesendorfer is an Austrian figure skater. She is the 2019 Tirnavia Ice Cup champion, the 2019 Prague Ice Cup champion, and the 2022 Austrian champion. She finished twelfth at the 2018 World Junior Championships and competed at the 2022 World Championships.
Marina Piredda is an Italian figure skater. She is the 2019 Toruń Cup champion, 2019 Cup of Tyrol bronze medalist, 2019 Dragon Trophy bronze medalist and 2020 Italian national silver medalist.
Gabriele Frangipani is an Italian figure skater. He is the 2019 Toruń Cup silver medalist, the 2020 Nebelhorn Trophy silver medalist, a five-time Italian national national medalist, and a two-time Italian national junior champion.
Lara Naki Gutmann is an Italian figure skater. She is the 2024 Finlandia Trophy bronze medalist, a three-time ISU Challenger Series medalist, the 2020 Nordics champion, the 2019 Dragon Trophy silver medalist, the 2018 Bosphorus Cup silver medalist, and a three-time Italian national champion (2021–23). She has reached the final segment at five ISU Championships, with a top-ten result at the 2023 and 2024 European Championships.
Arlet Levandi is an Estonian figure skater. He is the 2022 Tallink Hotels Cup champion and a five-time Estonian national medalist. At the junior level, he is the 2022 European Youth Olympic Festival champion, the 2021 JGP France II silver medalist, the 2021 JGP Slovenia silver medalist, 2024 JGP Turkey bronze medalist, and a 2020 Winter Youth Olympic champion in the team event. Levandi is the first men's singles skater from Estonia to win a Junior Grand Prix medal.
Lorine Schild is a French figure skater. She is the 2022 Tallink Hotels Cup bronze medalist and the 2024 French national champion. On the junior level, she is the 2022 European Youth Olympic Festival champion.