![]() Wagener Field at Kendrick Family Ballpark | |
![]() | |
Full name | Wagener Field at Kendrick Family Ballpark |
---|---|
Former names | Monongalia County Ballpark (2015–2024) |
Address | 2040 Gyorko Drive Morgantown, West Virginia 26534 |
Coordinates | 39°38′38″N79°59′46″W / 39.64389°N 79.99611°W |
Owner | Monongalia County |
Operator | West Virginia University |
Type | Stadium |
Genre(s) | Baseball |
Executive suites | 3 |
Capacity | 3,500 |
Record attendance | 4,629 vs Pitt (April 2, 2025) [1] |
Field size | Left field: 325ft Left-center field: 375ft Center field: 400ft Right-center field: 375ft Right field: 325ft |
Surface | Astroturf 3D |
Construction | |
Broke ground | October 17, 2013 |
Built | 2013-2015 |
Opened | April 10, 2015 |
Construction cost | $21 Million ($27.9 million in 2024 dollars [2] ) |
Architect | DLA+ Architecture & Interior Design [3] |
Tenants | |
West Virginia Mountaineers (NCAA) 2015-present West Virginia Black Bears (MLBDL) 2015-present |
Wagener Field at Kendrick Family Ballpark is a baseball stadium in Morgantown, West Virginia. [1] The stadium, which opened April 10, 2015, is the home of the West Virginia Mountaineers baseball team of West Virginia University (WVU), a member of the Big 12 Conference, and the West Virginia Black Bears, a collegiate summer baseball team of the MLB Draft League.
Plans were announced to build a new stadium for the West Virginia Mountaineers baseball team in 2013. [4] Ground was broken for the new ballpark at University Town Centre, an off-campus shopping and entertainment complex in Granville, adjacent to WVU's home city of Morgantown, on October 17, 2013. The ballpark has 2,500 fixed seats with additional hillside and club seating, a fan amenity deck, and a park that is open year-round. [5] The field has a synthetic surface, other than the clay pitcher's mound. [6]
In August 2014, the Jamestown Jammers of the Class A Short Season New York–Penn League, a Minor League Baseball affiliate of the Pittsburgh Pirates of Major League Baseball, announced that they would move to West Virginia, taking the name "West Virginia Black Bears", and use Monongalia County Ballpark as their home stadium. [7] [8] The Black Bears were affiliated with the Pirates from their inception until MLB's reorganization of the minors after the 2020 season. They then became a collegiate summer baseball team of the MLB Draft League. [9]
As a result of inclement weather in February 2015, the scheduled opening of the stadium was pushed back to April 10, 2015. [10] [11]
In 2024, West Virginia University officially renamed its baseball stadium Kendrick Family Ballpark at the Monongalia County Baseball Complex in honor of alumnus and Arizona Diamondbacks owner Ken Kendrick, following a major gift from the Kendrick family. The donation supports facility upgrades, most notably the construction of a new 8,200-square-foot indoor pitching and hitting facility, which opened in March 2025. The facility will feature two regulation-size pitching lanes, two full-size batting cages, a soft toss area, and state-of-the-art Trackman technology for performance analytics. [12] [13]
Rank | Attendance | Date | Game Result | Notes |
---|---|---|---|---|
1 | 4,629 | April 2, 2025 | #25 West Virginia 11 Pitt 1 | Largest Regular Season Game at Kendrick Family Ballpark. [15] |
2 | 4,614 | April 16, 2024 | #22 West Virginia 6 Pitt 3 | |
3 | 4,387 | May 6, 2023 | #12 West Virginia 3 Oklahoma 6 | Largest Big 12 Conference Regular Season Game at Kendrick Family Ballpark. |
4 | 4,355 | May 31, 2019 | #13 West Virginia 6 Fordham 2 | NCAA Morgantown Regional |
5 | 4,289 | April 18, 2025 | #24 West Virginia 6 Cincinnati 4 | |
6 | 4,258 | June 1, 2019 | #13 West Virginia 0 Duke 4 | NCAA Morgantown Regional |
7 | 4,223 | April 27, 2024 | West Virginia 5 Baylor 2 | |
8 | 4,084 | May 16, 2025 | #16 West Virginia 5 Kansas 8 | |
9 | 4,070 | May 3, 2023 | #12 West Virginia 10 Pitt 0 | |
10 | 4,062 | May 17, 2025 | West Virginia 0 Kansas 7 | |
11 | 3,913 | April 13, 2024 | West Virginia 7 #17 UCF 5 | |
12 | 3,848 | May 3, 2025 | #16 West Virginia 4 Texas Tech 6 | [15] |
13 | 3,788 | June 2, 2019 | #13 West Virginia 10 #17 Texas A&M 11 | NCAA Morgantown Regional |
14 | 3,776 | April 22, 2025 | #24 West Virginia 10 Cincinnati 5 | |
15 | 3,748 | May 8, 2024 | West Virginia 18 Penn State 5 | |
16 | 3,716 | May 15, 2024 | #16 West Virginia 0 Kansas 3 | |
17 | 3,712 | April 26, 2024 | West Virginia 4 Baylor 3 | |
18 | 3,631 | May 11, 2024 | West Virginia 5 Kansas State 2 | |
19 | 3,494 | April 13, 2019 | West Virginia 4 #11 Texas Tech 3 | |
20 | 3,487 | April 3, 2019 | West Virginia 7 Pitt 5 | |
21 | 3,475 | April 25, 2023 | #18 West Virginia 14 Penn State 2 | |
22 | 3,451 | April 14, 2024 | West Virginia 18 #17 UCF 5 | |
23 | 3,441 | April 21, 2023 | West Virginia 5 TCU 4 | |
24 | 3,417 | April 5, 2025 | West Virginia 6 Utah 4 | |
25 | 3,415 | April 15, 2017 | West Virginia 4 #2 TCU 3 | |
26 | 3,411 | May 5, 2023 | #12 West Virginia 9 Oklahoma 3 | |
27 | 3,384 | April 5, 2025 | #16 West Virginia 5 Texas Tech 0 | |
28 | 3,370 | April 17, 2025 | #24 West Virginia 3 Cincinnati 2 | |
29 | 3,312 | May 14, 2023 | #11 West Virginia 5 #25 Texas Tech 3 | |
30 | 3,244 | March 25, 2025 | West Virginia 7 Marshall 0 | |
Year | Home Games | Total Attendance | Natl. Rank by Total | Average Attendance | Natl. Rank by Average |
---|---|---|---|---|---|
2015 [16] | 22 | 33,158 | 60 | 1,507 | 44 |
2016 [17] | 30 | 40,390 | 49 | 1,346 | 49 |
2017 [18] | 22 | 40,613 | 50 | 1,846 | 37 |
2018 [16] | 23 | 35,101 | 56 | 1,526 | 47 |
2019 [18] | 23 | 41,253 | 48 | 1,794 | 37 |
2020 [16] | 3 | 2,174 | 142 | 725 | 77 |
2021 [16] | 27 | 15,845 | 49 | 587 | 49 |
2022 [19] | 22 | 50,058 | 43 | 2,275 | 31 |
2023 [18] | 24 | 59,894 | 41 | 2,496 | 32 |
2024 [18] | 23 | 67,084 | 38 | 2,917 | 27 |
2025 [16] | 24 | 77,877 | 35 | 3,245 | 27 |
Attendance as of 26 May 2025 [update]
2020 season cancelled due to COVID-19
West Virginia's records at Kendrick Family Ballpark since 2015.
Achievement | Record |
---|---|
Largest Attendance | 4,629—April 2, 2025, vs. Pittsburgh |
Overall Record in Facility | 162-80 (.669)* |
Big 12 Record in Facility | 72-51 (.585)* |
Record vs. Ranked Opponents | 23-24 (.489)* |
Record vs. State Opponents | 10-0 (1.000)* |
Record vs. Rivals | 24-5 (.828)* |
1st Game | April 10, 2015, vs. Butler |
1st Win | 6-513 April 10, 2015, vs. Butler [20] |
1st Big 12 Win | 6-5 April 18, 2015, vs. #23 Oklahoma |
1st Win over Ranked Team | 6-5 April 18, 2015, vs. #23 Oklahoma |
1st Regional Hosted | May 31, 2019, vs. Fordham |
*As of 12 May 2025 [update] |
Kendrick Family Ballpark | Section | Hawley Field |
---|---|---|
3,500 | Seating | 1,500 |
5,900 sq ft (550 m2) | Restrooms | 0 sq ft (0 m2) |
0 sq ft (0 m2) | Concessions | 0 sq ft (0 m2) |
0 sq ft (0 m2) | Suites | N/A |
0 sq ft (0 m2) | Club Lounge | N/A |
8,200 sq ft (760 m2) | Team Area | 0 sq ft (0 m2) |
0 sq ft (0 m2) | Press Area | 0 sq ft (0 m2) |
Kendrick Family Ballpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|