200 Kreuznach | |
---|---|
Electoral district for the Bundestag | |
State | Rhineland-Palatinate |
Population | 239,300 (2019) |
Electorate | 182,380 (2021) |
Major settlements | Bad Kreuznach Idar-Oberstein Kirn |
Area | 1,640.7 km2 |
Current electoral district | |
Created | 1949 |
Party | SPD |
Member | Joe Weingarten |
Elected | 2021 |
Kreuznach is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 200. It is located in central Rhineland-Palatinate, comprising the districts of Bad Kreuznach and Birkenfeld. [1]
Kreuznach was created for the inaugural 1949 federal election. Since 2013, it has been represented by Joe Weingarten of the Social Democratic Party (SPD). [2]
Kreuznach is located in central Rhineland-Palatinate. As of the 2021 federal election, it comprises the districts of Bad Kreuznach and Birkenfeld. [1]
Kreuznach was created in 1949. In the 1949 election, it was Rhineland-Palatinate constituency 5 in the numbering system. In the 1953 through 1976 elections, it was number 152. In the 1980 through 1998 elections, it was number 150. In the 2002 election, it was number 204. In the 2005 election, it was number 203. In the 2009 and 2013 elections, it was number 202. In the 2017 and 2021 elections, it was number 201. From the 2025 election, it has been number 200. Its borders have not changed since its creation.
Election | No. | Name | Borders |
---|---|---|---|
1949 | 5 | Kreuznach |
|
1953 | 152 | ||
1957 | |||
1961 | |||
1965 | |||
1969 | |||
1972 | |||
1976 | |||
1980 | 150 | ||
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 | |||
2002 | 204 | ||
2005 | 203 | ||
2009 | 202 | ||
2013 | |||
2017 | 201 | ||
2021 | |||
2025 | 200 |
The constituency was first represented by Hugo Mayer of the Christian Democratic Union (CDU) from 1949 to 1957. Wilhelm Dröscher of the Social Democratic Party (SPD) was elected in 1957 and served until 1972. He was succeeded by fellow SPD member Conrad Ahlers until 1980. Günther Leonhart, also of the SPD, then served from 1980 to 1990. Fritz Rudolf Körper retained the constituency for the SPD in the 1990 election, and was representative until 2005. Julia Klöckner won it for the CDU in 2005 and was re-elected in 2009. Antje Lezius of the CDU was elected in 2013 and re-elected in 2017. Joe Weingarten won the constituency for the SPD in 2021.
Election | Member | Party | % | |
---|---|---|---|---|
1949 | Hugo Mayer | CDU | 34.3 | |
1953 | 41.2 | |||
1957 | Wilhelm Dröscher | SPD | 38.3 | |
1961 | 44.0 | |||
1965 | 51.9 | |||
1969 | 51.0 | |||
1972 | Conrad Ahlers | SPD | 52.5 | |
1976 | 44.9 | |||
1980 | Günther Leonhart | SPD | 47.1 | |
1983 | 46.9 | |||
1987 | 46.3 | |||
1990 | Fritz Rudolf Körper | SPD | 45.2 | |
1994 | 44.8 | |||
1998 | 47.0 | |||
2002 | 47.1 | |||
2005 | Julia Klöckner | CDU | 43.0 | |
2009 | 47.0 | |||
2013 | Antje Lezius | CDU | 41.4 | |
2017 | 37.0 | |||
2021 | Joe Weingarten | SPD | 33.0 |
Federal election (2021): Kreuznach [3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
SPD | Joe Weingarten | 44,976 | 33.0 | 1.6 | 44,259 | 32.4 | 5.0 | ||
CDU | Julia Klöckner | 39,589 | 29.1 | 7.9 | 33,433 | 24.5 | 9.7 | ||
AfD | Nicole Höchst | 12,972 | 9.5 | 1.3 | 13,510 | 9.9 | 1.8 | ||
Greens | Christoph Benze | 9,958 | 7.3 | 2.4 | 12,903 | 9.4 | 3.2 | ||
FDP | Marvin Griesbach | 9,753 | 7.2 | 0.4 | 15,704 | 11.5 | 1.6 | ||
FW | Rouven Hebel | 7,648 | 5.6 | 3.0 | 4,616 | 3.4 | 2.0 | ||
Left | Bianca Steimle | 4,294 | 3.2 | 2.4 | 4,454 | 3.3 | 3.6 | ||
Tierschutzpartei | 2,054 | 1.5 | |||||||
dieBasis | Stefan Viehl | 1,997 | 1.5 | 1,930 | 1.4 | ||||
PARTEI | Fabian Krug | 1,837 | 1.3 | 1,182 | 0.9 | 0.1 | |||
ÖDP | Eva Eisenhardt-Borsche | 1,718 | 1.3 | 0.4 | 537 | 0.4 | 0.0 | ||
Volt | Ron-David Röder | 771 | 0.6 | 608 | 0.4 | ||||
Pirates | 497 | 0.4 | 0.0 | ||||||
Independent | Doris Vollmer | 362 | 0.3 | ||||||
Team Todenhöfer | 339 | 0.2 | |||||||
NPD | 178 | 0.1 | 0.1 | ||||||
Humanists | 115 | 0.1 | |||||||
V-Partei3 | 112 | 0.1 | 0.1 | ||||||
LKR | Stephan Schlitz | 226 | 0.2 | 105 | 0.1 | ||||
DiB | 92 | 0.1 | |||||||
MLPD | 30 | 0.0 | 0.0 | ||||||
Informal votes | 2,008 | 1,451 | |||||||
Total valid votes | 136,101 | 136,658 | |||||||
Turnout | 138,109 | 75.7 | 0.2 | ||||||
SPD gain from CDU | Majority | 5,387 | 3.9 |
Federal election (2017): Kreuznach [4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Antje Lezius | 50,975 | 37.0 | 4.4 | 47,189 | 34.1 | 6.9 | ||
SPD | Joe Weingarten [lower-alpha 1] | 43,373 | 31.5 | 6.2 | 37,906 | 27.4 | 3.9 | ||
AfD | Nicole Höchst | 14,914 | 10.8 | 16,198 | 11.7 | 7.0 | |||
FDP | Lothar Ackermann | 9,342 | 6.8 | 3.9 | 13,654 | 9.9 | 4.3 | ||
Left | Manuela Holz | 7,610 | 5.5 | 0.3 | 9,493 | 6.9 | 1.1 | ||
Greens | Christiane Wayand | 6,750 | 4.9 | 0.5 | 8,629 | 6.2 | 0.1 | ||
FW | Herbert Drumm | 3,629 | 2.6 | 1.4 | 1,910 | 1.4 | 0.0 | ||
PARTEI | 1,316 | 1.0 | |||||||
ÖDP | Leander Hahn | 1,201 | 0.9 | 492 | 0.4 | 0.2 | |||
Pirates | 487 | 0.4 | 1.5 | ||||||
NPD | 366 | 0.3 | 0.8 | ||||||
V-Partei³ | 318 | 0.2 | |||||||
BGE | 222 | 0.2 | |||||||
MLPD | 31 | 0.0 | 0.0 | ||||||
Informal votes | 2,114 | 1,697 | |||||||
Total valid votes | 137,794 | 138,211 | |||||||
Turnout | 139,908 | 75.6 | 5.0 | ||||||
CDU hold | Majority | 7,602 | 5.5 | 1.7 |
Federal election (2013): Kreuznach [5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Antje Lezius | 53,324 | 41.4 | 5.6 | 53,335 | 41.1 | 8.0 | ||
SPD | Fritz Rudolf Körper | 48,521 | 37.6 | 9.0 | 40,708 | 31.4 | 4.6 | ||
Left | Wolfgang Kleudgen | 6,688 | 5.2 | 3.7 | 7,485 | 5.8 | 5.1 | ||
Greens | Stefan Boxler | 5,733 | 4.4 | 2.3 | 8,221 | 6.3 | 2.1 | ||
FW | Bernhard Alscher | 5,194 | 4.0 | 1,745 | 1.3 | ||||
FDP | Klaus-Jürgen Friedrich | 3,767 | 2.9 | 3.8 | 7,236 | 5.6 | 10.6 | ||
AfD | 6,180 | 4.8 | |||||||
Pirates | Claudia Frick | 2,996 | 2.3 | 2,394 | 1.8 | 0.3 | |||
NPD | Markus Walter | 1,772 | 1.4 | 0.0 | 1,434 | 1.1 | 0.1 | ||
Independent | Franz Jansen | 895 | 0.7 | ||||||
PRO | 288 | 0.2 | |||||||
Party of Reason | 283 | 0.2 | |||||||
ÖDP | 253 | 0.2 | 0.0 | ||||||
REP | 210 | 0.2 | 0.3 | ||||||
MLPD | 32 | 0.0 | 0.0 | ||||||
Informal votes | 3,409 | 2,495 | |||||||
Total valid votes | 128,890 | 129,804 | |||||||
Turnout | 132,299 | 70.6 | 0.7 | ||||||
CDU hold | Majority | 4,803 | 3.8 | 14.5 |
Federal election (2009): Kreuznach [6] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Julia Klöckner | 61,167 | 47.0 | 4.0 | 43,300 | 33.1 | 0.5 | ||
SPD | Fritz Rudolf Körper | 37,332 | 28.7 | 13.0 | 34,984 | 26.8 | 11.8 | ||
Left | Tanja Krauth | 11,579 | 8.9 | 4.2 | 14,197 | 10.9 | 4.9 | ||
Greens | Stephanie Otto | 8,768 | 6.7 | 2.9 | 11,065 | 8.5 | 1.9 | ||
FDP | Walter Jung | 8,684 | 6.7 | 2.1 | 21,190 | 16.2 | 4.4 | ||
Pirates | 2,030 | 1.6 | |||||||
NPD | Holger Deubel | 1,798 | 1.4 | 0.2 | 1,560 | 1.2 | 0.3 | ||
FAMILIE | 1,158 | 0.9 | 0.1 | ||||||
Independent | Franz Jansen | 801 | 0.6 | ||||||
REP | 547 | 0.4 | 0.2 | ||||||
ÖDP | 260 | 0.2 | |||||||
PBC | 248 | 0.2 | 0.1 | ||||||
DVU | 158 | 0.1 | |||||||
MLPD | 36 | 0.0 | 0.0 | ||||||
Informal votes | 3,062 | 2,458 | |||||||
Total valid votes | 130,129 | 130,733 | |||||||
Turnout | 133,191 | 69.9 | 7.1 | ||||||
CDU hold | Majority | 23,835 | 18.3 | 17.0 |
Mainz is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 204. It is located in eastern Rhineland-Palatinate, comprising the city of Mainz and the northern part of the Mainz-Bingen district.
Neuwied is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 196. It is located in northern Rhineland-Palatinate, comprising the districts of Neuwied and Altenkirchen.
Julia Klöckner is a German politician of the Christian Democratic Union (CDU) who served as Federal Minister of Food, Agriculture and Consumer Protection in the government of Chancellor Angela Merkel from 2018 to 2021. Since 2012, she has also been part of the CDU leadership.
Worms is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 205. It is located in eastern Rhineland-Palatinate, comprising the city of Worms, the district of Alzey-Worms, and southern parts of the Mainz-Bingen district.
Lörrach – Müllheim is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 282. It is located in southwestern Baden-Württemberg, comprising the district of Lörrach and southwestern parts of the district of Breisgau-Hochschwarzwald.
Mosel/Rhein-Hunsrück is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 199. It is located in central Rhineland-Palatinate, comprising the Cochem-Zell district, Rhein-Hunsrück-Kreis district, and the southern part of the Bernkastel-Wittlich district.
Gifhorn – Peine is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 45. It is located in eastern Lower Saxony, comprising the Peine district and most of the Gifhorn district.
Goslar – Northeim – Osterode is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 52. It is located in southern Lower Saxony, comprising most of the districts of Goslar, Northeim, and the former Osterode.
Göttingen is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 53. It is located in southern Lower Saxony, comprising most of the Göttingen district.
Heilbronn is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 267. It is located in northern Baden-Württemberg, comprising the city of Heilbronn and the northern part of the Landkreis Heilbronn district.
Koblenz is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 198. It is located in northern Rhineland-Palatinate, comprising the city of Koblenz, the eastern part of the Mayen-Koblenz district, and the western part of the Rhein-Lahn-Kreis district.
Wetterau I is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 176. It is located in central Hesse, comprising most of the Wetteraukreis district.
Ahrweiler is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 197. It is located in northern Rhineland-Palatinate, comprising the Ahrweiler district and the western part of the Mayen-Koblenz district.
Trier is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 202. It is located in western Rhineland-Palatinate, comprising the city of Trier and the district of Trier-Saarburg.
Montabaur is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 203. It is located in northern Rhineland-Palatinate, comprising the district of Westerwaldkreis and the eastern part of the Rhein-Lahn-Kreis district.
Ludwigshafen/Frankenthal is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 206. It is located in southeastern Rhineland-Palatinate, comprising the cities of Ludwigshafen and Frankenthal and the northern part of the Rhein-Pfalz-Kreis district.
Neustadt – Speyer is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 207. It is located in southeastern Rhineland-Palatinate, comprising the cities of Neustadt an der Weinstraße and Speyer, the district of Bad Dürkheim, and the southern part of the Rhein-Pfalz-Kreis district.
Kaiserslautern is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 208. It is located in southern Rhineland-Palatinate, comprising the city of Kaiserslautern, the Donnersbergkreis district, the Kusel district, and the northeastern part of the Landkreis Kaiserslautern district.
Pirmasens is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 209. It is located in southern Rhineland-Palatinate, comprising the cities of Pirmasens and Zweibrücken, the Südwestpfalz district, and the southwestern part of the Landkreis Kaiserslautern district.
Südpfalz is an electoral constituency represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 210. It is located in southern Rhineland-Palatinate, comprising the city of Landau and the districts of Germersheim and Südliche Weinstraße.