This is a list of the French SNEP Top 100 CD Singles, Top 50 Digital Singles, Top 200 CD Albums & Top 50 Digital Albums [1] number-ones of 2009.
Week | Issue date | Physical singles | Digital singles | ||||
---|---|---|---|---|---|---|---|
Artist | Title | Sales | Artist | Title | Sales | ||
1 | January 4 | Britney Spears | "Womanizer" | 5,888 [2] | Jason Mraz | "I'm Yours" | |
2 | January 11 | 3,154 [3] | Jason Mraz | "I'm Yours" | |||
3 | January 18 | Mikelangelo Loconte | "Tatoue-moi" | 8,280 [3] | Mikelangelo Loconte | "Tatoue-moi" | |
4 | January 25 | 7,527 [4] | Pussycat Dolls | "I Hate This Part" | |||
5 | February 1 | 7,527 (=) [5] | Pussycat Dolls | "I Hate This Part" | |||
6 | February 8 | 7,062 [6] | Lady Gaga | "Poker Face" | |||
7 | February 15 | 6,356 [6] | Lady Gaga | "Poker Face" | |||
8 | February 22 | Mylène Farmer | "Si j'avais au moins..." | 12,375 [7] | Lady Gaga | "Poker Face" | |
9 | March 1 | Lady Gaga | "Poker Face" | 6,049 [8] | Pep's | "Liberta" | |
10 | March 8 | Pep's | "Liberta" | 7,784 [9] | Les Enfoirés | "Ici les Enfoirés" | |
11 | March 15 | 5,513 [10] | Les Enfoirés | "Ici les Enfoirés" | |||
12 | March 22 | Lady Gaga | "Poker Face" | 4,303 [11] | Les Enfoirés | "Ici les Enfoirés" | |
13 | March 29 | Les Enfoirés | "Ici les Enfoirés" | ||||
14 | April 5 | 4,284 [12] | Helmut Fritz | "Ça m'énerve" | |||
15 | April 12 | Charlie Winston | "Like a Hobo" | 5,407 [12] | Helmut Fritz | "Ça m'énerve" | |
16 | April 19 | Magic System & Khaled | "Même pas fatigué !!!" | 8,676 [13] | Helmut Fritz | "Ça m'énerve" | |
17 | April 26 | Helmut Fritz | "Ça m'énerve" | ||||
18 | May 3 | 6,305 [14] | Helmut Fritz | "Ça m'énerve" | |||
19 | May 10 | Mylène Farmer | "C'est dans l'air" | 16,631 [14] | Helmut Fritz | "Ça m'énerve" | |
20 | May 17 | Magic System & Khaled | "Même pas fatigué !!!" | Helmut Fritz | "Ça m'énerve" | ||
21 | May 24 | Helmut Fritz | "Ça m'énerve" | ||||
22 | May 31 | 4,900 [15] | Helmut Fritz | "Ça m'énerve" | |||
23 | June 7 | Helmut Fritz | "Ça m'énerve" | ||||
24 | June 14 | Helmut Fritz | "Ça m'énerve" | The Black Eyed Peas | "Boom Boom Pow" | ||
25 | June 21 | 7,264 [16] | Black Eyed Peas | "Boom Boom Pow" | |||
26 | June 28 | 7,264 (=) [16] | Michael Jackson | "Billie Jean" | 11,872 [17] | ||
27 | July 5 | 7,234 [18] | Michael Jackson | "Billie Jean" | 15,478 [18] | ||
28 | July 12 | Pitbull | "I Know You Want Me (Calle Ocho)" | 6,319 [18] | Pitbull | "I Know You Want Me (Calle Ocho)" | 9,899 [18] |
29 | July 19 | 6,038 [19] | Pitbull | "I Know You Want Me (Calle Ocho)" | 9,926 [19] | ||
30 | July 26 | 5,934 [20] | Pitbull | "I Know You Want Me (Calle Ocho)" | 9,175 [21] | ||
31 | August 2 | 6,853 [21] | Pitbull | "I Know You Want Me (Calle Ocho)" | 8,900 [21] | ||
32 | August 9 | Tom Frager | "Lady Melody" | ||||
33 | August 16 | Tom Frager | "Lady Melody" | ||||
34 | August 23 | 3,665 [22] | David Guetta feat. Akon | "Sexy Bitch" | 7,855 [22] | ||
35 | August 30 | 3,338 [23] | David Guetta feat. Akon | "Sexy Bitch" | 10,415 [23] | ||
36 | September 6 | Mylène Farmer | "Sextonik" | 4,533 [24] | David Guetta feat. Akon | "Sexy Bitch" | 13,212 [24] 1 |
37 | September 13 | Tom Frager | "Lady Melody" | 6,712 [25] | David Guetta feat. Akon | "Sexy Bitch" | 15,475 [25] |
38 | September 20 | 5,281 [26] | David Guetta feat. Akon | "Sexy Bitch" | 15,725 [26] | ||
39 | September 27 | 5,324 [27] | David Guetta feat. Akon | "Sexy Bitch" | 14,449 [27] | ||
40 | October 4 | 5,471 [28] | David Guetta feat. Akon | "Sexy Bitch" | 11,244 [28] | ||
41 | October 11 | Jena Lee | "J'aimerais tellement" | 5,361 [28] | David Guetta feat. Akon | "Sexy Bitch" | 12,144 [28] |
42 | October 18 | 4,346 [29] | David Guetta feat. Akon | "Sexy Bitch" | 11,313 [29] | ||
43 | October 25 | 5,041 [29] | David Guetta feat. Akon | "Sexy Bitch" | 10,521 [29] | ||
44 | November 1 | 6,153 [30] | Jena Lee | "J'aimerais tellement" | 10,315 [30] | ||
45 | November 8 | 6,992 [31] | Jena Lee | "J'aimerais tellement" | 12,926 [31] | ||
46 | November 15 | 5,679 [32] | Jena Lee | "J'aimerais tellement" | 13,637 [32] | ||
47 | November 22 | 5,794 [33] | Edward Maya feat. Vika Jigulina | "Stereo Love" | 6,142 [33] 2 | ||
48 | November 29 | 5,716 [34] | Edward Maya feat. Vika Jigulina | "Stereo Love" | 7,048 [34] | ||
49 | December 6 | 7,303 [35] | Edward Maya feat. Vika Jigulina | "Stereo Love" | 7,956 [35] | ||
50 | December 13 | 6,666 [36] | Edward Maya feat. Vika Jigulina | "Stereo Love" | 7,848 [36] | ||
51 | December 20 | 6,333 [36] | Edward Maya feat. Vika Jigulina | "Stereo Love" | 7,926 [36] | ||
52 | December 27 | Edward Maya feat. Vika Jigulina | "Stereo Love" | Edward Maya feat. Vika Jigulina | "Stereo Love" |
1 SNEP decides to take into account also downloads on mobile phones. 2 Downloads on mobile phones are no longer taken into account in the charts.
Week | Issue date | Physical albums | Digital albums | ||||
---|---|---|---|---|---|---|---|
Artist | Title | Sales | Artist | Title | Sales | ||
1 | January 4 | Seal | Soul | 42,753 [2] | Seal | Soul | |
2 | January 11 | Seal | Soul | 21,216 [3] | Seal | Soul | |
3 | January 18 | Seal | Soul | 21,004 [3] | Charlie Winston | Hobo | |
4 | January 25 | Seal | Soul | 28,114 [4] | Charlie Winston | Hobo | |
5 | February 1 | Seal | Soul | 21,586 [5] | Charlie Winston | Hobo | |
6 | February 8 | Seal | Soul | 18,749 [6] | Charlie Winston | Hobo | |
7 | February 15 | Seal | Soul | 26,249 [6] | Soundtrack | LOL | |
8 | February 22 | Seal | Soul | 16,196 [7] | Soundtrack | LOL | |
9 | March 1 | U2 | No Line on the Horizon | 63,109 [8] | U2 | No Line on the Horizon | |
10 | March 8 | Les Enfoirés | 2009 : les Enfoirés font leur cinéma | 152,196 [9] | Les Enfoirés | 2009 : les Enfoirés font leur cinéma | |
11 | March 15 | Les Enfoirés | 2009 : les Enfoirés font leur cinéma | 151,476 [10] | Les Enfoirés | 2009 : les Enfoirés font leur cinéma | |
12 | March 22 | Les Enfoirés | 2009 : les Enfoirés font leur cinéma | 56,836 [11] | Alain Bashung | Bleu pétrole | |
13 | March 29 | Les Enfoirés | 2009 : les Enfoirés font leur cinéma | Jason Mraz | We Sing. We Dance. We Steal Things. | ||
14 | April 5 | Les Enfoirés | 2009 : les Enfoirés font leur cinéma | 23,889 [12] | Archive | Controlling Crowds | |
15 | April 12 | Les Enfoirés | 2009 : les Enfoirés font leur cinéma | 20,783 [12] | Olivia Ruiz | Miss Météores | |
16 | April 19 | Olivia Ruiz | Miss Météores | 25,515 [13] | Calogero | L'embellie | |
17 | April 26 | Calogero | L'embellie | 45,000 [37] | Depeche Mode | Sounds of the Universe | |
18 | May 3 | Kery James | Réel | 22,981 [14] | Calogero | L'embellie | |
19 | May 10 | Calogero | L'embellie | 16,726 [14] | Calogero | L'embellie | |
20 | May 17 | Green Day | 21st Century Breakdown | Bob Sinclar | Born in 69 | ||
21 | May 24 | Eminem | Relapse | 17,170 [15] | Eminem | Relapse | |
22 | May 31 | Christophe Willem | Caféine | 44,354 [15] | Christophe Willem | Caféine | 5,414 [15] |
23 | June 7 | Christophe Willem | Caféine | Soundtrack | Home | ||
24 | June 14 | Placebo | Battle for the Sun | 25,657 [38] | Placebo | Battle for the Sun | |
25 | June 21 | The Black Eyed Peas | The E.N.D. | 12,835 [16] | Compilation | Fête de la musique 2009 | |
26 | June 28 | Black Eyed Peas | The E.N.D. | 8,086 [16] | Michael Jackson | Thriller | 4,238 [17] |
27 | July 5 | Michael Jackson | The Collection | 11,000 [18] | Michael Jackson | Thriller | 2,363 [18] |
28 | July 12 | Grégoire | Toi + Moi Thriller (Back Catalogue) | 7,207 [18] 77,997 [18] | Michael Jackson | The Essential Michael Jackson | 2,634 [18] |
29 | July 19 | Charlie Winston Michael Jackson | Hobo Thriller | 6,465 [19] 39,695 [19] | Michael Jackson | The Essential Michael Jackson | 1,121 [19] |
30 | July 26 | Charlie Winston Michael Jackson | Hobo Thriller | 6,462 [20] 22,505 [20] | The Black Eyed Peas | The E.N.D. | 808 [21] |
31 | August 2 | Charlie Winston Michael Jackson | Hobo Thriller | 6,459 [21] 18,977 [21] | Black Eyed Peas | The E.N.D. | 921 [21] |
32 | August 9 | Charlie Winston | Hobo | Black Eyed Peas | The E.N.D. | ||
33 | August 16 | Grégoire | Toi + Moi | Black Eyed Peas | The E.N.D. | ||
34 | August 23 | Black Eyed Peas | The E.N.D. | 7,366 [22] | David Guetta | One Love | 1,562 [22] |
35 | August 30 | David Guetta | One Love | 37,815 [23] | David Guetta | One Love | 3,392 [23] |
36 | September 6 | Marc Lavoine | Volume 10 | 32,189 [24] | -M- | Mister Mystère | 5,458 [24] |
37 | September 13 | -M- | Mister Mystère | 51,073 [25] | -M- | Mister Mystère | 2,593 [25] |
38 | September 20 | Muse | The Resistance | 48,000 [26] | Muse | The Resistance | 5,929 [26] |
39 | September 27 | Mika | The Boy Who Knew Too Much | 39,791 [27] | Mika | The Boy Who Knew Too Much | 3,546 [27] |
40 | October 4 | Johnny Hallyday | Tour 66 : Stade de France 2009 | 48,875 [28] | Muse | The Resistance | 1,705 [28] |
41 | October 11 | Johnny Hallyday | Tour 66 : Stade de France 2009 | 21,505 [28] | Renan Luce | Le Clan des Miros | 2,050 [28] |
42 | October 18 | Renan Luce | Le Clan des Miros | 22,685 [29] | Shakira | She Wolf | 2,013 [29] |
43 | October 25 | Renan Luce | Le Clan des Miros | 13,838 [29] | Benjamin Biolay | La Superbe | 2,561 [29] |
44 | November 1 | Michael Jackson | This Is It | 55,425 [30] | Michael Jackson | This Is It | 2,648 [30] |
45 | November 8 | Michael Jackson | This Is It | 32,842 [31] | Kool Shen | Crise de conscience | 1,359 [31] |
46 | November 15 | Michael Jackson | This Is It | 20,282 [32] | Robbie Williams | Reality Killed the Video Star | 2,951 [32] |
47 | November 22 | Diam's Grégory Lemarchal (Compilations Chart) | S.O.S. | 31,050 [33] 37,563 [33] | Diam's | S.O.S. | 3,486 [33] |
48 | November 29 | Renaud | Malory Malone, balade irlandaise | 34,436 [34] | Rihanna | Rated R | 1,579 [34] |
49 | December 6 | Renaud Vanessa Paradis (Compilations Chart) | Malory Malone, balade irlandaise | 21,601 [35] 25,522 [35] | Black Eyed Peas | The E.N.D. | 1,502 [35] |
50 | December 13 | Mylène Farmer | N°5 On Tour | 57,131 [36] | Charlotte Gainsbourg | IRM | 3,422 [36] |
51 | December 20 | Black Eyed Peas Salut les copains (Compilations Chart) | The E.N.D. 1959–1969 – Les années radio | 35,860 [36] 47,228 [36] | Alicia Keys | The Element of Freedom | 1,541 [36] |
52 | December 27 | Black Eyed Peas | The E.N.D. | Black Eyed Peas | The E.N.D. |
This is the ten best-selling of physical singles, [39] digital singles, [40] physical albums [41] and digital albums [42] in 2009.
Pos. | Physical singles | Digital singles** | ||||
---|---|---|---|---|---|---|
Artist | Title | Sales* | Artist | Title | Sales* | |
1 | Helmut Fritz | "Ça m'énerve" | 127,100 | Helmut Fritz | "Ça m'énerve" | 207,900 |
2 | Magic System & Khaled | "Même pas fatigué !!!" | 89,400 | David Guetta feat. Akon | "Sexy Bitch" | 202,100 |
3 | Mikelangelo Loconte | "Tatoue-moi" | 83,700 | The Black Eyed Peas | "I Gotta Feeling" | 173,600 |
4 | Lady Gaga | "Poker Face" | 81,800 | Lady Gaga | "Poker Face" | 150,600 |
5 | Enrique Iglesias feat. Ciara | "Takin' Back My Love" | 77,400 | The Black Eyed Peas | "Boom Boom Pow" | 150,300 |
6 | Jena Lee | "J'aimerais tellement" | 75,700 | Pep's | "Liberta" | 137,100 |
7 | Pitbull | "I Know You Want Me (Calle Ocho)" | 68,300 | Jena Lee | "J'aimerais tellement" | 137,000 |
8 | Tom Frager | "Lady Melody" | 60,200 | Pitbull | "I Know You Want Me (Calle Ocho)" | 134,600 |
9 | Pussycat Dolls | "I Hate This Part" | 56,900 | David Guetta feat. Kelly Rowland | "When Love Takes Over" | 132,500 |
10 | Charlie Winston | "Like a Hobo" | 53,300 | Charlie Winston | "Like a Hobo" | 125,800 |
*Only in 2009**Internet + Mobile Phones
Pos. | Physical albums | Digital albums | ||||
---|---|---|---|---|---|---|
Artist | Title | Sales* | Artist | Title | Sales* | |
1 | Les Enfoirés | Les Enfoirés Font Leur Cinéma | 506,500 | The Black Eyed Peas | The E.N.D. | 30,500 |
2 | Seal | Soul | 401,800 | Charlie Winston | Hobo | 30,000 |
3 | Charlie Winston | Hobo | 357,500 | Muse | The Resistance | 20,300 |
4 | Mozart, l'Opéra Rock | Mozart, l'Opéra Rock | 341,700 | Mika | The Boy Who Knew Too Much | 17,100 |
5 | Grégoire | Toi + Moi | 331,400 | David Guetta | One Love | 16,900 |
6 | The Black Eyed Peas | The E.N.D. | 305,500 | U2 | No Line on the Horizon | 16,300 |
7 | U2 | No Line on the Horizon | 270,700 | -M- | Mister Mystère | 15,000 |
8 | Muse | The Resistance | 256,900 | Grégoire | Toi + Moi | 14,500 |
9 | Calogero | L'embellie | 228,000 | Jason Mraz | We Sing. We Dance. We Steal Things. | 14,400 |
10 | David Guetta | One Love | 226,100 | Michael Jackson | The Essential Michael Jackson | 14,100 |
*Only in 2009
Mylène Jeanne Gautier, known professionally as Mylène Farmer, is a Canadian-born French singer, songwriter, occasional actress, writer, and entrepreneur. Having sold more than 30 million records in France, she is among the most successful recording artists of all time in that country. She holds the record for the most number one hit singles in the French charts, with twenty-one to date – eight of which were consecutive.
The National Syndicate of Phonographic Publishing is the inter-professional organisation that protects the interests of the French record industry. Originally known under the acronym SNICOP, the organisation was established in 1922 and has 48 member companies.
"Double je" is a 2007 song recorded by the French singer Christophe Willem with lyrics by Zazie. It was his third single and the second one from his debut album, Inventaire. Released on 25 May 2007, the single was a hit in France and Belgium, topping the singles charts for about two months and thus becoming the singer's best-selling single.
Point de Suture is the seventh studio album by French singer-songwriter Mylène Farmer, and her 14th album overall. Preceded by the lead single "Dégénération", it was released digitally on 20 August 2008, then on CD five days later. The album is predominantly electronic dance music and, despite mixed reviews, it achieved commercial success on the French, Swiss, Belgian and Russian album charts. The five singles released from the album were all number ones in France.
"Dégénération" is a 2008 song by French singer-songwriter Mylène Farmer. It was the first single from her seventh studio album Point de Suture, and was released first digitally and on radio in June 2008, then in a CD in August 2008. The song marked an important musical change in the singer's career. Despite cold critical and public reception, the single achieved success, peaking at number one in France on both physical and digital sales charts.
"Rayon de soleil" is the name of a 2008 song recorded by the African singer William Baldé. It was his debut single and was released in July 2008 from his album En Corps étranger. It achieved success, becoming a number-one hit in France and Belgium.
"Appelle mon numéro" is a 2008 song recorded by French singer Mylène Farmer. Released on 3 November 2008, it was the second single from her seventh studio album, Point de Suture. It received generally positive reviews from critics and was more aired on radio and television than Farmer's previous single, "Dégénération". In France, the single allowed Farmer to establish a new record: to obtain a sixth number-one hit.
"Ça n'finira jamais" is a 2008 song recorded by French artist Johnny Hallyday. It was the first single from his album of the same name on which it features as first track. Written by Patrice Guirao, who has previously worked for many notable artists, and composed by French pop singers Calogero and his brother Gioacchino, a former member of Les Charts, "Ça n'finira jamais" was released in mid-November 2008 and the B-side of the single is a new song, "Croire en l'homme", written by Kevin Roentgen from the band Orson, Oliver Leiber, and Pierre Yves Lebert, which is also included on the special edition album cd. The single went straight to number-one on the French SNEP Singles Chart, selling 13,893 units that week, thus becoming Hallyday's fifth and final number-one hit throughout his 48-year career.
"C'est dans l'air" is a 2008 electronic dance song recorded by French singer-songwriter Mylène Farmer. It is the fourth single from her seventh studio album Point de suture. The CD-single was released on 27 April 2009, followed by other formats one week later. Unlike Farmer's three previous singles, the song failed to enter at number one of the French Singles Chart, but topped the chart the week after, becoming Farmer's eighth number one single in France. A live version of the song was also released, as the first single from Farmer's 2009 live album N°5 on Tour.
Nº5 on Tour is a double live album by French singer Mylène Farmer which documents her 2009 tour Mylène Farmer en tournée. It is her fifth live album and her 15th album overall. It was released on 7 December 2009, and it includes the standard set list that she sang during the indoor shows in France. Initial reports proclaimed "Libertine" was going to be the first single, however that was proven wrong with the official report. The DVD of the tour was released in April 2010 and documents the outdoor shows that took place at the Stade de France, in Paris, on 12 September 2009. Surprisingly, the live version of the fourth single from the album Point de suture, "C'est dans l'air", was officially announced as the first single from the live album, on 26 November 2009. The next single was "Paradis inanimé".
"J'aimerais tellement" is a 2009 pop and R'n'b song recorded by French singer-songwriter Jena Lee. It is her debut single from her 2009 album Vous Remercier. It managed the feat of becoming number one on French Physical Singles Chart, although it was poorly aired on radio.
"Oui mais... non" is a 2010 song by French pop musician Mylène Farmer. It is the leading single to her eighth studio album Bleu Noir, released in December 2010. The single was released to radio stations on 29 September, then available for pre-order on 11 October in the digital music market, and on 29 November in CD single. The lyrics were written by Farmer and the music composed by RedOne. Unlike all of her previous tracks, Laurent Boutonnat was not involved in the song's production or composition.
Bleu noir is the eighth studio album by French singer Mylène Farmer, released 6 December 2010. Farmer's label set up a web site to promote the album on 3 November 2010. For some of her fans this album is a return to her roots. It has drawn favorable comparisons to Innamoramento and also the albums prior to Anamorphosée. This album seems to depict the artist as a woman at her prime, confident in her achievements and able to express herself without sacrificing her integrity.
"Bleu noir" is a 2010 song by French pop musician Mylène Farmer. It is the second single to her eighth studio album Bleu Noir, released in December 2010. The song was written and produced by Moby with lyrics by Farmer, and the music video produced by French film director Olivier Dahan. It was released on 18 April 2011. In France, the song became Farmer's eleventh number-one hit on the singles chart, but quickly dropped.
"Monkey Me" is a 2012 song by French singer-songwriter Mylène Farmer with music by Laurent Boutonnat. It was the third single from her ninth studio album, Monkey Me, and was released on radio on 30 August 2013, then physically on 7 October of the same year. A music video composed of graphics was available on the web four days earlier. The song was generally well received by critics and the singer's fans who considered it one of the best tracks of the album. In France, it peaked at number three on the week of the release of the physical formats.
Désobéissance is the eleventh studio album by French singer Mylène Farmer, released by Sony Music Entertainment on 28 September 2018. On 30 November 2018, the album was re-released with a bonus DVD. Désobéissance topped the chart in France and Belgium Wallonia, and reached number 3 in Switzerland and number 19 in Belgium Flanders.
"Désolé" is a single from Sexion d'Assaut which appeared in the album L'École des points vitaux released in 12 April 2010. In the clip "Plus qu'un son", we learn that the single has sold more than 200,000 copies.