Mamuka Usubyan | |
---|---|
Born | Shamiram, Armenia | October 2, 1994
Native name | Мамука Усубян |
Nationality | Russian |
Height | 1.80 m (5 ft 11 in) |
Weight | 71 kg (157 lb; 11.2 st) |
Style | Kickboxing |
Stance | Southpaw |
Fighting out of | Yekaterinburg, Russia |
Team | Arkangel Mikhail |
Trainer | Anton Glazyrin |
Years active | 2017 – present |
Professional boxing record | |
Total | 1 |
Wins | 1 |
By knockout | 0 |
Losses | 0 |
Kickboxing record | |
Total | 24 |
Wins | 22 |
By knockout | 2 |
Losses | 2 |
By knockout | 0 |
Draws | 0 |
No contests | 0 |
Other information | |
Boxing record from BoxRec |
Mamuka Usubyan (born October 2, 1994) is a russian professional boxer and kickboxer, and the current Fair Fight lightweight champion. As of May 2022 he was the #10 ranked lightweight in the world by Combat Press. [1]
Usubyan faced Dokka Gurmaev at Fair Fight IX on March 21, 2020, in his first fight of the year. He won the bout by unanimous decision. [2] [3] Usubyan then faced Nilmongkorn Ohh at Fair Fight IX on July 8, 2020. He won the fight by a first-round knockout, the first stoppage win of his career. Usubyan next faced Arbi Emiev at Fair Fight XII on August 29, 2020. He won the fight by unanimous decision. [4] Usubyan faced Stanislav Kazantsev at RCC 8: Martynov vs. Enomoto on December 19, 2020. [5] He won the fight by unanimous decision. [6]
Usubyan faced the former Fair Fight lightweight champion Alexander Skvortsov for the vacant Fair Fight lightweight belt at Fair Fight XIV on March 6, 2021. [7] He won the fight by unanimous decision. [8] Usubyan then faced Itay Gershon in a non-title bout at RCC 9 on May 3, 2021. [9] He won this bout by unanimous decision as well.
Usubyan made his first Fair Fight lightweight title defense against Milan Pales at Fair Fight XV on August 28, 2021. [10] He won the fight by unanimous decision. [11]
Usubyan faced Vitale Matei in a non-title bout at RCC: Intro 16 on October 16, 2021. [12] He won the fight by unanimous decision. [13] Usubyan faced Milson Castro in another non-title fight at RCC 10 on December 18, 2021. He once again won the fight by unanimous decision. [14]
Usubyan was booked to make his second Fair Fight lightweight title defense against the former Fair Fight welterweight champion Zhora Akopyan at Fair Fight XVII on April 16, 2022. [15] He won the fight by unanimous decision. [16]
Usubyan faced Ivan Kondratiev in a non-title bout at RCC 12 on August 26, 2022. [17] He won the fight by unanimous decision, with all three judges scoring the bout 30–27 in his favor. [18]
Usubyan made his third Fair Fight title defense against Aleksei Ulianov at RCC Fair Fight 19 on November 26, 2022. He won the fight by a split decision. [19] Due to the close nature of their first bout, an immediate rematch was booked for RCC Fair Fight 20 on February 18, 2023. [20] Usubyan withdrew from the fight on January 31, 2023, after suffering a broken fibula in sparring. [21]
Usubyan faced the one-time ONE Featherweight Muay Thai World title challenger Jamal Yusupov in a non-title bout at RCC Fair Fight 21 on June 10, 2023. [22] He lost the fight by unanimous decision, after an extra fourth round was contested. [23]
Usubyan faced Dzhabar Askerov in a non-title bout at RCC Fair Fight XXIII on October 28, 2023. He won the fight by unanimous decision. [24]
Usubyan made his professional boxing debut against Pavel Mamontov on July 9, 2022. He won the fight by unanimous decision. [25]
Professional
Amateur
22 Wins (2 (T)KOs), 2 Losses, 0 Draw | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2025-02-08 | Win | ![]() | RCC Fair Fight 28 | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2024-08-16 | Win | ![]() | ONE Friday Fights 75, Lumpinee Stadium | Bangkok, Thailand | KO (Left cross) | 2 | 2:16 | |
2024-02-16 | Win | ![]() | ONE Friday Fights 52, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-10-28 | Win | ![]() | RCC Fair Fight XXIII | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2023-07-29 | Win | ![]() | Yangames Fight Night | Prague, Czech Republic | Decision (Unanimous) | 3 | 3:00 | |
2023-06-10 | Loss | ![]() | RCC Fair Fight 21 | Yekaterinburg, Russia | Ext.R Decision (Unanimous) | 4 | 3:00 | |
2022-11-26 | Win | ![]() | RCC Fair Fight 19 | Yekaterinburg, Russia | Decision (Split) | 5 | 3:00 | |
Defends the Fair Fight lightweight (−71 kg) title. | ||||||||
2022-08-26 | Win | ![]() | RCC 12 | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2022-04-16 | Win | ![]() | Fair Fight XVII | Yekaterinburg, Russia | Decision (Unanimous) | 5 | 3:00 | |
Defends the Fair Fight lightweight (−71 kg) title. | ||||||||
2021-12-18 | Win | ![]() | RCC 10 | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2021-10-16 | Win | ![]() | RCC: Intro 16 | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2021-08-28 | Win | ![]() | Fair Fight XV | Yekaterinburg, Russia | Decision (Unanimous) | 5 | 3:00 | |
Defends the Fair Fight lightweight (−71 kg) title. | ||||||||
2021-05-03 | Win | ![]() | RCC 9 | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2021-03-06 | Win | ![]() | Fair Fight XIV | Yekaterinburg, Russia | Decision (Unanimous) | 5 | 3:00 | |
Wins the vacant Fair Fight lightweight (−71 kg) title. | ||||||||
2020-12-19 | Win | ![]() | RCC 8 | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2020-08-29 | Win | ![]() | Fair Fight XII | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2020-07-08 | Win | ![]() | Fair Fight XI | Yekaterinburg, Russia | KO (Left hook) | 1 | ||
2020-03-21 | Win | ![]() | Fair Fight IX | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2019-04-21 | Win | ![]() | Fair Fight VIII | Yekaterinburg, Russia | Decision (Split) | 3 | 3:00 | |
2017-09-30 | Win | ![]() | Fair Fight IV | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2017-06-21 | Win | ![]() | Fair Fight III | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2017-04-14 | Loss | ![]() | Fair Fight II | Yekaterinburg, Russia | Decision (Unanimous) | 3 | 3:00 | |
2017-01- | Win | ![]() | Fair Fight I | Yekaterinburg, Russia | Decision | 3 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2019-09-28 | Loss | ![]() | 2019 WAKO K-1 World Grand Prix, Tournament Final | Prague, Czech Republic | Decision | 3 | 3:00 | |
Wins the 2019 WAKO K-1 World Grand Prix (−71 kg) Silver Medal. | ||||||||
Legend: Win Loss Draw/No contest Notes |
1 fight | 1 win | 0 losses |
---|---|---|
By decision | 1 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
1 | Win | 1–0 | Pavel Mamontov | UD | 4 | Jul 9, 2022 | KRK "Uralets", Yekaterinburg, Russia | |