| Martin Rooke | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 November 1972 Hertfordshire, England, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles WH2 Men's doubles WH1–WH2 Mixed doubles WH1–WH2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 3 (MS 25 June 2019) 1 (MD with Thomas Wandschneider 1 January 2019) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Martin Rooke (born 21 November 1972) is an English former para-badminton player. He represented Great Britain in the men's singles WH2 event in para-badminton at the 2020 Summer Paralympics and was eliminated in the quarter-finals. [1] [2] [3]
Rooke announced his retirement from international para-badminton after the 2020 Summer Paralympics. [4]
Before his accident, Rooke competed in semi-professional football and played for Tring Athletic F.C. in his hometown of Hertfordshire. Rooke also competed in gymnastics. [5] In May 2006, he suffered an incomplete paraplegia in a house collapse and has been dependent on a wheelchair ever since. [6]
Rooke started to compete in para-badminton in 2010. Two years later, he won gold in singles and doubles at the European Para-Badminton Championships.
Men's doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany | | | 14–21, 19–21 | |
Men's singles WH2
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2012 | Helmut-Körnig-Halle, Dortmund, Germany | | 21–15, 16–21, 21–17 | |
| 2014 | High Performance Center, Murcia, Spain | | 21–9, 21–6 | |
| 2016 | Sporthal de Haamen, Beek, Netherlands | | 21–9, 21–5 | |
| 2018 | Amphitheatre Gymnasium, Rodez, France | | 21–18, 13–21, 21–17 | |
Men's doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 [a] | Helmut-Körnig-Halle, Dortmund, Germany | | | 21–8, 21–17 | |
| | 21–18, 21–16 | ||||
| | 21–8, 21–10 | ||||
| 2014 | High Performance Center, Murcia, Spain | | | 11–21, 13–21 | |
| 2016 | Sporthal de Haamen, Beek, Netherlands | | | 17–21, 21–12, 16–21 | |
| 2018 | Amphitheatre Gymnasium, Rodez, France | | | 21–19, 21–16 | |
Mixed doubles WH1–WH2
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | High Performance Center, Murcia, Spain | | | 21–15, 21–8 | |
| 2016 | Sporthal de Haamen, Beek, Netherlands | | | 21–18, 21–14 | |
Men's singles WH2
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2012 | French Para-Badminton International | | 21–15, 21–19 | |
| 2016 [a] | Turkish Para-Badminton International | | 21–5, 21–7 | |
| | 21–11, 21–7 | |||
| | 16–21, 15–21 | |||
| 2018 | Japan Para-Badminton International | | 18–21, 22–24 |
Men's doubles WH1–WH2
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Spanish Para-Badminton International | | | 20–22, 12–21 | |
| 2018 | Irish Para-Badminton International | | | 17–21, 13–21 |
Mixed doubles WH1–WH2
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | England Para-Badminton Championships | | | 21–14, 21–14 | |
| 2015 | Spanish Para-Badminton International | | | 21–12, 21–12 | |
| 2016 | Turkish Para-Badminton International | | | 22–20, 21–11 |