![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page . (Learn how and when to remove these messages)
|
This page details the all-time statistics, records, and other achievements pertaining to the Sacramento Kings. [1]
Bold denotes still active with team. Italics denotes still active but not with team.
Points scored (regular season) (as of the end of the 2024–2025 season) [2]
Other statistics (regular season) (as of the end of the 2024–25 season) [2]
Most minutes played | |
---|---|
Player | Minutes |
Oscar Robertson | 33,088 |
Sam Lacey | 29,991 |
Jack Twyman | 26,147 |
Jerry Lucas | 20,024 |
Mitch Richmond | 19,532 |
Scott Wedman | 18,973 |
Peja Stojaković | 17,723 |
Wayne Embry | 17,591 |
Tiny Archibald | 17,520 |
Adrian Smith | 17,443 |
Most rebounds | |
---|---|
Player | Rebounds |
Sam Lacey | 9,353 |
Jerry Lucas | 8,876 |
Oscar Robertson | 6,380 |
Wayne Embry | 6,257 |
Jack Twyman | 5,424 |
DeMarcus Cousins | 5,056 |
LaSalle Thompson | 4,214 |
Chris Webber | 4,006 |
Arnie Risen | 3,812 |
Jason Thompson | 3,746 |
Most assists | |
---|---|
Player | Assists |
Oscar Robertson | 7,731 |
Sam Lacey | 3,563 |
Tiny Archibald | 3,499 |
De'Aaron Fox | 3,146 |
Reggie Theus | 2,809 |
Mike Bibby | 2,580 |
Larry Drew | 2,409 |
Phil Ford | 2,322 |
Bob Davies | 2,250 |
Mitch Richmond | 2,128 |
Most steals | |
---|---|
Player | Steals |
Sam Lacey | 950 |
De'Aaron Fox | 731 |
Doug Christie | 717 |
Mitch Richmond | 670 |
DeMarcus Cousins | 661 |
Scott Wedman | 640 |
Mike Bibby | 584 |
Chris Webber | 568 |
Mike Woodson | 564 |
Peja Stojakovic | 543 |
Most blocks | |
---|---|
Player | Blocks |
Sam Lacey | 1,098 |
LaSalle Thompson | 697 |
Duane Causwell | 695 |
DeMarcus Cousins | 558 |
Chris Webber | 553 |
Vlade Divac | 523 |
Jason Thompson | 394 |
Lionel Simmons | 361 |
Brad Miller | 353 |
Francisco García | 343 |
Most three-pointers made | |
---|---|
Player | 3-pointers made |
Buddy Hield | 1,248 |
Peja Stojakovic | 1,070 |
Mitch Richmond | 993 |
De'Aaron Fox | 789 |
Mike Bibby | 775 |
Harrison Barnes | 678 |
Keegan Murray | 543 |
Francisco García | 475 |
Kevin Martin | 459 |
Malik Monk | 430 |
J. Walter Kennedy Citizenship Award
NBA All-Star Game Selections [4]
NBA All-Star Game Western head coach
Championships | ||||
---|---|---|---|---|
Championships | Seasons | |||
NBA Championships | ||||
1 | 1951 | |||
Conference Championships | ||||
0 | – | |||
Division Championships | ||||
4 | 1979 2002 2003 2023 |