![]() | ||||||||||||
Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 23 November 1993 | |||||||||||
Sport | ||||||||||||
Country | ![]() | |||||||||||
Sport | Track and field | |||||||||||
Event | 1500 metres | |||||||||||
Medal record
| ||||||||||||
Updated on 29 August 2015 |
Salim Keddar (born 23 November 1993) is an Algerian middle-distance runner competing primarily in the 1500 metres. [1] He represented his country at the 2015 World Championships in Beijing without advancing from the first round. In addition, he won the bronze medal at the 2015 African Games.
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() | |||||
2015 | World Championships | Beijing, China | 34th (h) | 1500 m | 3:44.81 |
African Games | Brazzaville, Republic of the Congo | 3rd | 1500 m | 3:46.31 | |
2016 | Olympic Games | Rio de Janeiro, Brazil | 20th (h) | 1500 m | 3:40.63 |
2021 | Arab Championships | Radès, Tunisia | 4th | 1500 m | 3:37.46 |
2022 | Mediterranean Games | Oran, Algeria | 7th | 1500 m | 3:44.18 |
Islamic Solidarity Games | Konya, Turkey | 3rd | 1500 m | 3:54.72 | |
2023 | Arab Games | Oran, Algeria | 4th | 1500 m | 3:38.47 |
3rd | 5000 m | 14:23.47 | |||
World Championships | Budapest, Hungary | 20th (h) | 1500 m | 3:35.17 |
Outdoor
Indoor