This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations .(December 2018) |
Tuni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | McLaren Vale South Australia Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 35°12′31″S138°30′51″E / 35.208628°S 138.514303°E Coordinates: 35°12′31″S138°30′51″E / 35.208628°S 138.514303°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | South Australian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | South Australian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Willunga railway line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | ground level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | South Australian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 January 1915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuni is a closed railway station in Adelaide, South Australia. It was located in what is now the western outskirts of the town of McLaren Vale.
It was a ground level stopping place during the passenger transport days of this line, and a 1965 reference mentioned that it was no longer used at that date.[ citation needed ]
The stop is now completely disused, the entire Willunga railway line having been dismantled in 1972, and now provides the route for the Coast to Vines Rail Trail.
Williamstown railway station is the terminus of the electrified suburban Williamstown line in Victoria, Australia. It serves the western Melbourne suburb of Williamstown, and it opened on 1 February 1859.
Adelaide Railway Station is the central terminus of the Adelaide Metro railway system. All lines approach the station from the west, and it is a terminal station with no through lines, with most of the traffic on the metropolitan network either departing or terminating here. It has nine platforms, all using broad gauge track. It is located on the north side of North Terrace, west of Parliament House. The Adelaide Casino occupies part of the building that is no longer required for railway use. Until 1984, Adelaide station was also the terminus for regional and interstate passenger trains, but there are no longer any regular regional train services in South Australia, and all interstate services are now handled at Adelaide Parklands Terminal.
The first railway in colonial South Australia was a line from the port of Goolwa on the River Murray to an ocean harbour at Port Elliot, which first operated in December 1853, before its completion in May 1854.
The Melba Line is a 1,067 mm narrow-gauge railway on the West Coast of Tasmania. The line was originally constructed as a private railway line named the Emu Bay Railway and was one of the longest-lasting and most successful private railway companies in Australia. While at present the line travels from Burnie to Melba Flats, it previously ran through to Zeehan carrying minerals and passengers as an essential service for the West Coast community.
Riverton is a small town in the Mid North of South Australia, in the Gilbert Valley. It is situated on the Gilbert River, from which the town derives its name. Both the Gilbert Valley and Gilbert River were named after South Australian pioneer, Thomas Gilbert. Riverton was first settled in 1856, as a settlement along the bullock track from the mining town of Burra to the capital city Adelaide. It grew from a plan designed by a James Masters who had established the nearby town of Saddleworth. The streets of Riverton received their names chiefly from James Masters and his friends. They commemorate persons notable in the history of the district or the State. At the 2011 census, Riverton had a population of 810. Including the rural areas surrounding the town, the population was 1213.
The Sydney Tramway Museum is Australia's oldest tramway museum and the largest in the southern hemisphere. It is located at Loftus in the southern suburbs of Sydney.
The Warburton railway line just outside Melbourne, Australia, was a railway branching off from the Healesville line at the present terminus, Lilydale.
Hallett Cove railway station is located on the Seaford line. Situated in the southern Adelaide suburb of Hallett Cove, it is 21.4 kilometres from Adelaide station.
The Midland Junction railway station was an important junction station on the Eastern Railway of Western Australia until its closure in 1966.
Happy Valley is a closed railway station in Adelaide, South Australia. It was a ground level stopping place during the passenger transport days of this line, and a 1965 reference mentioned that it was no longer used at that date.
Pimpala is a closed railway station in Adelaide, South Australia. It was a ground level stopping place during the passenger transport days of this line, and a 1965 reference mentioned that it was no longer used at that date.
Pikkara is a closed railway station in Adelaide, South Australia. It was a ground level stopping place during the passenger transport days of this line, and a 1965 reference mentioned that it was no longer used at that date. It was located just north of McMurtrie Road on the southeastern outskirts of McLaren Vale.
Coorara is a closed railway station in Adelaide, South Australia. It was a ground level stopping place during the passenger transport days of this line, and a 1965 reference mentioned that it was no longer used at that date.
Patpa is a closed railway station in Adelaide, South Australia. It was a ground level stopping place during the passenger transport days of this line, and a 1965 reference mentioned that it was no longer used at that date.
Koolanooka is a small town in the MidWest region of Western Australia. It is situated between Morawa and Perenjori just off the Mullewa-Wubin road. At the 2006 census, Koolanooka had a population of 46.
The 43 class were a class of Australian diesel locomotives built by A Goninan & Co, Broadmeadow for the New South Wales Department of Railways in 1956–1957.
The Hamersley & Robe River railway, majority-owned by Rio Tinto, and operated by its subsidiary Pilbara Iron, is a private rail network in the Pilbara region of Western Australia for the purpose of carrying iron ore. The network is larger than any other Australian heavy freight rail network in private ownership. The total length of its track is about 1,700 km (1,056.33 mi).
The NT class were a class of diesel locomotives built by Tulloch Limited, Rhodes for Commonwealth Railways for use on the Central and North Australia Railways between 1965 and 1968.
The Emu Bay Railway was a Tasmania, Australian railway company. The railway was significant during full operation, in that it linked the Tasmanian Government Railways system at Burnie with that at Zeehan that further linked to the Mount Lyell railway allowing connection through to Queenstown.
The Redbank-Bundamba Loop Line was a branch line off the Main Line railway near Brisbane, Queensland, Australia. It was built to convey coal from the Bundamba and Redbank areas of the Ipswich coalfields. The Redbank-Bundamba Loop Line ran generally south-west from Redbank station to a point near Bundamba Creek called Box Flat Junction and from that point generally north along Bundamba Creek to Bundamba station.