This article may overuse or misuse colour, making it hard to understand for colour-blind users.(November 2019) |
Tvoje lice zvuči poznato | |
---|---|
Season 5 | |
Presented by | Marija Kilibarda |
Judges | Uroš Đurić Dušan Alagić Dubravka Mijatović guest judges |
No. of contestants | 10 |
Winners | Daniel Kajmakoski Ivana Peters |
Runners-up | Željko Šašić Knez |
Release | |
Original network | Prva Srpska Televizija |
Original release | 4 October – 20 December 2019 |
Season chronology |
Tvoje lice zvuči poznato All Stars (Serbian Cyrillic : Твоје лице звучи познато; Macedonian : Твоето лице звучи познато) is the first All Stars season and fifth season overall of the Serbian talent show Tvoje lice zvuči poznato , which is based on the Spanish series Your Face Sounds Familiar . It aired between October 4 and December 20, 2019. It's also the first edition of the popular format in which contestants from the previous seasons compete as teams of two contestants from the same season. [1] [2] [3]
The show challenges celebrities (singers and actors) to perform as different iconic music artists every week, which are chosen by the show's "Randomiser". They are then judged by the panel of celebrity judges including Uroš Đurić, Dušan Alagić and Dubravka Mijatović. Each week, one celebrity guest judge joins Uroš, Dušan and Dubravka to make up the complete judging panel. Each celebrity gets transformed into a different singer each week, and performs an iconic song and dance routine well known by that particular singer. The 'randomiser' can choose any older or younger artist available in the machine, or even a singer of the opposite sex, or a deceased singer. Ten contestants from the previous seasons are grouped in five teams. The winner of each episode is a team, not contestant. Winner of the whole season is a team, too. Winner of each episode wins €1000, and winner of whole show wins €25000. All money goes to charity of winner's own choice. The show lasts 12 weeks.
The contestants are awarded points from the judges (and each other) based on their singing, Acting and dance routines. Judges give points from 2 to 12, with the exception of 11. After that, each contestant gives 5 points to a fellow contestant of their choice (known as "Bonus" points). All that points will be summed up for each team, and the best team will be winner of the episode. In week 11 (semi-final week) and in week 12 (final week), viewers also vote via text messages. In week 11 (semi-final), public votes transformed into points have added to judges' votes for semifinal week, and best team is winner of semifinal. In final week, judges will not vote - team with most public vote will win the show.
Team | Celebrity [4] | Noatability | Previous appearance | Episode(s) won | Total score | Result | |
---|---|---|---|---|---|---|---|
Original series | Original placement | ||||||
1 | Ana Kokić | Singer | Series 1 | Winner | 4th | 730 | 3rd |
Aleksa Jelić | Singer, ballet dancer and TV presenter | 3rd place | 5th | ||||
2 | Dragan Kojić Keba | Singer | Series 2 | 9th | 10th | 658 | 4th |
Katarina Bogićević | Actress and former Ja imam talenat! contestant | 3rd | 3rd | ||||
3 | Ivana Peters | Former Tap 011 and Negative singer | Series 3 | 5th place | 8th | 804 | Winners |
Daniel Kajmakoski | Singer and X Factor Adria winner | Winner | 9th, Semi-final | ||||
4 | Nenad Pagonis | Professional kickboxer | Series 4 | 8th place | 6th | 632 | 5th |
Edita Aradinović | Former Ministarke singer | 3rd place | 2nd | ||||
5 | Knez | Singer | Series 1 | 5th place | 7th | 730 | 2nd |
Željko Šašić | Singer | 7th place | 1st | ||||
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Goca Tržan | Duda Mijatović | Uroš Đurić | Dušan Alagić | Bonus | ||||||
1 | Ana Kokić | Pink | "Walk Me Home" / "What About Us" / "Just Like Fire" | 5 | 6 | 2 | 2 | 0 | 15 | 10th |
2 | Keba | Severina | "Tridesete " / "Gas gas" | 4 | 3 | 9 | 5 | 0 | 21 | 7th |
3 | Nenad Pagonis | Bradley Cooper | "Shallow" | 6 | 5 | 5 | 6 | 5 | 27 | 5th |
4 | Ivana Peters | Lady Gaga | 12 | 10 | 4 | 9 | 5 | 40 | 3rd | |
5 | Edita Aradinović | Eleni Foureira | "Fuego" / "Dancing Lasha Tumbai " | 7 | 7 | 7 | 8 | 0 | 29 | 4th |
6 | Knez | Zorica Brunclik | "Branili su našu ljubav " / "Nevera moja " / "Sebi sam bila i rat i brat" | 9 | 9 | 10 | 12 | 10 | 50 | 2nd |
7 | Aleksa Jelić | Vesna Zmijanac | 8 | 4 | 8 | 7 | 0 | 27 | 6th | |
8 | Danijel Kajmakoski | Hugh Jackman | "The Greatest Show" | 3 | 2 | 3 | 3 | 5 | 16 | 9th |
9 | Željko Šašić | Šaban Šaulić | "Verujem u ljubav" | 10 | 12 | 12 | 10 | 25 | 69 | 1st (Winner) |
10 | Katarina Bogićević | Madonna | "Express Yourself" | 2 | 8 | 6 | 4 | 0 | 20 | 8th |
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Atanasijević | Duda Mijatović | Uroš Đurić | Dušan Alagić | Bonus | ||||||
1 | Aleksa Jelić | Panic! at the Disco | "High Hopes" / "ME!" | 6 | 6 | 7 | 4 | 0 | 23 | 7th |
2 | Danijel Kajmakoski | Taylor Swift | 5 | 7 | 6 | 6 | 5 | 29 | 6th | |
3 | Keba | Zdravko Čolić | "Ti si mi u krvi" / "Glavo luda" | 2 | 2 | 2 | 2 | 5 | 13 | 10th |
4 | Edita Aradinović | Halsey | "Without Me " | 8 | 10 | 5 | 12 | 10 | 45 | 1st (Winner) |
5 | Ivana Peters | Halid Bešlić | "Romanija" / "Da zna zora" / "Na zadnjem sjedištu moga auta" | 7 | 12 | 8 | 9 | 5 | 41 | 3rd |
6 | Katarina Bogićević | Željko Bebek | 3 | 5 | 12 | 10 | 10 | 40 | 4th | |
7 | Ana Kokić | Buba Corelli | "Pravo vreme" | 12 | 9 | 10 | 7 | 5 | 43 | 2nd |
8 | Željko Šašić | Maya Berović | 10 | 3 | 4 | 3 | 0 | 20 | 9th | |
9 | Knez | Jason Derulo | "Goodbye" | 4 | 4 | 9 | 5 | 0 | 22 | 8th |
10 | Nenad Pagonis | Jamiroquai | "Deeper Underground" | 9 | 8 | 3 | 8 | 10 | 38 | 5th |
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Viktor Savić | Duda Mijatović | Uroš Đurić | Dušan Alagić | Bonus | ||||||
1 | Ivana Peters | Cardi B | "I Like It" | 9 | 3 | 9 | 5 | 0 | 26 | 6th |
2 | Knez | Senidah | "Mišići" | 10 | 10 | 8 | 4 | 5 | 37 | 3rd |
3 | Keba | Mick Jagger | "Paint It Black" / "It's Only Rock 'n Roll" / "Proud Mary" | 6 | 9 | 7 | 3 | 15 | 40 | 2nd |
4 | Nenad Pagonis | Tina Turner | 3 | 4 | 5 | 8 | 5 | 25 | 8th | |
5 | Danijel Kajmakoski | Petar Grašo | "Ako te pitaju" | 2 | 6 | 10 | 2 | 0 | 20 | 9th |
6 | Edita Aradinović | Era Ojdanić | "Šumadijo, ko bi tebe ostavio" / "Supermeni" / "Pauk" | 5 | 2 | 2 | 7 | 0 | 16 | 10th |
7 | Aleksa Jelić | Bruno Mars | "Uptown Funk" / "Formation" | 4 | 8 | 4 | 10 | 5 | 31 | 4th |
8 | Ana Kokić | Beyoncé | 7 | 7 | 6 | 6 | 5 | 31 | 4th | |
9 | Željko Šašić | Nele Karajlić | "Nedjelja kad je otišo Hase" | 8 | 5 | 3 | 9 | 0 | 25 | 7th |
10 | Katarina Bogićević | Billie Eilish | "Bad Guy" | 12 | 12 | 12 | 12 | 15 | 63 | 1st (Winner) |
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mirjana Bobić Mojsilović | Duda Mijatović | Uroš Đurić | Dušan Alagić | Bonus | ||||||
1 | Danijel Kajmakoski | Lady Gaga | "Applause" | 7 | 8 | 8 | 5 | 5 | 33 | 5th |
2 | Katarina Bogićević | Sia | "Alive" | 8 | 10 | 9 | 8 | 0 | 35 | 3rd |
3 | Knez | Zona Zamfirova | "Puče puška" / "Zonina pesme" | 5 | 2 | 4 | 6 | 0 | 17 | 7th |
4 | Ivana Peters | 10 | 4 | 6 | 7 | 0 | 27 | 6th | ||
5 | Aleksa Jelić | Blues Brothers | "Everybody Needs Somebody to Love" | 2 | 5 | 2 | 3 | 5 | 17 | 9th |
6 | Željko Šašić | 4 | 6 | 3 | 4 | 0 | 17 | 8th | ||
7 | Keba | Rocky Horror Show | "Sweet Transvestite" | 12 | 7 | 12 | 10 | 10 | 51 | 2nd |
8 | Ana Kokić | Marčelo | "Pegla" | 6 | 12 | 10 | 12 | 30 | 70 | 1st (Winner) |
9 | Edita Aradinović | Pink | "Sober" | 9 | 9 | 7 | 9 | 0 | 34 | 4th |
10 | Nenad Pagonis | Dragana Mirković | "Umirem, umirem majko" | 3 | 3 | 5 | 2 | 0 | 13 | 10th |
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Severina | Kaliopi | Uroš Đurić | Dušan Alagić | Bonus | ||||||
1 | Knez | Mišo Kovač | "Još i danas teku suze jedne žene" | 6 | 10 | 10 | 10 | 5 | 41 | 2nd |
2 | Ivana Peters | Hairspray | "You Can't Stop the Beat" | 4 | 4 | 3 | 5 | 5 | 21 | 8th |
3 | Nenad Pagonis | Aca Lukas | "Nešto protiv bolova" / "Rađaj sinove"/ "Sunce ljubavi" | 7 | 8 | 12 | 6 | 0 | 33 | 4th |
4 | Katarina Bogićević | Džej | 3 | 6 | 2 | 2 | 0 | 13 | 9th | |
5 | Aleksa Jelić | Freddie Mercury | "Somebody to Love" / "Bohemian Rhapsody" | 10 | 12 | 8 | 12 | 40 | 82 | 1st (Winner) |
6 | Ana Kokić | Boban Zdravković | "Prokleta je Amerika" / "Ljubav za ljubav" | 9 | 9 | 7 | 8 | 0 | 33 | 3rd |
7 | Keba | Rammstein | "Feuer frei" | 12 | 3 | 5 | 7 | 0 | 27 | 6th |
8 | Željko Šašić | Leo Martin | "Odiseja" / "Ima vremena" | 2 | 2 | 4 | 4 | 0 | 12 | 10th |
9 | Danijel Kajmakoski | Maroon 5 | "Girls Like You" | 8 | 7 | 6 | 9 | 0 | 30 | 5th |
10 | Edita Aradinović | Gabrijela Pejčev & Mili | "Luda po tebe" / "Južni vetar gas" | 5 | 5 | 9 | 3 | 0 | 22 | 7th |
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tamara Dragičević | Duda Mijatović | Uroš Đurić | Dušan Alagić | Bonus | ||||||
1 | Ivana Peters | Marija Šerifović / Psy | "Deo prošlosti" / "Gentleman" | 12 | 10 | 12 | 12 | 5 | 51 | 2nd |
2 | Katarina Bogićević | 2 | 3 | 4 | 3 | 0 | 12 | 10th | ||
3 | Ana Kokić | Sting / Moulin Rouge | "Roxanne" / "El Tango de Roxanne" | 5 | 7 | 3 | 4 | 0 | 19 | 8th |
4 | Edita Aradinović | 9 | 8 | 9 | 7 | 0 | 33 | 4th | ||
5 | Aleksa Jelić | Toše Proeski / Michael Jackson | "Igra bez granica" / "Smooth Criminal" | 6 | 6 | 7 | 6 | 0 | 25 | 7th |
6 | Danijel Kajmakoski | 4 | 4 | 8 | 5 | 10 | 31 | 6th | ||
7 | Knez | Esma Redžepova / James Brown | "Zajdi zajdi" / "I Feel Good" | 7 | 5 | 5 | 9 | 5 | 31 | 5th |
8 | Keba | 3 | 2 | 2 | 2 | 5 | 14 | 9th | ||
9 | Željko Šašić | AC/DC | "Thunderstruck" / "T.N.T." / "Highway to Hell" | 10 | 9 | 6 | 10 | 10 | 45 | 3rd |
10 | Nenad Pagonis | 8 | 12 | 10 | 12 | 15 | 57 | 1st (Winner) |
Ivana Peters, Edita Aradinović, Knez, Danijel Kajmakoski and Željko Šašić have earned five points for their teams as winners of duels.
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Slađana Milošević | Duda Mijatović | Uroš Đurić | Dušan Alagić | Bonus | ||||||
1 | Nenad Pagonis | Joe Cocker | "Unchain My Heart" | 7 | 3 | 7 | 3 | 0 | 20 | 7th |
2 | Željko Šašić | Dino Merlin | "Sredinom" | 2 | 5 | 3 | 5 | 0 | 15 | 9th |
3 | Knez | Netta Barzilai | "Toy" | 8 | 8 | 8 | 10 | 30 | 64 | 1st (Winner) |
4 | Keba | Dragan Stojnić | "Bila je tako lijepa" | 3 | 4 | 2 | 4 | 0 | 13 | 10th |
5 | Ana Kokić | The Prodigy | "Firestarter" | 10 | 10 | 10 | 9 | 0 | 39 | 3rd |
6 | Danijel Kajmakoski | Lizzo | "Truth Hurts" | 9 | 2 | 4 | 2 | 0 | 17 | 8th |
7 | Ivana Peters | Ana Bekuta | "Imam jedan život" / "Zlatiborske zore" | 5 | 9 | 9 | 6 | 10 | 39 | 4th |
8 | Edita Aradinović | Steven Tyler | "I Don't Wanna Miss a Thing" | 12 | 12 | 12 | 12 | 10 | 58 | 2nd |
9 | Aleksa Jelić | The Greatest Showman | "Rewrite the Stars" | 4 | 6 | 5 | 7 | 0 | 22 | 6th |
10 | Katarina Bogićević | 6 | 7 | 6 | 8 | 0 | 27 | 5th |
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Anđelka Prpić | Duda Mijatović | Uroš Đurić | Dušan Alagić | Bonus | ||||||
1 | Aleksa Jelić | Kaliopi / Elvis Presley | "Rođeni" / "Jailhouse Rock" | 4 | 4 | 3 | 3 | 0 | 14 | 9th |
2 | Nenad Pagonis | 2 | 2 | 2 | 2 | 0 | 8 | 10th | ||
3 | Knez | Zdravko Čolić / Ivana Peters | "Zvao sam je Emili" / "Zbunjena" / "Da l'si ikada mene voljela " / "Svet tuge" /"Bubamara" / "Zbog tebe (Gaće)" / "Ti si kao magija" | 12 | 12 | 5 | 12 | 0 | 41 | 3rd |
4 | Ivana Peters | Zdravko Čolić / Knez | 10 | 10 | 8 | 10 | 35 | 73 | 1st (Winner) | |
5 | Keba | Sinan Sakić / Ana Kokić | "Lepa do bola" / "Ljubav na papiru" / "Imao sam" / "Idemo na sve" / "Bre gidi džanum" | 7 | 3 | 10 | 5 | 0 | 25 | 7th |
6 | Ana Kokić | Sinan Sakić / Dragan Kojić Keba | 3 | 5 | 7 | 4 | 5 | 24 | 8th | |
7 | Edita Aradinović | Željko Šašić / Jon Bon Jovi | "Gori more" / "Boing 747"/ "Bed of Roses" | 5 | 8 | 9 | 6 | 0 | 28 | 5th |
8 | Željko Šašić | Edita Aradinović / Jon Bon Jovi | 9 | 9 | 12 | 7 | 5 | 42 | 2nd | |
9 | Danijel Kajmakoski | Vasilija Radojčić / Red Hot Chili Peppers | "Mito bekrijo" / "Give It Away" | 8 | 6 | 6 | 8 | 5 | 33 | 4th |
10 | Katarina Bogićević | 6 | 7 | 4 | 9 | 0 | 26 | 6th |
Aleksa Jelić, Ivana Peters, Keba, Željko Šašić and Katarina Bogićević have earned five points for their teams as winners of duels.
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nenad Okanović | Duda Mijatović | Uroš Đurić | Dušan Alagić | Bonus | ||||||
1 | Ivana Peters | The Weeknd | "The Hills" / "Starboy" | 2 | 2 | 2 | 3 | 0 | 9 | 10th |
2 | Željko Šašić | Bajaga | "Šarene pilule za lilule" / "Od kada tebe volim" | 6 | 6 | 6 | 6 | 0 | 24 | 6th |
3 | Knez | David Lee Roth | "Just a Gigolo" / "Jump" | 9 | 9 | 10 | 7 | 0 | 35 | 4th |
4 | Keba | Fiddler on the Roof | "If I Were a Rich Man" | 12 | 8 | 7 | 8 | 10 | 45 | 2nd |
5 | Katarina Bogićević | Lepa Brena | "Sanjam" | 5 | 5 | 5 | 4 | 5 | 24 | 7th |
6 | Ana Kokić | Jennifer Lopez | "If You Had My Love" / "Get Right" / "Aguanile" | 4 | 4 | 4 | 5 | 5 | 22 | 8th |
7 | Nenad Pagonis | Marc Anthony | 3 | 3 | 3 | 2 | 0 | 11 | 9th | |
8 | Edita Aradinović | Camila Cabello | "Señorita" | 7 | 10 | 9 | 10 | 5 | 41 | 3rd |
9 | Danijel Kajmakoski | Shawn Mendes | 10 | 12 | 12 | 9 | 25 | 68 | 1st (Winner) | |
10 | Aleksa Jelić | Dragi Jelić | "Mornar" /"Čudna šuma" | 8 | 7 | 8 | 12 | 0 | 35 | 5th |
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Danica Maksimović | Duda Mijatović | Uroš Đurić | Dušan Alagić | Bonus | ||||||
1 | Edita Aradinović | Beyoncé | "Run the World (Girls)" | 4 | 6 | 3 | 2 | 0 | 15 | 8th |
2 | Katarina Bogićević | The Phantom of the Opera | "The Phantom of the Opera" | 12 | 8 | 9 | 9 | 0 | 38 | 4th |
3 | Aleksa Jelić | Robbie Williams | "Let Me Entertain You" | 8 | 7 | 8 | 8 | 0 | 31 | 6th |
4 | Knez | Barbra Streisand | "Woman in Love" | 3 | 4 | 2 | 4 | 0 | 13 | 9th |
5 | Željko Šašić | Aca Lukas | "Lična karta" | 10 | 12 | 12 | 10 | 5 | 49 | 2nd |
6 | Keba | Kiss | "I Was Made for Lovin' You" | 5 | 5 | 5 | 5 | 35 | 55 | 1st (Winner) |
7 | Ana Kokić | Pink | "Try" | 9 | 10 | 10 | 12 | 5 | 46 | 3rd |
8 | Ivana Peters | Aretha Franklin | "Think" | 7 | 9 | 6 | 7 | 5 | 34 | 5th |
9 | Danijel Kajmakoski | Rammstein | "Benzin" | 6 | 3 | 7 | 6 | 0 | 22 | 7th |
10 | Nenad Pagonis | Jelena Karleuša | "Bankina" | 2 | 2 | 4 | 3 | 0 | 11 | 10th |
Order | Contestant | Performing as | Song | Points (judges and contestants) | Total | Result | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Marinko Rokvić | Duda Mijatović | Uroš Đurić | Dušan Alagić | Bonus | Televoting | ||||||
1 | Edita Aradinović | Rosalía | "De aquí no sales" / "Malamente" | 6 | 2 | 9 | 2 | 15 | 6 | 40 | 4th |
2 | Keba | Olivera Katarina Goran Bregović | "Đelem đelem" / "Kalašnjikov" | 8 | 8 | 6 | 3 | 0 | 2 | 27 | 8th |
3 | Katarina Bogićević | Dua Lipa | "Don't Start Now" | 4 | 3 | 3 | 6 | 0 | 3 | 19 | 10th |
4 | Knez | Boney M. Carl Douglas | "Rasputin" / "Kung Fu Fighting" | 7 | 4 | 5 | 5 | 5 | 4 | 30 | 6th |
5 | Ivana Peters | Rihanna | "Love on the Brain"/"Bitch Better Have My Money" | 10 | 10 | 10 | 7 | 5 | 7 | 49 | 2nd |
6 | Željko Šašić | Azra | "Men'se dušo od tebe ne rastaje" / "Voljela me nije nijedna" | 5 | 7 | 7 | 8 | 0 | 9 | 36 | 5th |
7 | Ana Kokić | Lady Gaga | "Poker Face"/"Paparazzi" | 9 | 9 | 8 | 10 | 0 | 10 | 46 | 3rd |
8 | Aleksa Jelić | Elton John | "Can You Feel The Love Tonight" / "I'm Still Standing" | 3 | 6 | 4 | 9 | 0 | 8 | 30 | 7th |
9 | Danijel Kajmakoski | Sam Smith | "Lay Me Down" | 12 | 12 | 12 | 12 | 20 | 12 | 80 | 1st (Winner) |
10 | Nenad Pagonis | Led Zeppelin | "Stairway to Heaven" | 2 | 5 | 2 | 4 | 5 | 5 | 23 | 9th |
Guest Judges: Ivica Dačić & Haris Džinović
Series winners: Danijel Kajmakoski & Ivana Peters
Order | Celebrities / Teams | Performing as | Song | Result |
---|---|---|---|---|
1 | Edita Aradinović & Nenad Pagonis | Miley Cyrus & Billy Idol | "Slide Away" / "Rebel Yell" | 5th |
2 | Željko Šašić & Knez | Andrea Bocelli & Luciano Pavarotti | "Caruso" / "Nessun dorma" | 2nd |
3 | Katarina Bogićević & Keba | Dubioza Kolektiv | "Kokuz"/"Rijaliti" | 4th |
4 | Ana Kokić & Aleksa Jelić | Shakira & Alejandro Sanz | "La Tortura" | 3rd |
5 | Danijel Kajmakoski & Ivana Peters | James Morrison & Nelly Furtado | "Broken Strings" | Winners |
6 | Haris Džinović & Ivica Dačić | X | "Romanija" / "Pusti me" | X |
7 | Dušan Alagić | Vlado Georgiev | "Sama bez ljubavi" / "Anđele" | X |
8 | Uroš Đurić | Hali Gali Halid | "Ne pitaj me" | X |
9 | Bane Lalić, Marija Kilibarda & Maja Mandžuka | X | "Vesela pesma" | X |
City Records is a Serbian record label. Founded in 1997, the record label is part of the Pink Media Group. It is the home of some of the best selling Balkans pop artists.
Let's Dance is the Slovak version of Dancing with the Stars. Eight seasons were broadcast by TV Markiza, hosted by Adela Vinczeová and Martin "Pyco" Rausch. The winners of 1st season were Zuzana Fialová and Peter Modrovský. The winners of 2nd season were Michaela Čobejová and Tomáš Surovec. The winners of 3rd season were Juraj Mokrý and Katarína Štumpfová. The winners of 4th season were Nela Pocisková and Peter Modrovský. The winners of 5th season were Janka Hospodárová and Matej Chren. The winners of 6th season were Vladimír Kobielsky and Dominika Chrapeková. The winners of 7th season were Ján Koleník and Vanda Poláková. The winners of 8th season were Jana Kovalčíková and Vilém Šír. The winners of 9th season were Jakub Jablonský and Eliška Lenčešová.
Your Face Sounds Familiar is a British talent show based on the Spanish series of the same name. The show began on 29 June 2013 on ITV and ended on 3 August 2013. The show was co-presented by Alesha Dixon and Paddy McGuinness, whilst the judging panel consisted of Emma Bunton, Julian Clary, and a different guest judge in each episode. Guest judges included Cilla Black, Donny Osmond, Denise van Outen, Kian Egan, and Peter Andre.
X Factor Adria, usually referred simply as X Faktor, was a Balkan production of international talent show franchise of The X Factor. The Adria edition of the show covered Serbia, Montenegro, Bosnia and Herzegovina, Macedonia and as of Season 2 Croatia as well, making the show regional. The 2nd Season was hosted by Antonija Blaće, Aleksandar Radojičić and Snezana Velkov. Like the original British version of the show, X Factor Adria was a music competition to find new singing talent, contested by aspiring singers drawn from public auditions.
X Factor Adria is a Serbian version of The X Factor franchise. The first series started broadcasting in late October 2013. Even though the production is Serbian, auditions were held in Montenegro, Bosnia and Herzegovina and North Macedonia - making the series pan regional.
The series judging panel features Emina Jahović, Kristina Kovač, Kiki Lesendrić and Željko Joksimović. The auditions were hosted by Bane Jevtić with Sneže Velkov as a co-host. Una Senić hosted the spin-off series and co-hosted during the judges houses. After the first two episodes were aired it was rumored that Bane would be replaced by another host, but the producers denied it. On the night of the first live show it was announced that Bane would be replaced by Slavko Kalezić - actor and a contestant that was eliminated in the Judges Houses phase of the competition. Day after the first live show aired it was announced that Slavko would be replaced as well. On January 14, 2014, Ana Grubin revealed she will be new host, while Una Senić and Sneže Velkov report from the backstage.
Tvoje Lice Zvuči Poznato is a Serbian talent show based on the Spanish franchise Your Face Sounds Familiar. The show began October 12, 2013 on Prva TV.
Tvoje lice zvuči poznato 1 was the first season of the Serbian reality contest based on the international franchise Your Face Sounds Familiar. It broadcast between October 12 and December 28, 2013. The judging panel consisted of late night talk show host Ivan Ivanović, singer and vocal coach Marija Mihajlović, actress Katarina Radivojević and a different guest judge each week. The series was hosted by Marija Kilibarda and actor Petar Strugar. The show's winner was singer Ana Kokić.
Tvoje lice zvuči poznato 2 is the second season of the Serbian reality competition Tvoje lice zvuči poznato, based on Your Face Sounds Familiar. It started airing on October 12, 2014 and ended on December 28. The previous season's judges, TV presenter Ivan Ivanović and vocalist Marija Mihajlović, returned for another series, whilst actress Katarina Radivojević was replaced with comedian and actor Branko Đurić. Marija Kilibarda co-hosted the show again, this time with actor Bojan Ivković. The series was won by singer Branislav Mojićević.
Montenegro participated in the Eurovision Song Contest 2015 with the song "Adio" written by Željko Joksimović, Marina Tucaković and Dejan Ivanović. The song was performed by Knez, who was internally selected by the Montenegrin broadcaster Radio i televizija Crne Gore (RTCG) to represent the nation at the 2015 contest in Vienna, Austria. Songwriter Željko Joksimović represented Serbia and Montenegro in the Eurovision Song Contest 2004 with the song "Lane moje" and Serbia in the Eurovision Song Contest 2012 with the song "Nije ljubav stvar" where he respectively placed second and third in the grand final of the competition. Knez was announced as the Montenegrin representative on 31 October 2014, while his song, "Adio", was presented to the public on 17 March 2015.
Tvoje lice zvuči poznato is the Croatian version of Your Face Sounds Familiar. It started on 5 October 2014. There are four judges in season one, Goran Navojec (actor), Sandra Bagarić, Tomo in der Mühlen and different guest judges in every episode. The winner is Mario Petreković, and the runner-up is Vanda Winter.
Daniel Kajmakoski-Gragevinac is a Macedonian singer and songwriter. He is best known for having won the first series of X Factor Adria. He represented Macedonia in the Eurovision Song Contest 2015 in Vienna, Austria with the song "Autumn Leaves" after winning the Skopje Festival 2014.
X Factor Adria is a Balkan production of international talent show franchise of The X Factor. The Adria edition of the show covers Bosnia and Herzegovina, Croatia, North Macedonia, Montenegro and Serbia
After the first series the original production company lost their licence which was then acquired by Prva, Serbian broadcaster and production company. It was revealed that Croatian broadcaster RTL was interested in bringing the show to Croatia as well, and that would broadcast it.
In late February 2015 it was announced that Aleksandra Kovač, Massimo, Tonči Huljić and Željko Joksimović would judge the series. Shortly after that Antonija Blaće, Sneža Velkov and Aleksandar Radojičić would take the roles of show hosts. The season premiered on 22 March 2015.
Tvoje lice zvuči poznato 3 is the third season of the Serbian TV series Tvoje lice zvuči poznato based on the international franchise Your Face Sounds Familiar. It aired between March 6 and May 21, 2016. The main judging panel consisted of singer and series one winner Ana Kokić, singer-songwriter Vlado Georgiev and talk show host Ivan Ivanović. Marija Kilibarda returned for third time as the host. Macedonian singer Daniel Kajmakoski was declared winner of the third season.
Tvoja tvár znie povedome is a Slovak reality television series that is aired on Markíza. It is both based on the Endemol format Your Face Sounds Familiar and an adaptation of the Spanish Tu cara me suena. The show was first broadcast on March 6, 2016 and is still aired. The show involves eight celebrities portraying various iconic singers each week to win 1,000 EUR for their chosen charity.
Tvoje tvář má známý hlas is a Czech reality singing series that is aired on Nova. It is both based on the Endemol format Your Face Sounds Familiar and an adaptation of the Spanish Tu cara me suena. The show was first broadcast on March 26, 2016, and is still aired. The show involves eight or ten celebrities portraying various iconic singers each week to win 25,000 CZK for their chosen charity.
Tvoje lice zvuči poznato is the Croatian version of Your Face Sounds Familiar. The third season started on September 25, 2016. There are four judges in season three, Goran Navojec (actor), Sandra Bagarić, Tomo in der Mühlen and different guest judges in every episode.
Tvoje lice zvuči poznato is the Croatian version of Your Face Sounds Familiar. The fourth season started in later 2017. There are four judges in season three, Goran Navojec (actor), Sandra Bagarić, Tomo in der Mühlen and different guest judges in every episode.
Tvoje lice zvuči poznato is the fourth season of the Serbian talent show Tvoje lice zvuči poznato, based on the global franchise Your Face Sounds Familiar. It aired between October 1 and December 17, 2017. The main judging panel consisted of actors and comedians Andrija Milošević and Branko Đurić, who returned after the second season, and singer Aleksandra Radović. Previous judge from series one and two, Marija Mihajlović, also returned as the vocal coach, working with the contestants alongside Radović. American-Serbian actor and model, Nina Seničar, served as the host. The series was won by singer Stevan Anđelković.
Tvoje lice zvuči poznato is the Croatian version of Your Face Sounds Familiar. It first aired on 18 March 2018, and concluded the run on 10 June 2018. The previous judges have left the show and have been replaced by the winners of the previous four seasons.
Serbia participated in the Eurovision Song Contest 2019 with the song "Kruna" written and performed by Nevena Božović who had previously represented Serbia in the Junior Eurovision Song Contest in 2007 and in the Eurovision Song Contest in 2013 as part of the group Moje 3. The Serbian national broadcaster, Radio Television of Serbia (RTS) organised the national final Beovizija2019 in order to select the Serbian entry for the 2019 contest in Tel Aviv, Israel. The national final consisted of three shows: two semi-finals on 27 and 28 February 2019 and a final on 3 March 2019. Twelve entries competed in each semi-final where the top six qualified to the final from each semi-final following the combination of votes from a five-member jury panel and a public televote. The twelve qualifiers competed in the final which resulted in "Kruna" performed by Nevena Božović as the winner following the combination of votes from a five-member jury panel and a public televote.