1957 Mississippi Southern Southerners football | |
---|---|
Tangerine Bowl, L 9–10 vs. East Texas State | |
Conference | Independent |
Record | 8–3 |
Head coach |
|
Home stadium | Faulkner Field Mississippi Veterans Memorial Stadium |
1957 NCAA College Division independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Southern | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1957 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College (now known as the University of Southern Mississippi) as an independent during the 1957 NCAA College Division football season. In their ninth year under head coach Thad Vann, the team compiled a 8–3 record.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | at Louisiana Tech |
| W 7–0 | 7,500 | [1] |
September 28 | Trinity (TX) | W 13–0 | 7,000 | [2] | |
October 5 | at West Texas State |
| W 34–0 | 10,000 | [3] |
October 12 | at Southeastern Louisiana | W 14–0 | 5,000 | [4] | |
October 19 | at Memphis State | W 14–6 | 10,614 | [5] | |
October 25 | at Chattanooga | W 20–0 | 6,500 | [6] | |
November 2 | Abilene Christian |
| W 7–0 | 11,000 | [7] |
November 9 | Houston | L 12–27 | 11,000 | [8] | |
November 16 | Florida State |
| W 20–0 | 12,500 | [9] |
November 23 | at Alabama |
| L 2–29 | 18,500 | [10] |
January 1, 1958 | vs. East Texas State | L 9–10 | 12,000 | [11] | |
|
The 1957 Florida State Seminoles football team represented Florida State University as an independent during the 1957 NCAA University Division football season. Led by fifth-year head coach Tom Nugent, the Seminoles compiled a record of 4–6.
The 1953 Mississippi Southern Southerners football team represented Mississippi Southern College in the 1953 college football season. The team played in the Sun Bowl against Texas Western. The Southerners compiled a 9–2 record, and outscored their opponents 280 to 122. They were ranked for three weeks in the AP poll, and defeated a top 5 Alabama team that won the SEC to begin the season.
The 1963 Southern Miss Southerners football team was an American football team that represented the University of Southern Mississippi as an independent during the 1963 NCAA University Division football season. In their fifteenth year under head coach Thad Vann, the team compiled a 5–3–1 record.
The 1966 Southern Miss Southerners football team was an American football team that represented the University of Southern Mississippi as an independent during the 1966 NCAA University Division football season. In their eighteenth year under head coach Thad Vann, the team compiled a 6–4 record.
The 1967 Southern Miss Southerners football team was an American football team that represented the University of Southern Mississippi as an independent during the 1967 NCAA University Division football season. In their nineteenth year under head coach Thad Vann, the team compiled a 6–3 record.
The 1968 Southern Miss Southerners football team was an American football team that represented the University of Southern Mississippi as an independent during the 1968 NCAA University Division football season. In their twentieth year under head coach Thad Vann, the team compiled a 4–6 record.
The 1970 Southern Miss Southerners football team was an American football team that represented the University of Southern Mississippi as an independent during the 1970 NCAA University Division football season. In their second year under head coach P. W. Underwood, the team compiled a 5–6 record.
The 1971 Southern Miss Southerners football team was an American football team that represented the University of Southern Mississippi as an independent during the 1971 NCAA University Division football season. In their third year under head coach P. W. Underwood, the team compiled a 6–5 record.
The 1972 Southern Miss Golden Eagles football team was an American football team that represented the University of Southern Mississippi as an independent during the 1972 NCAA University Division football season. In their fourth year under head coach P. W. Underwood, the team compiled a 3–7–1 record.
The 1961 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College as an independent during the 1961 NCAA College Division football season. In their thirteenth year under head coach Thad Vann, the team compiled a 8–2 record.
The 1960 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College as an independent during the 1960 NCAA College Division football season. In their twelfth year under head coach Thad Vann, the team compiled a 6–4 record.
The 1959 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College as an independent during the 1959 NCAA College Division football season. In their eleventh year under head coach Thad Vann, the team compiled a 6–4 record.
The 1958 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College as an independent during the 1958 NCAA College Division football season. In their tenth year under head coach Thad Vann, the team compiled a 9–0 record and finished as UPI College Division national champion.
The 1956 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College as an independent during the 1956 NCAA College Division football season. In their eighth year under head coach Thad Vann, the team compiled a 7–2–1 record.
The 1955 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College as an independent during the 1955 college football season. In their seventh year under head coach Thad Vann, the team compiled a 9–1 record.
The 1951 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College as a member of the Gulf States Conference during the 1951 college football season. In their third year under head coach Thad Vann, the team compiled a 6–5 record.
The 1950 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College as a member of the Gulf States Conference during the 1950 college football season. In their second year under head coach Thad Vann, the team compiled a 5–5 record.
The 1949 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College as a member of the Gulf States Conference during the 1949 college football season. In their first year under head coach Thad Vann, the team compiled a 7–3 record.
The 1948 Mississippi Southern Southerners football team was an American football team that represented Mississippi Southern College as a member of the Gulf States Conference during the 1948 college football season. In their ninth year under head coach Reed Green, the team compiled a 7–3 record.
The 1957 Chattanooga Moccasins football team was an American football team that represented the University of Chattanooga during the 1957 NCAA College Division football season. In their 27th year under head coach Scrappy Moore, the team compiled a 4–5–1 record.