Season | 1961–62 |
---|---|
Champions | Reims (6th title) |
Relegated | Saint-Étienne Sochaux Le Havre Metz |
European Cup | Reims |
Cup Winners' Cup | Saint-Étienne |
Matches played | 380 |
Goals scored | 1,192 (3.14 per match) |
Top goalscorer | Sékou Touré (25) |
← 1960–61 1962–63 → |
Stade de Reims won Division 1 season 1961/1962 of the French Association Football League with 48 points.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reims (C) | 38 | 21 | 6 | 11 | 83 | 60 | +23 | 48 | Qualified for the European Cup |
2 | Racing Paris | 38 | 21 | 6 | 11 | 86 | 63 | +23 | 48 | |
3 | Nîmes | 38 | 21 | 5 | 12 | 68 | 60 | +8 | 47 | |
4 | Nancy | 38 | 16 | 12 | 10 | 52 | 46 | +6 | 44 | |
5 | Sedan | 38 | 16 | 11 | 11 | 63 | 49 | +14 | 43 | |
6 | Monaco | 38 | 17 | 9 | 12 | 65 | 57 | +8 | 43 | |
7 | Lens | 38 | 19 | 4 | 15 | 67 | 52 | +15 | 42 | |
8 | Montpellier | 38 | 15 | 9 | 14 | 69 | 64 | +5 | 39 | |
9 | Rouen | 38 | 14 | 10 | 14 | 57 | 56 | +1 | 38 | |
10 | Stade Français | 38 | 13 | 12 | 13 | 58 | 57 | +1 | 38 | |
11 | Toulouse | 38 | 16 | 6 | 16 | 62 | 61 | +1 | 38 | |
12 | Rennes | 38 | 13 | 12 | 13 | 58 | 63 | −5 | 38 | |
13 | Nice | 38 | 16 | 6 | 16 | 53 | 64 | −11 | 38 | |
14 | Angers | 38 | 13 | 10 | 15 | 56 | 59 | −3 | 36 | |
15 | Strasbourg | 38 | 12 | 10 | 16 | 45 | 54 | −9 | 34 | |
16 | Lyon | 38 | 13 | 7 | 18 | 57 | 62 | −5 | 33 | |
17 | Saint-Étienne (R) | 38 | 10 | 10 | 18 | 55 | 60 | −5 | 30 | Qualified for the Cup Winner's Cup and relegated to Division 2 |
18 | Sochaux (R) | 38 | 8 | 12 | 18 | 55 | 69 | −14 | 28 | Division 2 |
19 | Le Havre (R) | 38 | 7 | 14 | 17 | 34 | 57 | −23 | 28 | |
20 | Metz (R) | 38 | 9 | 9 | 20 | 49 | 79 | −30 | 27 |
Promoted from Division 2, who will play in Division 1 season 1962/1963
Rank | Player | Club | Goals |
---|---|---|---|
1 | Sékou Touré | Montpellier | 25 |
2 | Hassan Akesbi | Reims | 23 |
3 | Michel Lafranceschina | Lens | 20 |
4 | Casimir Koza | Strasbourg | 19 |
5 | Fleury Di Nallo | Lyon | 18 |
José Parodi | Nîmes | ||
Khennane Mahi | Rennes | ||
8 | Roger Piantoni | Reims | 16 |
9 | Michel Stievenart | Angers | 15 |
Jean-Jacques Marcel | Racing Paris |
AS Saint-Etienne won Division 1 season 1966/1967 of the French Association Football League with 54 points.
FC Nantes won Division 1 season 1965/1966 of the French Association Football League with 60 points.
FC Nantes won Division 1 season 1964/1965 of the French Association Football League with 43 points.
AS Saint-Étienne won Division 1 season 1963/1964 of the French Association Football League with 44 points.
AS Monaco won Division 1 season 1962/1963 of the French Association Football League with 50 points.
AS Monaco won Division 1 season 1960/1961 of the French Association Football League with 57 points.
Stade de Reims won Division 1 season 1959/1960 of the French Association Football League with 60 points.
OGC Nice won Division 1 season 1958/1959 of the French Association Football League with 56 points.
Stade de Reims won Division 1 season 1957/1958 of the French Association Football League with 48 points.
AS Saint-Etienne won Division 1 season 1956/1957 of the French Association Football League with 49 points.
OGC Nice won Division 1 season 1955/1956 of the French Association Football League with 43 points.
Stade de Reims won Division 1 season 1954/1955 of the French Association Football League with 44 points.
Lille OSC won Division 1 season 1953–1954 of the French Association Football League with 47 points.
Stade de Reims won Division 1 season 1952/1953 of the French Association Football League with 48 points.
OGC Nice won Division 1 season 1950/1951 of the French Association Football League with 41 points.
FC Girondins de Bordeaux won Division 1 season 1949/1950 of the French Association Football League with 51 points.
Olympique de Marseille won Division 1 season 1947/1948 of the French Association Football League with 48 points.
CO Roubaix-Tourcoing won Division 1 season 1946/1947 of the French Association Football League with 53 points.