1971 Hawthorn Football Club season

Last updated

Hawthorn Football Club
1971 season
President Phil J. Ryan
Coach John Kennedy, Sr.
Captain(s) David Parkin
Home ground Glenferrie Oval
VFL season 19–3 (1st)
Finals series Premiers
(Defeated St Kilda 82–75)
Best and Fairest Leigh Matthews
Leading goalkicker Peter Hudson (150)
Highest home attendance118,192 (Grand Final vs. St Kilda)
Lowest home attendance9,112 (Round 19 vs. North Melbourne)
Average home attendance32,198
  1970
1972  

The 1971 season was the Hawthorn Football Club 47th season in the Victorian Football League and 70th overall. Hawthorn finished as the minor premiers for the first time since 1963. Hawthorn qualified for the finals for the first time since 1963. Hawthorn qualified for their third Grand Final and first since 1963. Hawthorn defeated St Kilda in the Grand Final 82–75 to win their second VFL premiership and first since 1961. Peter Hudson kicked 150 goals equalling the record set by Bob Pratt in 1934.

Contents

Fixture

Premiership season

RdDate and local timeOpponentScores (Hawthorn's scores indicated in bold)VenueAttendanceRecord
HomeAwayResult
1Saturday, 3 April (2:10 pm) Essendon 10.12 (72)13.18 (96)Won by 24 points Windy Hill (A)19,2141–0
2Saturday, 10 April (2:10 pm) Fitzroy 14.13 (97)7.11 (53)Won by 44 points Glenferrie Oval (H)15,3102–0
3Saturday, 17 April (2:10 pm) Geelong 16.19 (115)16.11 (107)Won by 8 points Glenferrie Oval (H)14,0943–0
4Saturday, 24 April (2:10 pm) St Kilda 10.9 (69)18.19 (127)Won by 58 points Moorabbin Oval (A)25,1534–0
5Saturday, 1 May (2:10 pm) South Melbourne 12.21 (93)6.9 (45)Won by 48 points VFL Park (H)16,2055–0
6Saturday, 8 May (2:10 pm) Footscray 18.5 (113)16.11 (107)Lost by 6 points Western Oval (A)19,2055–1
7Saturday, 15 May (2:10 pm) Richmond 21.19 (145)12.6 (78)Won by 67 points Glenferrie Oval (H)22,9766–1
8Saturday, 22 May (2:10 pm) North Melbourne 7.10 (52)22.15 (147)Won by 95 points VFL Park (A)14,8437–1
9Saturday, 29 May (2:10 pm) Carlton 4.12 (36)14.12 (96)Won by 60 points Princes Park (A)30,1518–1
10Saturday, 5 June (2:10 pm) Collingwood 15.17 (107)7.13 (55)Won by 52 points Glenferrie Oval (H)28,4519–1
11Monday, 14 June (2:10 pm) Melbourne 10.14 (74)14.10 (94)Won by 20 points Melbourne Cricket Ground (A)52,25610–1
12Saturday, 19 June (2:10 pm) Essendon 14.20 (104)11.5 (71)Won by 33 points Glenferrie Oval (H)12,21911–1
13Saturday, 26 June (2:10 pm) Fitzroy 7.16 (58)14.9 (93)Won by 35 points VFL Park (A)18,37812–1
14Saturday, 3 July (2:10 pm) Geelong 13.6 (84)15.13 (103)Won by 19 points Kardinia Park (A)14,73313–1
15Saturday, 10 July (2:10 pm) St Kilda 20.5 (125)15.12 (102)Won by 23 points Glenferrie Oval (H)22,54214–1
16Saturday, 17 July (2:10 pm) South Melbourne 3.15 (33)11.16 (82)Won by 49 points Lake Oval (A)10,47115–1
17Saturday, 24 July (2:10 pm) Footscray 23.16 (154)4.15 (39)Won by 115 points Glenferrie Oval (H)21,97916–1
18Saturday, 31 July (2:10 pm) Richmond 16.12 (108)11.10 (76)Lost by 32 points Melbourne Cricket Ground (A)47,93116–2
19Saturday, 7 August (2:10 pm) North Melbourne 23.16 (154)9.8 (62)Won by 92 points Glenferrie Oval (H)9,12217–2
20Saturday, 14 August (2:10 pm) Carlton 11.15 (81)19.6 (120)Lost by 39 points Glenferrie Oval (H)22,78117–3
21Saturday, 21 August (2:10 pm) Collingwood 15.15 (105)20.20 (140)Won by 35 points Victoria Park (A)41,31218–3
22Saturday, 28 August (2:10 pm) Melbourne 18.16 (124)8.17 (65)Won by 59 points Glenferrie Oval (H)14,87619–3
[1]

Finals series

RdDate and local timeOpponentScores (Hawthorn's scores indicated in bold)VenueAttendance
HomeAwayResult
Second Semi-FinalSaturday, 11 September (2:30 pm) St Kilda 12.18 (90)12.16 (88)Won by 2 points Melbourne Cricket Ground (H)99,822
Grand Final Saturday, 25 September (2:50 pm) St Kilda 12.10 (82)11.9 (75)Won by 7 points Melbourne Cricket Ground (H)118,192
[1]

Ladder

(P)Premiers
Qualified for finals
#TeamPWLDPFPA %Pts
1 Hawthorn (P)22193024601601153.776
2 St Kilda 22166021761554140.064
3 Richmond 22166023181890122.664
4 Collingwood 22147123311840126.758
5 Carlton 22148021032014104.456
6 Fitzroy 221210020471915106.948
7 Melbourne 221110119621791109.546
8 Footscray 22111101966221788.744
9 North Melbourne 2251611705255166.822
10 Geelong 2251702072252382.120
11 Essendon 2241711705225275.718
12 South Melbourne 2231901618231569.912

Rules for classification: 1. premiership points; 2. percentage; 3. points for
Average score: 92.7
Source: AFL Tables

References

  1. 1 2 "AFL Tables - 1971 Scores". afltables.com. Retrieved 13 September 2016.