Season | 1979 (8 December 1979 – 23 March 1980) |
---|---|
Champions | 1º de Agosto |
Relegated | 14 Abril Diabos Negros FC Cabinda FC Mbanza Ginásio KK Juv Kunje Luta SC Makotas Naval PA Vitória SC Xangongo Santa Rita Sassamba |
1980 African Cup of Champions Clubs | 1º de Agosto (Girabola winner) |
Matches played | 126 |
Goals scored | 130 (1.03 per match) |
Top goalscorer | João Machado (18 goals) |
Biggest home win | TAAG 11–0 Desp Xangongo (23 February 1980) |
Biggest away win | Luta SC 1–6 1º de Agosto (9 Dec 1979) Construtores 1–6 1º de Agosto (10 February 1980) |
Highest scoring | TAAG 11–0 Desp Xangongo (23 February 1980) |
Longest winning run | 1º de Agosto (10) (9 Dec 1979 – 10 Feb 1980) |
Longest unbeaten run | 1º de Agosto (10) (9 Dec 1979 – 10 Feb 1980) |
Longest winless run | Desp Xangongo (10) (9 Dec 1979 – 9 Feb 1980) |
Longest losing run | Desp Xangongo (10) (9 Dec 1979 – 9 Feb 1980) |
1980 → |
1979 Girabola was the annual national Angola football (soccer) tournament, Girabola, held in 1979. It was the first national championship organized after Angola achieved independence in 1975. Due to the Angolan Civil War this was the first (and only) tournament that included teams from all Angolan provinces. By then, there were only sixteen provinces. Later on, the province of Lunda was split in two: Lunda Norte and Lunda Sul and Bengo was also created. [1] [2]
On the course of the championship, Sporting Clube de Luanda was renamed as Diabos Verdes.
Twenty-for teams were divided into four groups of six teams each with the top team advancing to the semi-finals.
João Machado of Diabos Verdes finished as the top scorer with 18 goals.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Primeiro de Agosto (C) | 14 | 13 | 0 | 1 | 49 | 11 | +38 | 26 | Qualification for Champions Cup |
2 | Nacional de Benguela | 13 | 9 | 1 | 3 | 33 | 12 | +21 | 19 | |
3 | TAAG [lower-alpha 1] | 13 | 9 | 0 | 4 | 39 | 12 | +27 | 18 | |
4 | Palancas do Huambo | 12 | 10 | 1 | 1 | 35 | 19 | +16 | 21 | |
5 | Ferroviário da Huíla | 10 | 7 | 2 | 1 | 13 | 6 | +7 | 16 | |
6 | Diabos Verdes [lower-alpha 2] | 10 | 7 | 1 | 2 | 32 | 10 | +22 | 15 | |
7 | Académica do Lobito | 10 | 6 | 3 | 1 | 24 | 13 | +11 | 15 | |
8 | Estrela Vermelha [lower-alpha 3] | 10 | 7 | 1 | 2 | 20 | 10 | +10 | 15 | |
9 | FC do Uíge | 10 | 6 | 2 | 2 | 24 | 13 | +11 | 14 | |
10 | Desportivo da Chela [lower-alpha 4] | 10 | 5 | 3 | 2 | 20 | 7 | +13 | 13 | |
11 | Santa Rita [lower-alpha 5] | 10 | 4 | 2 | 4 | 13 | 11 | +2 | 10 | |
12 | Construtores do Uíge | 9 | 4 | 2 | 3 | 18 | 19 | −1 | 10 | |
13 | Vitória do Bié (R) | 10 | 4 | 1 | 5 | 12 | 16 | −4 | 9 | Relegation to Provincial stages |
14 | Ginásio do KK (R) | 10 | 3 | 2 | 5 | 10 | 19 | −9 | 8 | |
15 | FC de Cabinda (R) | 9 | 3 | 1 | 5 | 8 | 13 | −5 | 7 | |
16 | Sassamba da LS (R) | 10 | 2 | 3 | 5 | 4 | 14 | −10 | 7 | |
17 | Makotas de Malanje (R) | 10 | 2 | 2 | 6 | 10 | 15 | −5 | 6 | |
18 | Naval de P.A. (R) | 10 | 3 | 0 | 7 | 18 | 28 | −10 | 6 | |
19 | FC Mbanza Congo (R) | 10 | 2 | 1 | 7 | 10 | 29 | −19 | 5 | |
20 | Juventude do Kunje (R) | 10 | 1 | 2 | 7 | 8 | 23 | −15 | 4 | |
21 | 14 de Abril (R) | 10 | 1 | 2 | 7 | 10 | 26 | −16 | 4 | |
22 | Diabos Negros (R) | 10 | 1 | 1 | 8 | 8 | 24 | −16 | 3 | |
23 | Luta Sport Clube (R) | 10 | 0 | 2 | 8 | 11 | 32 | −21 | 2 | |
24 | Desportivo de Xangongo (R) | 10 | 0 | 0 | 10 | 6 | 48 | −42 | 0 |
Round 1
| Round 6
|
Round 2
| Round 7
|
Round 3
| Round 8
|
Round 4
| Round 9
|
Round 5
| Round 10
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | PRI | FCU | CON | FCC | FCM | LSC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Primeiro de Agosto (C) | 10 | 10 | 0 | 0 | 43 | 8 | +35 | 20 | Semi-finals | 3–1 | 3–2 | 4–1 | 8–0 | 5–1 | ||
2 | FC do Uíge | 10 | 6 | 2 | 2 | 24 | 13 | +11 | 14 | 0–3 | 1–1 | 3–0 | 4–0 | 6–1 | |||
3 | Construtores do Uíge | 9 | 4 | 2 | 3 | 18 | 19 | −1 | 10 | 1–6 | 1–1 | 1–0 | 1–3 | 5–3 | |||
4 | FC de Cabinda | 9 | 3 | 1 | 5 | 8 | 13 | −5 | 7 | 0–2 | 0–1 | – | 2–0 | 1–1 | |||
5 | FC Mbanza Congo | 10 | 2 | 1 | 7 | 10 | 29 | −19 | 5 | 1–3 | 3–5 | 1–3 | 0–2 | 2–1 | |||
6 | Luta Sport Clube | 10 | 0 | 2 | 8 | 11 | 32 | −21 | 2 | 1–6 | 1–2 | 1–3 | 1–2 | 0–0 |
Round 1
| Round 6
|
Round 2
| Round 7
|
Round 3
| Round 8
|
Round 4
| Round 9
|
Round 5
| Round 10
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | PAL | ACA | SAN | VIT | JUV | 14A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palancas do Huambo | 10 | 9 | 0 | 1 | 32 | 10 | +22 | 18 | Semi-finals | 6–0 | 2–1 | 2–0 | 6–2 | 5–1 | ||
2 | Académica do Lobito | 10 | 6 | 3 | 1 | 24 | 13 | +11 | 15 | 4–2 | 1–1 | 1–1 | 5–0 | 5–1 | |||
3 | Santa Rita de Moçâmedes | 10 | 4 | 2 | 4 | 13 | 11 | +2 | 10 | 1–2 | 0–1 | 3–1 | 1–0 | 3–0 | |||
4 | Vitória do Bié | 10 | 4 | 1 | 5 | 12 | 16 | −4 | 9 | 0–1 | 0–2 | 3–1 | 1–0 | 2–4 | |||
5 | Juventude do Kunje | 10 | 1 | 2 | 7 | 8 | 23 | −15 | 4 | 1–5 | 1–1 | 0–1 | 1–2 | 2–0 | |||
6 | 14 de Abril do Moxico | 10 | 1 | 2 | 7 | 10 | 26 | −16 | 4 | 0–1 | 1–4 | 0–1 | 1–2 | 1–1 |
Round 1
| Round 6
|
Round 2
| Round 7
|
Round 3
| Round 8
|
Round 4
| Round 9
|
Round 5
| Round 10
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | NAC | FER | DCH | SAS | MAK | DNE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nacional de Benguela | 10 | 8 | 1 | 1 | 23 | 7 | +16 | 17 | Semi-finals | 1–0 | 2–0 | 3–0 | 2–1 | 6–1 | ||
2 | Ferroviário da Huíla | 10 | 7 | 2 | 1 | 13 | 6 | +7 | 16 | 3–2 | 0–0 | 0–0 | 1–0 | 2–0 | |||
3 | Desportivo da Chela | 10 | 5 | 3 | 2 | 20 | 7 | +13 | 13 | 1–1 | 1–2 | 3–0 | 5–2 | 4–0 | |||
4 | Sassamba da Lunda Sul | 10 | 2 | 3 | 5 | 4 | 14 | −10 | 7 | 0–3 | 0–1 | 0–2 | 2–1 | 2–1 | |||
5 | Makotas de Malanje | 10 | 2 | 2 | 6 | 10 | 15 | −5 | 6 | 0–1 | 1–2 | 0–0 | 0–0 | 3–1 | |||
6 | Diabos Negros de Ndalatando | 10 | 0 | 1 | 9 | 6 | 27 | −21 | 1 | 1–2 | 1–2 | 0–4 | 0–0 | 1–2 |
Round 1
| Round 6
|
Round 2
| Round 7
|
Round 3
| Round 8
|
Round 4
| Round 9
|
Round 5
| Round 10
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | TAA | DVE | EST | GIN | NAV | DXA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desportivo da TAAG | 10 | 8 | 0 | 2 | 37 | 8 | +29 | 16 | Semi-finals | 2–1 | 3–0 | 3–0 | 4–1 | 11–0 | ||
2 | Diabos Verdes | 10 | 7 | 1 | 2 | 32 | 10 | +22 | 15 | 5–0 | 2–0 | 1–1 | 5–1 | 8–0 | |||
3 | Estrela Vermelha do Huambo | 10 | 7 | 1 | 2 | 20 | 10 | +10 | 15 | 1–0 | 2–0 | 0–0 | 2–0 | 7–2 | |||
4 | Ginásio do Cuando Cubango | 10 | 3 | 2 | 5 | 10 | 19 | −9 | 8 | 0–5 | 0–2 | 0–2 | 2–0 | 5–1 | |||
5 | Naval de Porto Amboim | 10 | 3 | 0 | 7 | 18 | 28 | −10 | 6 | 0–5 | 2–4 | 3–4 | 5–1 | 4–0 | |||
6 | Desportivo de Xangongo | 10 | 0 | 0 | 10 | 6 | 48 | −42 | 0 | 0–4 | 2–4 | 0–2 | 0–1 | 1–2 |
Sun, 2 Mar 1980 | Palancas do Huambo | 3–1 | Nacional de Benguela | Cacilhas, Huambo |
15:00 | Rafael 24' Kumandala 66' Diamantino 84' | 89' Samuel | Referee: Mário da Ressurreição |
Sun, 9 Mar 1980 | Nacional de Benguela | 5–0 | Palancas do Huambo | Benguela |
15:00 | Referee: Júlio de Aveiro Carlos Zacarias, Jorge Figarro |
Sun, 2 Mar 1980 | TAAG | 2–1 | 1º de Agosto | Cidadela, Luanda |
15:00 | Gonçalves 65' Chinguito83' | 20' (pen.) Lourenço | Referee: Jorge Adriano |
Sun, 9 Mar 1980 | 1º de Agosto | 1–0 | TAAG | Ferrovia, Lubango |
15:00 | Amândio 23' (pen.) | Referee: Manuel Pimentel Sebastião Reis, Berlas dos Santos |
Sun, 16 Mar 1980 | TAAG | 0–2 | 1º de Agosto | Cidadela, Luanda |
15:30 | Amândio Sansão | Referee: Júlio de Aveiro |
Primeiro de Agosto | 2–1 | Nacional de Benguela |
---|---|---|
Ndunguidi 60' Sansão85' | 68'Quim |
D'Agosto | Nacional |
|
|
Assistant referees: |
At 15 minutes of play into the final, the referee stopped the match for the public to greet president José Eduardo dos Santos, who had arrived at the stadium.
Player | For | Against | Result | Round | Date |
---|---|---|---|---|---|
4 goals (Poker) | |||||
João Machado | Diabos Verdes | Naval P.A. | 5-1 | 2 | Sun, 9 Dec 1979 |
Geovetty | Desp. da TAAG | Desp. de Xangongo | 11-0 | 10 | Sat, 23 Feb 1980 |
3 goals (Hat-trick) | |||||
Arménio | F.C. do Uíge | F.C. de Cabinda | 3-0 | 1 | Sun, 9 Dec 1979 |
Diamantino | Palancas | Juv. do Kunje | 6-2 | 3 | Sun, 23 Dec 1979 |
Santo António | Estrela Vermelha | Naval P.A. | 3-4 | 7 | Sun, 20 Jan 1980 |
João Machado | Diabos Verdes | Desp. da TAAG | 5-0 | 8 | Sun, 27 Jan 1980 |
1979 Girabola winner |
---|
Clube Desportivo Primeiro de Agosto 1st title |
The 1980 Girabola was the second season of top-tier football competition in Angola. The season ran from 19 April 1980 to 28 February 1981. Primeiro de Agosto were the defending champions.
The 2007 Girabola was the 29th season of the top-tier football league in Angola. The season ran from 14 February to 21 October 2007. Primeiro de Agosto were the defending champions.
The 1998 Girabola was the 20th season of top-tier football competition in Angola. The season began on April 1, 1998. Primeiro de Agosto were the defending champions.
The 1981 Girabola was the third season of top-tier football competition in Angola. The season ran from 9 May 1981 to 7 February 1982.
The 1982 Girabola was the fourth season of top-tier football competition in Angola. Primeiro de Agosto were the defending champions.
The 1983 Girabola was the fifth season of top-tier football competition in Angola. Petro de Luanda were the defending champions.
The 1984 Girabola was the sixth season of top-tier football competition in Angola. Estrela Clube Primeiro de Maio were the defending champions.
The 1985 Girabola was the seventh season of top-tier football competition in Angola. Estrela Clube Primeiro de Maio were the defending champions.
The 1986 Girabola was the eighth season of top-tier football competition in Angola. Estrela Clube Primeiro de Maio were the defending champions.
The 1987 Girabola was the ninth season of top-tier football competition in Angola. Atlético Petróleos de Luanda were the defending champions.
The 1988 Girabola was the tenth season of top-tier football competition in Angola. Atlético Petróleos de Luanda were the defending champions.
The 1989 Girabola was the 11th season of top-tier football competition in Angola. Atlético Petróleos de Luanda were the defending champions.
The 1990 Girabola was the 12th season of top-tier football competition in Angola. Atlético Petróleos de Luanda were the defending champions.
The 1991 Girabola was the 13th season of top-tier football competition in Angola. Atlético Petróleos de Luanda were the defending champions.
The 1992 Girabola was the 14th season of top-tier football competition in Angola. C.D. Primeiro de Agosto were the defending champions.
The 1993 Girabola was the 15th season of top-tier football competition in Angola. C.D. Primeiro de Agosto were the defending champions.
The 1995 Girabola was the 17th season of top-tier football competition in Angola. Atlético Petróleos de Luanda were the defending champions.
The 1996 Girabola was the 18th season of top-tier football competition in Angola. Atlético Petróleos de Luanda were the defending champions.
The 1996 Girabola was the 19th season of top-tier football competition in Angola. Primeiro de Agosto were the defending champions.
The 2020–21 season of Atlético Petróleos de Luanda is the club's 40th season in the Girabola, the Angolan Premier football League and 40th consecutive season in the top flight of Angolan football. In 2020–21, the club is participating in the Girabola, the Angola Cup and the CAF Champions League.