Singles | |
---|---|
1998 Faber Grand Prix | |
1997 Champion | Iva Majoli |
Champion | Patty Schnyder |
Runner-up | Jana Novotná |
Final score | 6–0, 2–6, 7–5 |
Iva Majoli was the defending champion but lost in the second round to Patty Schnyder.
Schnyder won in the final 6–0, 2–6, 7–5 against Jana Novotná.
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top four seeds received a bye to the second round.
Final | ||||||
1 | Jana Novotná | 0 | 6 | 5 | ||
Patty Schnyder | 6 | 2 | 7 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | J Novotná | 4 | 6 | 6 | |||||||||||||||||||||||
Q | A Cocheteux | 2 | 0 | D Van Roost | 6 | 4 | 3 | ||||||||||||||||||||
D Van Roost | 6 | 6 | 1 | J Novotná | 6 | 7 | |||||||||||||||||||||
R Dragomir | 1 | 7 | 6 | 8 | L Raymond | 1 | 5 | ||||||||||||||||||||
Q | A Gerši | 6 | 6 | 7 | Q | A Gerši | 1 | 0 | |||||||||||||||||||
Q | A Fusai | 6 | 2 | 8 | L Raymond | 6 | 6 | ||||||||||||||||||||
8 | L Raymond | 7 | 6 | 1 | J Novotná | 6 | 6 | ||||||||||||||||||||
A Kournikova | 3 | 3 | |||||||||||||||||||||||||
LL | W Probst | 3 | 1 | ||||||||||||||||||||||||
A Kournikova | 6 | 6 | A Kournikova | 6 | 6 | ||||||||||||||||||||||
S Farina | 4 | 3 | A Kournikova | 6 | 3 | 6 | |||||||||||||||||||||
F Labat | 5 | 1 | 6 | A Huber | 4 | 6 | 4 | ||||||||||||||||||||
B Schett | 7 | 6 | B Schett | 4 | 2 | ||||||||||||||||||||||
E Likhovtseva | 7 | 2 | 4 | 6 | A Huber | 6 | 6 | ||||||||||||||||||||
6 | A Huber | 6 | 6 | 6 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | N Tauziat | 6 | 6 | ||||||||||||||||||||||||
M Grzybowska | 2 | 1 | 7 | N Tauziat | 6 | 6 | |||||||||||||||||||||
K Habšudová | 6 | 7 | K Habšudová | 4 | 4 | ||||||||||||||||||||||
WC | B Rittner | 4 | 6 | 7 | N Tauziat | 4 | 3 | ||||||||||||||||||||
A-G Sidot | 0 | 2 | P Schnyder | 6 | 6 | ||||||||||||||||||||||
P Schnyder | 6 | 6 | P Schnyder | 6 | 6 | ||||||||||||||||||||||
3 | I Majoli | 1 | 3 | ||||||||||||||||||||||||
P Schnyder | 6 | 6 | |||||||||||||||||||||||||
5 | I Spîrlea | 1 | r | S Appelmans | 3 | 3 | |||||||||||||||||||||
S Appelmans | 4 | S Appelmans | 7 | 6 | |||||||||||||||||||||||
Q | M Babel | 4 | 2 | M Maleeva | 5 | 3 | |||||||||||||||||||||
M Maleeva | 6 | 6 | S Appelmans | 6 | 7 | ||||||||||||||||||||||
WC | A Glass | 2 | 6 | 6 | 2 | S Graf | 3 | 6 | |||||||||||||||||||
B Paulus | 6 | 3 | 0 | WC | A Glass | 4 | 2 | ||||||||||||||||||||
2 | S Graf | 6 | 6 |
Steffi Graf was the defending champion but did not compete that year.
Iva Majoli was the defending champion but lost in the quarterfinals to Judith Wiesner.
Iva Majoli was the defending champion but lost in the semifinals to Jana Novotná.
Magdalena Maleeva was the defending champion but lost in the second round to Jennifer Capriati.
Steffi Graf was the defending champion but was forced to retire in the final losing 6–4 against Jana Novotná.
Julie Halard-Decugis was the defending champion but did not compete that year.
Iva Majoli was the defending champion and won in the final 4–6, 7–6, 6–4 against Jana Novotná.
Monica Seles was the defending champion but lost in the quarterfinals to Brenda Schultz-McCarthy.
Anke Huber was the defending champion but lost in the semifinals to Jana Novotná.
Jana Novotná was the defending champion but lost in the quarterfinals to Nathalie Tauziat.
Jana Novotná was the defending champion but lost in the quarterfinals to Lindsay Davenport.
Martina Hingis was the defending champion but did not compete that year.
Chanda Rubin was the defending champion, but chose not compete that year.
Martina Navratilova was the defending champion but did not compete that year.
Sabine Appelmans was the defending champion but lost in the quarterfinals to Beate Reinstadler.
Martina Hingis was the defending champion but did not compete that year.
Lindsay Davenport and Jana Novotná were the defending champions but only Davenport competed that year with Monica Seles.
Iva Majoli was the defending champion but lost in the second round to Barbara Schett.
Anke Huber and Mary Pierce were the defending champions but did not compete that year.
Mary Pierce was the defending champion but lost in the third round to Mirjana Lučić.