2008 Avispa Fukuoka season

Last updated
Avispa Fukuoka
2008 season
Manager Flag of Germany.svg Littbarski
Flag of Japan.svg Yoshiyuki Shinoda
Stadium Level-5 Stadium
J. League 2 8th
Emperor's Cup 3rd Round
Top goalscorer Flag of Japan.svg Tetsuya Ōkubo (14)
  2007
2009  

2008 Avispa Fukuoka season

Contents

Competitions

CompetitionsPosition
J. League 2 8th / 15 clubs
Emperor's Cup 3rd Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12008..-
22008..-
32008..-
42008..-
52008..-
62008..-
72008..-
82008..-
92008..-
102008..-
112008..-
122008..-
132008..-
142008..-
152008..-
162008..-
172008..-
182008..-
192008..-
202008..-
212008..-
222008..-
232008..-
242008..-
252008..-
262008..-
272008..-
282008..-
292008..-
302008..-
312008..-
322008..-
332008..-
342008..-
352008..-
362008..-
372008..-
382008..-
392008..-
402008..-
412008..-
422008..-
432008..-
442008..-
452008..-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2008..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / Weight J. League 2 Emperor's Cup Total
AppsGoalsAppsGoalsAppsGoals
1GK Ryuichi Kamiyama November 10, 1984 (aged 23)cm / kg220
2DF Toru Miyamoto December 3, 1982 (aged 25)cm / kg241
3DF Tatsunori Yamagata October 4, 1983 (aged 24)cm / kg400
4DF Mark Rudan August 27, 1975 (aged 32)cm / kg60
5DF Satoshi Nagano August 2, 1982 (aged 25)cm / kg271
6MF Takanori Nunobe September 23, 1973 (aged 34)cm / kg321
7MF Kiyokazu Kudo June 21, 1974 (aged 33)cm / kg344
8MF Ufuk Talay March 26, 1976 (aged 31)cm / kg375
9FW Teruaki Kurobe March 6, 1978 (aged 30)cm / kg231
10MF Hisashi Jogo April 16, 1986 (aged 21)cm / kg272
11FW Yūsuke Tanaka February 3, 1986 (aged 22)cm / kg397
13DF Tomokazu Nagira October 17, 1985 (aged 22)cm / kg271
14DF Hokuto Nakamura July 10, 1985 (aged 22)cm / kg383
15MF Daisuke Nakaharai May 22, 1977 (aged 30)cm / kg220
16MF Tatsunori Hisanaga December 23, 1977 (aged 30)cm / kg342
17DF Takanori Nakajima February 9, 1984 (aged 24)cm / kg291
18MF Jun Suzuki April 22, 1989 (aged 18)cm / kg181
19FW Tetsuya Ōkubo March 9, 1980 (aged 27)cm / kg4114
20FW Mike Havenaar May 20, 1987 (aged 20)cm / kg267
21FW Kyohei Oyama May 22, 1989 (aged 18)cm / kg20
22GK Motohiro Yoshida August 25, 1974 (aged 33)cm / kg200
23GK Yuji Rokutan April 10, 1987 (aged 20)cm / kg00
24DF Yasuomi Kugisaki May 3, 1982 (aged 25)cm / kg00
25FW Joel Griffiths August 21, 1979 (aged 28)cm / kg93
26MF Shingo Honda November 23, 1987 (aged 20)cm / kg00
27DF Daiki Niwa January 16, 1986 (aged 22)cm / kg91

Other pages