2025 Argentina Open | |
---|---|
Date | 10–16 February |
Edition | 28th |
Category | ATP Tour 250 series |
Draw | 28S / 16D |
Surface | Clay / outdoor |
Location | Buenos Aires, Argentina |
Venue | Buenos Aires Lawn Tennis Club |
Champions | |
Singles | |
![]() | |
Doubles | |
![]() ![]() |
The 2025 Argentina Open (also known as the IEB+ Argentina Open for sponsorship reasons) was a men's tennis tournament played on outdoor clay courts. It was the 28th edition of the ATP Buenos Aires event, and part of the ATP Tour 250 series of the 2025 ATP Tour. It took place in Buenos Aires, Argentina, from 10 to 16 February 2025. [1] [2]
Country | Player | Rank1 | Seed |
---|---|---|---|
![]() | Alexander Zverev | 2 | 1 |
![]() | Holger Rune | 14 | 2 |
![]() | Lorenzo Musetti | 17 | 3 |
![]() | Alejandro Tabilo | 27 | 4 |
![]() | Francisco Cerúndolo | 29 | 5 |
![]() | Sebastián Báez | 31 | 6 |
![]() | Nicolás Jarry | 38 | 7 |
![]() | Tomás Martín Etcheverry | 40 | 8 |
The following players received wildcards into the singles main draw:
The following player received entry under the ATP Next Gen programme for players aged under 20 and ranked in the top 350:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
![]() | Máximo González | ![]() | Andrés Molteni | 48 | 1 |
![]() | Sadio Doumbia | ![]() | Fabien Reboul | 64 | 2 |
![]() | Rafael Matos | ![]() | Marcelo Melo | 77 | 3 |
![]() | Alexander Erler | ![]() | Constantin Frantzen | 96 | 4 |
The following pairs received wildcards into the doubles main draw:
The following pairs received entry as alternates: