| 2025 Sun Belt Conference men's soccer season | |
|---|---|
| | |
| League | NCAA Division I |
| Sport | Soccer |
| Duration | August 21, 2025 - November 16, 2025 [1] |
| Teams | 10 |
| Regular Season | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 West Virginia | 4 | – | 0 | – | 0 | 9 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Marshall | 3 | – | 1 | – | 0 | 6 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Kentucky | 3 | – | 1 | – | 0 | 6 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Georgia Southern | 2 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 1 | – | 1 | – | 2 | 7 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 1 | – | 1 | – | 2 | 3 | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 1 | – | 2 | – | 1 | 5 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 0 | – | 3 | – | 1 | 1 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches Source: Sun Belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Sun Belt Conference men's soccer season is the 23rd season of men's varsity soccer in the Sun Belt Conference (SBC), as part of the 2025 NCAA Division I men's soccer season.
Marshall won both the Sun Belt Conference regular season and tournament championship. Marshall would make it to the College College Cup, losing in the National Championship to Vermont. [2]
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Coastal Carolina Chanticleers | Conway, South Carolina | CCU Soccer Complex | 1,000 |
| Georgia Southern Eagles | Statesboro, Georgia | Eagle Field | 3,500 |
| Georgia State Panthers | Decatur, Georgia | GSU Soccer Complex | 1,892 |
| James Madison Dukes | Harrisonburg, Virginia | Sentara Park | 1,500 |
| Kentucky Wildcats | Lexington, Kentucky | Wendell & Vickie Bell Soccer Complex | 3,368 |
| Marshall Thundering Herd | Huntington, West Virginia | Veterans Memorial Soccer Complex | 1,006 |
| Old Dominion Monarchs | Norfolk, Virginia | Old Dominion Soccer Complex | 4,000 |
| South Carolina Gamecocks | Columbia, South Carolina | Stone Stadium | 5,700 |
| UCF Knights | Orlando, Florida | UCF Soccer and Track Stadium | 2,000 |
| West Virginia Mountaineers | Morgantown, West Virginia | Dick Dlesk Soccer Stadium | 1,600 |
The pre-season poll and pre-season all conference teams were voted on by the league's 10 head coaches. [3] The results of the poll were released on August 13, prior to the season starting. The full results of the poll are shown below:
| Predicted finish | Team | Points (1st place) |
|---|---|---|
| 1 | Marshall | 97 (8) |
| 2 | West Virginia | 92 (2) |
| 3 | UCF | 74 |
| 4 | Kentucky | 67 |
| 5 | South Carolina | 65 |
| 6 | James Madison | 48 |
| 7 | Old Dominion | 36 |
| 8 | Georgia Southern | 30 |
| 9 | Georgia State | 24 |
| 10 | Coastal Carolina | 17 |
| Position | Player | Class | School |
|---|---|---|---|
| Goalkeeper | Sebastian Conlon | Senior | Kentucky |
| Defender | Josh Gordon | Senior | |
| Carlos Hernando | Graduate Student | West Virginia | |
| Takahiro Fujita | Junior | Marshall | |
| Midfielder | Alejandro Velazquez-Lopez | Sophomore | South Carolina |
| Alexander Stjernegaard | Senior | ||
| Isaac Scheer | Sophomore | West Virginia | |
| Agustin Lopez | Kentucky | ||
| Forward | Ryan Holmes | Junior | Georgia Southern |
| Marcus Caldeira | Senior | West Virginia | |
| Ethan Ballek | South Carolina |
The preseason national polls were released in August 2025. [4]
| United Soccer | Top Drawer Soccer | College Soccer News | |
| Coastal Carolina | — | — | — |
|---|---|---|---|
| Georgia Southern | — | — | — |
| Georgia State | — | — | — |
| James Madison | — | — | — |
| Kentucky | — | — | — |
| Marshall | 2 | 6 | 1 |
| Old Dominion | — | — | — |
| South Carolina | — | — | — |
| UCF | — | — | — |
| West Virginia | 16 | 16 | 11 |