| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Adam James Hickey | |||||||||||||||||||||||||||||||||||||||
| Born | 1 March 1997 Darlington, County Durham, England | |||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Durham (squad no. 21) | |||||||||||||||||||||||||||||||||||||||
| First-class debut | 26 June 2016 Durham v Sri Lanka A | |||||||||||||||||||||||||||||||||||||||
| Twenty20 debut | 8 July 2017 Durham v Lancashire | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source:CricketArchive,8 September 2017 | ||||||||||||||||||||||||||||||||||||||||
Adam James Hickey (born 1 March 1997) is an English cricketer. [1] He made his first-class debut on 26 June 2016 for Durham against a touring Sri Lanka A side. [2] He made his Twenty20 debut for Durham against Lancashire in the 2017 NatWest t20 Blast on 7 July 2017. [3]