Florida Amendment 4 (2018) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voting Rights Restoration for Felons Initiative | ||||||||||||||||||||||
Location | Florida | |||||||||||||||||||||
Date | November 6, 2018 | |||||||||||||||||||||
| ||||||||||||||||||||||
|
Elections in Florida | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| ||||||||||||
Florida Amendment 4, whose full title is Voting Rights Restoration for Felons Initiative, Amendment 4, is a 2018 constitutional amendment on restoring the voting rights of Floridians with felony convictions after they complete all terms of their sentence including parole or probation. in the U.S. state of Florida. [1] The amendment does not apply to Floridians convicted of murder or sexual offenses.
Florida Amendment 4 (2018) | |||
Choice | Votes | % | |
---|---|---|---|
Yes | 5,148,926 | 64.55% | |
No | 2,828,339 | 35.45% | |
Total votes | 7,977,265 | 100.00% | |
Registered voters and turnout | 13,200,872 | 60.43% |
This Florida-related article is a stub. You can help Wikipedia by expanding it. |
This article relating to law in the United States or its constituent jurisdictions is a stub. You can help Wikipedia by expanding it. |