![]() | You can help expand this article with text translated from the corresponding article in French. (August 2023)Click [show] for important translation instructions.
|
![]() Steenekamp in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Gerhardus Cornelis Steenekamp | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 9 April 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Potchefstroom, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.94 m (6 ft 4+1⁄2 in) [1] | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 128 kg (282 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||
School | Potchefstroom Gimnasium | ||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Gerhardus Cornelis Steenekamp (born 9 April 1997) is a South African rugby union player for the Bulls in the United Rugby Championship . [2] and the Blue Bulls in the Currie Cup. His regular position is loosehead prop.
He made his Super Rugby debut while for the Bulls in their round 2 match against the Stormers in February 2020, coming on as a replacement prop. [3] He signed for the Bulls Super Rugby side for the 2020 Super Rugby season. [4] [5] [6]
Against | P | W | D | L | Tri | Pts | %Won |
---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 0 | 0 | 66.67 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
![]() | 2 | 1 | 0 | 1 | 0 | 0 | 50 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 100 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
![]() | 1 | 1 | 0 | 0 | 1 | 5 | 100 |
Total | 11 | 9 | 0 | 2 | 1 | 5 | 81.82 |
Pld = Games Played, W = Games Won, D = Games Drawn, L = Games Lost, Tri = Tries Scored, Pts = Points Scored
Try | Opposing team | Location | Venue | Competition | Date | Result | Score |
---|---|---|---|---|---|---|---|
1 | ![]() | Cardiff, Wales | Millennium Stadium | 2024 end-of-year tests | 23 November 2024 | Win | 12–45 |