![]() | |
Brand | Huawei |
---|---|
Manufacturer | Huawei |
Type | Smartphone |
Slogan | 似水流年之卓然 Ignite ∞ Creativity |
Series | Huawei P series |
First released | April 2015 |
Discontinued | Discontinued |
Units sold | 12 Million |
Predecessor | Huawei Ascend P7 |
Successor | Huawei P9 |
Related | Huawei P8 Lite Huawei P8 Max |
System-on-chip | HiSilicon Kirin 930/935 |
CPU | Octa Core(Quad-core 2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53) |
GPU | Mali-T628 MP4 |
Memory | 3 GB RAM |
Storage | 16 GB 64 GB (Premium Edition) |
Removable storage | microSD, up to 128 GB |
SIM | nanoSIM |
Battery | Non-removable Li-Po 2680 mAh battery |
Charging | NA |
Rear camera | 13 MP, 4160 x 3120 pixels, RGBW, auto-focus, optical image stabilization, dual-LED (dual tone) flash, 1080p@30fps video recording |
Front camera | 8 MP, 1080p |
Display | 5.2" 1080 x 1920 pixels IPS-NEO LCD capacitive multitouch display, 16M colors |
External display | None |
Connectivity | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 - UL00; HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - L09 4G: LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - UL00; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 40(2300) - L09 |
Model | GRA-ULxx or GRA-Lxx |
Codename | GRACE |
Other | Signal+ , WI-FI+ |
Website | consumer |
References | [1] [2] [3] |
The Huawei P8 is a Huawei P Series high-end Android smartphone produced by Huawei. It was originally released in April 2015, alongside two different versions:
In a review, GSMArena criticized the design and the quality of the device. They claimed it lacked high-quality materials compared to other phones in its class and that people weren’t happy with its flush design. The IPS-NE61 display was praised for its black levels and pixel density of 424ppi (pixels per inch). However, the ARM Mali-T628 GPU isn't as powerful as its competitor GPUs. The audio output is good in quality and has average loudness compared to flagship phones. The device was compared to the 2014 Apple flagship as well as Samsung's Galaxy S5, Galaxy A7, and LG's G3.
Common issues include the reported loss of Wi-Fi and poor battery life. [6]