| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lega Siaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 December 1992 Port Moresby, Papua New Guinea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut(cap 8) | 8 November 2014 v Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 November 2022 v USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut(cap 7) | 15 July 2015 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 21 September 2023 v Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:ESPNcricinfo,21 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lega Siaka (born 21 December 1992) is a Papua New Guinean cricketer,who plays for the national team mainly as a right-handed batsman.
Siaka made his One Day International (ODI) debut on 8 November 2014 against Hong Kong in Australia. [1] He made his Twenty20 International (T20I) debut against Ireland in the 2015 ICC World Twenty20 Qualifier tournament on 15 July 2015. [2]
He became the first player from Papua New Guinea to score an ODI century. [3]
In April 2017,he scored his maiden first-class century,in round five of the 2015–17 ICC Intercontinental Cup against the United Arab Emirates. [4]
In August 2018,his name was included in Papua New Guinea's squad for Group A of the 2018–19 ICC World Twenty20 East Asia-Pacific Qualifier tournament. [5] He was in Papua New Guinea's squad for the Regional Finals of the 2018–19 ICC World Twenty20 East Asia-Pacific Qualifier tournament. [6] He was the leading wicket-taker in the tournament,with seven dismissals in four matches. [7] The following month,he was named in Papua New Guinea's squad for the 2019 ICC World Cricket League Division Two tournament in Namibia. [8]
In June 2019,he was selected in the national cricket team for the men's tournament at the 2019 Pacific Games, [9] and in September 2019,in the national squad for the 2019 ICC T20 World Cup Qualifier tournament in the United Arab Emirates. [10] In August 2021,Siaka was named in Papua New Guinea's squad for the 2021 ICC Men's T20 World Cup. [11]
In May 2024,he was named in Papua New Guinea’s squad for the 2024 ICC Men's T20 World Cup tournament. [12]