This is a list of seasons played by Hamburger SV in German and European football.
Season | League | German Championship | DFB-Pokal | Europe | Top Scorer(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div. | Pld | W | D | L | Pts | Position | Competition | Round | |||||
1947–48 | OLN | 22 | 17 | 3 | 2 | 37 | 1 | QF | NH | NH | ![]() | 18 | |
1948–49 | OLN | 22 | 15 | 2 | 5 | 32 | 1 | QF | ![]() | 11 | |||
1949–50 | OLN | 30 | 21 | 6 | 3 | 48 | 1 | R2 | ![]() | 22 | |||
1950–51 | OLN | 32 | 22 | 5 | 5 | 49 | 1 | GS | ![]() | 40 | |||
1951–52 | OLN | 30 | 19 | 7 | 4 | 45 | 1 | GS | ![]() ![]() | 26 | |||
1952–53 | OLN | 30 | 18 | 7 | 5 | 43 | 1 | GS | QF | ![]() ![]() | 16 | ||
1953–54 | OLN | 30 | 12 | 8 | 10 | 28 [A] | 11 | – | SF | ![]() | 16 | ||
1954–55 | OLN | 30 | 23 | 1 | 6 | 47 | 1 | GS | R2 | ![]() ![]() | 28 | ||
1955–56 | OLN | 30 | 17 | 7 | 6 | 41 | 1 | GS | RU | – | ![]() | 32 | |
1956–57 | OLN | 30 | 16 | 9 | 5 | 41 | 1 | RU | SF | – | ![]() | 31 | |
1957–58 | OLN | 30 | 20 | 3 | 7 | 43 | 1 | RU | – | – | ![]() | 22 | |
1958–59 | OLN | 30 | 25 | 2 | 3 | 52 | 1 | GS | SF | – | ![]() | 29 | |
1959–60 | OLN | 30 | 20 | 5 | 5 | 45 | 1 | W | SF | – | ![]() | 36 | |
1960–61 | OLN | 30 | 24 | 2 | 4 | 50 | 1 | GS | – | European Cup | SF | ![]() | 29 |
1961–62 | OLN | 30 | 24 | 2 | 4 | 50 | 1 | GS | – | – | ![]() | 28 | |
1962–63 | OLN | 30 | 22 | 5 | 3 | 49 | 1 | GS | W | – | ![]() | 32 |
Top scorer shown in bold when he was also the league's highest or joint highest scorer.
|
|
|
Champions | Runners-up | Promoted | Relegated |
A. ^ Hamburg received a four-point deduction for making illegal payments to Willi Schröder.
B. ^ Defeated Greuther Fürth in the relegation play-off.
C. ^ Defeated Karlsruher SC in the relegation play-off.
D. ^ Lost to Hertha BSC in the promotion play-off.
E. ^ Lost to VfB Stuttgart in the promotion play-off.