Perak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1995 | ||
First contested | 1995 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 36,513 |
Pokok Assam is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
According to the federal gazette issued on 31 October 2022, the Pokok Assam constituency is divided into 16 polling districts. [2]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Pokok Assam (N17) | Pokok Assam | 060/17/01 |
|
Kampong Aman | 060/17/02 | SK Seri Aman | |
Sekolah | 060/17/03 | Dewan Pokok Assam Tambahan | |
Jalan Raja Muda | 060/17/04 | SJK (C) Pokok Assam | |
Pasar | 060/17/05 | SJK (C) Pokok Asaam | |
Sungai Tupai | 060/17/06 | SJK (C) Pokok Asaam | |
Simpang Road | 060/17/07 | Dewan Sri Kota | |
Kota Road | 060/17/08 | SJK (T) YMHA | |
Market Street | 060/17/09 | SK St George 1 | |
Theatre Road | 060/17/10 | SMK Convent | |
Tupai Lane | 060/17/11 | SJK (C) Hua Lian (3) | |
Tupai | 060/17/12 | SMK Kampung Jambu | |
Cotonation Road | 060/17/13 | SMK Taman Tasik | |
Birch Village | 060/17/14 | Sekolah Tinggi Hua Lian | |
Eastern Road | 060/17/15 | Sekolah Tinggi Hua Lian | |
Museum | 060/17/16 | SMK (P) Treacher Methodist |
Members of the Legislative Assembly for Pokok Assam | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created from Assam Kumbang | |||
9th | 1995-1999 | Ho Cheng Wang | BN (MCA) |
10th | 1999-2004 | ||
11th | 2004-2008 | ||
12th | 2008-2013 | Yee Seu Kai | PR (DAP) |
13th | 2013-2018 | Teh Kok Lim | |
14th | 2018-2022 | Leow Thye Yih | PH (DAP) |
15th | 2022–present | Ong Seng Guan |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PH | Ong Seng Guan | 16,726 | 67.36 | 10.14 | |
PN | Shariful Juhari Abu Kassim | 4,546 | 18.31 | 18.31 | |
BN | Ang Sui Eng | 2,660 | 10.71 | 11.79 | |
Independent | Leow Thye Yih | 786 | 3.17 | 3.17 | |
Independent | Mohd Yusoff Abdul Hamid | 111 | 0.45 | 0.45 | |
Total valid votes | 25,101 | 100.00 | |||
Total rejected ballots | 196 | ||||
Unreturned ballots | 76 | ||||
Turnout | 25,373 | 68.75 | 9.63 | ||
Registered electors | 36,513 | ||||
Majority | 12,180 | 49.05 | 5.95 | ||
PH hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Leow Thye Yih | 16,954 | 77.50 | 77.50 | ||
BN | Lee Li Kuan | 4,922 | 22.50 | 5.81 | ||
Total valid votes | 21,876 | 97.62 | ||||
Total rejected ballots | 418 | 1.87 | ||||
Unreturned ballots | 115 | 0.51 | ||||
Turnout | 22,409 | 78.38 | 2.22 | |||
Registered electors | 28,590 | |||||
Majority | 12,032 | 55.00 | 10.54 | |||
Pokok Assam hold | Swing | PH (2018) | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Teh Kok Lim | 12,780 | 71.69 | 18.66 | ||
BN | Ho Cheng Wang | 4,855 | 27.23 | 19.74 | ||
Independent | Mohd Yusoff Abdull Hamid | 192 | 1.08 | 1.07 | ||
Total valid votes | 17,827 | 98.94 | ||||
Total rejected ballots | 159 | 0.88 | ||||
Unreturned ballots | 32 | 0.18 | ||||
Turnout | 18,018 | 80.60 | 10.41 | |||
Registered electors | 22,360 | |||||
Majority | 7,925 | 44.46 | 38.40 | |||
Pokok Assam hold | Swing | DAP | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Yee Seu Kai | 7,574 | 53.03 | 53.03 | ||
BN | Ho Cheng Wang | 6,709 | 46.97 | 46.97 | ||
Total valid votes | 14,283 | 98.25 | ||||
Total rejected ballots | 228 | 1.57 | ||||
Unreturned ballots | 27 | 0.19 | ||||
Turnout | 14,538 | 70.19 | ||||
Registered electors | 20,711 | |||||
Majority | 865 | 6.06 | ||||
DAP gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Ho Cheng Wang won uncontested. | ||||||
BN | Ho Cheng Wang | 100.00 | ||||
Total valid votes | ||||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 21,500 | |||||
Majority | ||||||
Pokok Assam hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ho Cheng Wang | 11,324 | 66.44 | 2.06 | ||
DAP | Mah Om Ching | 5,575 | 32.71 | 2.91 | ||
MDP | Ng Hoe Hun | 145 | 0.85 | 0.82 | ||
Total valid votes | 17,044 | 96.14 | ||||
Total rejected ballots | 391 | 2.21 | ||||
Unreturned ballots | 293 | 1.65 | ||||
Turnout | 17,728 | 63.81 | 2.52 | |||
Registered electors | 27,783 | |||||
Majority | 5,749 | 33.73 | 4.97 | |||
Pokok Assam hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ho Cheng Wang | 10,807 | 64.38 | |||
DAP | Lim Yan Chiow | 5,979 | 35.62 | |||
Total valid votes | 16,786 | 97.09 | ||||
Total rejected ballots | 461 | 2.67 | ||||
Unreturned ballots | 42 | 0.24 | ||||
Turnout | 17,289 | 66.33 | ||||
Registered electors | 26,065 | |||||
Majority | 4,828 | 28.76 | ||||
This was a new constituency created. | ||||||
Aulong is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Alor Pongsu is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Pengkalan Hulu is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Temengor is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Kenering is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Gunong Semanggol is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Selinsing is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Chenderoh is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Canning is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Bercham is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Kepayang is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Pengkalan Baharu is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Pantai Remis is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Astaka is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Belanja is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Bota is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Malim Nawar is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Tualang Sekah is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly. It has been represented by Member of the Perak State Executive Council (EXCO) Mohd Azlan Helmi of Pakatan Harapan (PH) since 2022.
Simpang Pulai is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Slim is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
"14th General Election Malaysia (GE14 / PRU14) - Perak". election.thestar.com.my.</ref>