| Women's 1500 metre freestyle at the 2019 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| | ||||||||||
| Venue | Villa Deportiva Nacional, VIDENA | |||||||||
| Dates | August 10 (Final) | |||||||||
| Competitors | 12 from 8 nations | |||||||||
| Winning time | 16:16.54 | |||||||||
| Medalists | ||||||||||
| ||||||||||
2023» | ||||||||||
| Swimming at the 2019 Pan American Games | |||
|---|---|---|---|
| | |||
| Qualification | |||
| Freestyle | |||
| 50 m | men | women | |
| 100 m | men | women | |
| 200 m | men | women | |
| 400 m | men | women | |
| 800 m | men | women | |
| 1500 m | men | women | |
| Backstroke | |||
| 100 m | men | women | |
| 200 m | men | women | |
| Breaststroke | |||
| 100 m | men | women | |
| 200 m | men | women | |
| Butterfly | |||
| 100 m | men | women | |
| 200 m | men | women | |
| Individual medley | |||
| 200 m | men | women | |
| 400 m | men | women | |
| Freestyle relay | |||
| 4 × 100 m | men | women | mixed |
| 4 × 200 m | men | women | |
| Medley relay | |||
| 4 × 100 m | men | women | mixed |
| Marathon | |||
| 10 km | men | women | |
The women's 1500 metre freestyle competition of the swimming events at the 2019 Pan American Games was held on 10 August 2019 at the Villa Deportiva Nacional Videna cluster. [1]
Prior to this competition, the existing World Record was as follows:
| World record | 15:20.48 | Indianapolis, United States | May 16, 2018 |
| KEY: | q | Fastest non-qualifiers | Q | Qualified | GR | Games record | NR | National record | PB | Personal best | SB | Seasonal best |
The final round was held on August 10. [2] [3] [4] [5]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 2 | 5 | Delfina Pignatiello | 16:16.54 | |||
| 2 | 4 | Kristel Köbrich | 16:18.19 | |||
| 2 | 6 | Rebecca Mann | 16:23.23 | |||
| 4 | 2 | 3 | Mariah Denigan | 16:27.50 | ||
| 5 | 2 | 2 | Viviane Jungblut | 16:30.00 | ||
| 6 | 2 | 8 | Allyson Macías Alba | 16:35.34 | ||
| 7 | 2 | 7 | Ana Marcela Cunha | 16:39.83 | ||
| 8 | 1 | 4 | Regina Caracas Ramírez | 17:02.06 | ||
| 9 | 1 | 5 | María Álvarez | 17:11.21 | ||
| 10 | 2 | 1 | María Bramont-Arias | 17:13.47 | ||
| 11 | 1 | 3 | Fanny Sanchez | 17:15.85 | ||
| 12 | 1 | 6 | Mariangela Cincotti | 18:12.51 |