1955 Round Australia Trial Redex Trial | |||
---|---|---|---|
| |||
Host country | Australia | ||
Rally base | Sydney | ||
Dates run | 21 August – 11 September 1955 | ||
Stages | 17 | ||
Stage surface | Tarmac and Gravel | ||
Overall distance | 16,900 km (10,500 miles) | ||
Results | |||
Overall winner | Laurie Whitehead Bob Foreman Regent Motors Pty Ltd | ||
Crews | 176 at start, 54 at finish |
The 1955 Round Australia Trial, officially the Redex Trial, was the third running of the Round Australia Trial. The rally took place between 21 August and 11 September 1955. The event covered 16,900 kilometres around Australia. It was won by Laurie Whitehead and Bob Foreman, driving a Volkswagen 1200.
Pos | No | Entrant | Drivers | Car | Penalties (Points) |
---|---|---|---|---|---|
1 | 90 | Regent Motors Pty Ltd | Laurie Whitehead Bob Foreman | Volkswagen 1200 | 21 |
2 | 2 | E.B. Perkins | Eddie Perkins Lance Perkins | Volkswagen 1200 | 27 |
3 | 60 | Regal Motors Pty Ltd | Malcolm Brooks Frank Tate | Standard Vanguard Phase II | 45 |
4 | 133 | W.H. Hayes | William Hayes Tom Quill | Ford 1954 Customline | 161 |
5 | 83 | Carl Kennedy | Carl Kennedy Bill Turner | Peugeot 203 | 236 |
6 | 38 | Greig and Lloyd Kook | Greig Kook Sidney Braithwaite Lloyd Kook | Standard Vanguard Phase II | 399 |
7 | 89 | D.A. McLachlan | Bill McLachlan Marie McLachlan | Ford 1954 Customline | 506 |
8 | 101 | Bill Edmonds | Bill Edmonds Eric Keft | Standard Vanguard Phase II | 591 |
9 | 152 | Advanx (Gosford) Motor Service Pty Ltd | Robert Burgin Sam Griffiths | Peugeot 203 | 622 |
10 | 164 | F.E. McMahon | Francis McMahon Bruce Creber Pat Joyce | Mercury 1948 Eight | 656 |
11 | 169 | Team Hines and Eastlake | Bert Hines Frank Eastlake Glen Tippett | Holden FJ | 699 |
12 | 72 | W.L. Pitt | Bill Pitt Walter Anderson Richard Howard | Morris Oxford Series II | 725 |
13 | 55 | Manly Pacific Garage | Ronald Green Jack Scharkie | Peugeot 203 | 740 |
14 | 154 | Robert Sears | Robert Sears Unknown | Peugeot 203 | 750 |
15 | 99 | Team Fraser and McLoughlin | Rod Fraser Colin McLoughlin | Volkswagen 1200 | 773 |
16 | 136 | F.W. Hecker | Sam Hecker Arthur Griffiths Norwood Warry | Holden FJ | 795 |
17 | 174 | Team Watt and Peniston | Neil Watt Arthur Peniston | Peugeot 203 | 847 |
18 | 74 | NSW Country Holden Dealers | Ken Miller Terry Wheatley Harry Cape | Holden FJ | 965 |
19 | 59 | W.A. Rudder | W. Rudder Raymond Pickett M. Somerville | Humber Super Snipe Mark IV | 1,020 |
20 | 76 | Christey's Motor Auctions Pty Ltd | Tom Mills Jack O'Hara Bert Easterbrook | Ford 1954 Customline | 1,114 |
21 | 125 | D.A. Pollack | Kevin Pollack Donald Pollack John Sample | Ford Zephyr Six | 1,132 |
22 | 167 | J. Lefoe and R.S. Upton Pty Ltd | John Lefoe Evan Green | Standard Vanguard Phase II | 1,245 |
23 | 140 | Richardson and Kirwan Pty Ltd | Val Richardson Max Kirwan Bob Crewdson | Humber Super Snipe Mark IV | 1,249 |
24 | 12 | A.A. Johns | Tony Johns Patrick O'Conner | Peugeot 203 | 1,281 |
25 | 67 | 'Possum' Kipling | 'Possum' Kipling Leigh Stevens Les March | Holden FJ | 1,299 |
26 | 107 | Koroit Motors | Eric Richardson Gordon McDowell Ian Crockford | Holden FJ | 1,359 |
27 | 134 | Team Belling, Cumming and Peake | John Belling Forbes Cumming Robert Peake | Ford Zephyr Six | 1,363 |
28 | 31 | Gordon Bray | Gordon Bray Sandy Raywood | Peugeot 203 | 1,422 |
29 | 62 | Team Smith and McCrohon | Ross Smith Keith McCrohon Chris Higgins | Standard Vanguard Phase II | 1,499 |
30 | 48 | J.R. Hall | John Hall George Reynolds | Volkswagen 1200 | 1,516 |
31 | 58 | Mrs C. Hayes | 'Granny' Hayes George Ross Jack Ricardi | Volkswagen 1200 | 1,653 |
32 | 54 | Young's Car Sales | Robert Young Jack Vaughan | Volkswagen 1200 | 1,678 |
33 | 102 | Jack Hay | Jack Hay Arch Heyward | Standard Vanguard Phase II | 1,702 |
34 | 173 | Major Warwick | Major Warwick Joseph Little | Škoda 1101 | 1,837 |
35 | 1 | A.W. Standfield | Wes Standfield Ron Standfield | Standard Vanguard Phase II | 1,882 |
36 | 158 | D.H. Antill | Peter Antill George Reed Max Winkless | Plymouth 1955 Savoy | 1,926 |
37 | 108 | Goodfellow Brothers | Horace Goodfellow Leo Goodfellow | Standard Vanguard Phase II | 1,973 |
38 | 168 | K.F. Thallon | Keith Thallon Ike Stubbin Graham Richter | Standard Vanguard Phase II | 2,054 |
39 | 141 | E.A. Gibson | Eric Gibson Leonard McGill James Whelan Arch Nicholson | Chevrolet 1951 Deluxe | 2,222 |
40 | 170 | Team Allen and McComb | James Allen Raymond Allen Gordon McComb | Standard Vanguard Phase II | 2,266 |
41 | 118 | Stewart Alexander | Stewart Alexander John Hillman Selwyn Murphy | Dodge 1948 Deluxe | 2,292 |
42 | 39 | Jim Hirst | Jim Hirst Geoff Chew | Standard Vanguard Phase II | 2,358 |
43 | 6 | Rex Parkinson | Rex Parkinson John Hope Tony Lucas | Holden FJ | 2,508 |
44 | 94 | Tom Farrell | Tom Farrell Frank Denlay John Jones | Ford 1954 Customline | 2,689 |
45 | 111 | R.J. Williams | Robert Williams Milford Johnson Ian Robertson | Holden FJ | 2,709 |
46 | 25 | J.E. Pedley | Joe Pedley Maxwell Oliver | Austin A50 | 2,745 |
47 | 50 | J.F. McCafferty | John McCafferty Peter Richardson John McKinney | Holden FJ | 3,310 |
48 | 20 | K.V. Tubman | Ken Tubman Ken Pleasant | Standard Vanguard Phase II | 3,327 |
49 | 44 | Ride-Esi Shock Absorbers | Harry Walker George Walsh Arthur Green | Ford Zephyr Six | 3,472 |
50 | 115 | D.T. Murray | Des Murray Unknown | Holden FJ | 3,894 |
51 | 126 | C.A. Fulton | Cecil Fulton Neil Stewart Thomas Cawdroy | Austin A70 Hereford | 4,068 |
52 | 137 | 'Pop' Morgan | 'Pop' Morgan Neville Bird | Standard Vanguard Phase II | 4,691 |
53 | 36 | Lenaghan's Belmont Taxis | Elaine Lenaghan Reg Lenaghan | Holden FJ | 5,127 |
54 | 113 | W.J. Robinson | Bill Robinson Barry Bolton | Holden 48-215 | 6,483 |
Source: [1] [2] [3] |
Rally is a form of motorsport that takes place on public or private roads with modified production or specially built road-legal cars. It is distinguished by not running on a circuit, but instead in a point-to-point format in which participants and their co-drivers drive between set control points, leaving at regular intervals from one or more start points. Rallies may be won by pure speed within the stages or alternatively by driving to a predetermined ideal journey time within the stages.
The Peugeot 203 is a small family car which was produced by the French car manufacturer Peugeot between 1948 and 1960.
John Andrew Davey, known as Jack Davey, was a New Zealand-born singer and pioneering star of Australian radio as a performer, producer, writer and host from the early 1930s into the late 1950s. Later in his career he also worked briefly in television, primarily as a presenter.
Newsfront is a 1978 Australian drama film starring Bill Hunter, Wendy Hughes, Chris Haywood and Bryan Brown, directed by Phillip Noyce. The screenplay is written by David Elfick, Bob Ellis, Philippe Mora, and Phillip Noyce. The original music score is composed by William Motzing. This film was shot on location in Sydney, New South Wales, Australia. Incorporating much actual newsreel footage, the film is shot in both black and white and colour.
Chamberlain was a brand of tractors from Australia, produced initially by Chamberlain Industries Ltd.
...to produce a tractor entirely suited to the large land holdings of Australian farmers... — Melbourne engineer A.W. (Bob) Chamberlain in the 1930s
Evan Clifford Symons Green was an Australian motoring publicist, journalist, TV commentator and a novelist. He is also a former rally driver with international recognition. He was born in the Sydney suburb of Fairfield in New South Wales, Australia. He has written many articles about himself and his experiences while rally driving.
The Round Australia Trial was a motorsport rally which was run on multiple occasions between 1953 and 1998. The theme of the event was to stage a rally which circumnavigated Australia. Its early years were tremendously popular as the roads linking large portions of the country, particularly west of Adelaide, were not in good condition. Automobile manufacturers enthused over the event as it provided a particularly severe test event for their products, proving their cars were able to stand up to whatever conditions remote Australia could provide. Early editions of the event were heroic tests and were front-page fodder for the newspapers of the era.
John Eric Murray, generally known as Jack Murray or 'Gelignite' Jack, was an Australian racing driver and sportsman, most remembered for his participation in the REDEX Round Australia Reliability Trials in the 1950s.
The 1979 Round Australia Trial, officially the Repco Reliability Trial was the twelfth running of the Round Australia Trial. The rally took place between 5 and 19 August 1979. The event covered 19,000 kilometres around Australia. It was won by Peter Brock, Matt Philip and Noel Richards, driving a Holden Commodore.
The 1970 Round Australia Trial, officially the Ampol Trial was the eleventh running of the Round Australia Trial. The rally took place between 24 June and 5 July 1970. The event covered 10,200 kilometres around Australia. It was jointly won by Jean-Claude Ogier and Lucette Ogier, driving a Citroën DS 21 & Edgar Herrmann and Hans Schüller, driving a Datsun 1600 SSS.
The 1964 Round Australia Trial, officially the Ampol Trial was the tenth running of the Round Australia Trial. The rally took place between 14 and 28 June 1964. The event covered 11,260 kilometres around Australia. It was won by Harry Firth and Graham Hoinville, driving a Ford Cortina GT.
The 1958 Round Australia Trial, officially the Mobilgas Trial was the ninth running of the Round Australia Trial. The rally took place between 20 August and 7 September 1958. The event covered 16,250 kilometres around Australia. It was won by Eddie Perkins and Arthur Smith, driving a Volkswagen 1200.
The 1958 Round Australia Trial, officially the Ampol Trial was the eighth running of the Round Australia Trial. The rally took place between 18 May and 1 June 1958. The event covered 12,070 kilometres around Australia. It was won by Don Garard and Jim Roberts, driving a Holden FE.
The 1957 Round Australia Trial, officially the Ampol Trial was the sixth running of the Round Australia Trial. The rally took place between 7 and 21 July 1957. The event covered 9,660 kilometres around Australia. It was won by Jack Witter and Doug Stewart, driving a Volkswagen 1200.
The 1956 Round Australia Trial, officially the Ampol Trial was the fourth running of the Round Australia Trial. The rally took place between 15 and 29 July 1956. The event covered 10,460 kilometres around Australia. It was won by Wilfred Murrell and Allan Taylor, driving a Peugeot 403.
The 1956 Round Australia Trial, officially the Mobilgas Trial was the fifth running of the Round Australia Trial. The rally took place between 4 and 19 August 1956. The event covered 13,680 kilometres around Australia. It was won by Eddie Perkins and Lance Perkins, driving a Volkswagen 1200.
The 1954 Round Australia Trial, officially the Redex Trial was the second running of the Round Australia Trial. The rally took place between 3 and 20 July 1954. The event covered 16,900 kilometres around Australia. It was won by Jack 'Gelignite' Murray and Bill Murray, driving a Ford 1948 V8.
The 1953 Round Australia Trial, officially the Redex Trial was the inaugural running of the Round Australia Trial. The rally took place between 30 August and 13 September 1953. The event covered 10,460 kilometres around Australia. It was won by Ken Tubman and John Marshall, driving a Peugeot 203.
The 1957 Round Australia Trial, officially the Mobilgas Rally was the seventh running of the Round Australia Trial. The rally took place between 21 August and 8 September 1957. The event covered 14,480 kilometres around Australia. It was won by Laurie Whitehead and Kevin Young, driving a Volkswagen 1200.
The 1995 Round Australia Trial, officially the Mobil 1 Trial was the thirteenth running of the Round Australia Trial. The rally took place between 13 June and 2 July 1995. The event covered 18,500 kilometres around Australia. It was won by Ed Ordynski and Ross Runnalls, driving a Holden Commodore.