This article needs additional citations for verification .(December 2017) |
Race details | |
---|---|
15th round of the 2018 IndyCar Series season | |
![]() | |
Date | August 25, 2018 |
Official name | Bommarito Automotive Group 500 Presented by Valvoline |
Location | Gateway Motorsports Park |
Course | Permanent racing facility 1.25 mi / 2.01 km |
Distance | 248 laps 310 mi / 499 km |
Pole position | |
Driver | ![]() |
Fastest lap | |
Driver | ![]() |
Time | 25.1165 (on lap 218 of 248) |
Podium | |
First | ![]() |
Second | ![]() |
Third | ![]() |
The 2018 Bommarito Automotive Group 500 Presented by Valvoline was the 15th round of the 2018 IndyCar Series season. The race was held on August 26 at Gateway Motorsports Park in Madison, Illinois, just east of St. Louis, Missouri. 2017 Indy 500 pole winner Scott Dixon qualified on pole position after qualifying was canceled due to rain, [1] while 2018 Indy 500 champion Will Power took victory in the 248-lap race. [2]
Key | Meaning |
---|---|
R | Rookie |
W | Past winner |
Qualifying was canceled due to rain, so the race grid is based on entrant point standings.
Pos | No. | Name | Points |
---|---|---|---|
1 | 9 | ![]() | 530 |
2 | 27 | ![]() | 501 |
3 | 1 | ![]() | 464 |
4 | 12 | ![]() | 449 |
5 | 28 | ![]() | 411 |
6 | 22 | ![]() | 368 |
7 | 15 | ![]() | 351 |
8 | 5 | ![]() | 338 |
9 | 18 | ![]() | 325 |
10 | 98 | ![]() | 311 |
11 | 20 | ![]() | 295 |
12 | 10 | ![]() | 273 |
13 | 30 | ![]() | 267 |
14 | 21 | ![]() | 253 |
15 | 14 | ![]() | 240 |
16 | 26 | ![]() | 239 |
17 | 23 | ![]() | 234 |
18 | 4 | ![]() | 201 |
19 | 88 | ![]() | 198 |
20 | 59 | ![]() | 179 |
21 | 19 | ![]() | 162 |
OFFICIAL BOX SCORE |
1 Points include 1 point for leading at least 1 lap during a race, an additional 2 points for leading the most race laps, and 1 point for Pole Position.
|
|