This article includes a list of general references, but it lacks sufficient corresponding inline citations .(October 2019) |
One80 L-style World Masters | |||
---|---|---|---|
Tournament information | |||
Dates | 23–28 October | ||
Location | Circus Tavern, Purfleet | ||
Country | England | ||
Organisation(s) | BDO | ||
Format | Sets for men, Legs for women, boys and girls | ||
Prize fund | £70,500 | ||
Winner's share | £25,000 (men) £5,000 (women) | ||
High checkout | 170 Scott Waites (stage matches) | ||
Champion(s) | |||
John O'Shea (men) Lisa Ashton (women) Keane Barry (boys) Katie Sheldon (girls) | |||
|
The 2019 One80 L-style World Masters was a major tournament on the BDO/WDF calendar for 2019. It took place from 23 to 28 October at the Circus Tavern in Purfleet, Essex, which hosted the PDC World Darts Championship from 1994 to 2007.
Adam Smith-Neale was the reigning men's champion after defeating Glen Durrant in the previous year's final by 6 sets to 4, but lost in the Last 128 to Hannes Schnier of Austria. John O'Shea won his first major title with a 6 sets to 4 win over Scott Waites. [1] He became the third non-seeded World Master in three consecutive years. Lisa Ashton was the defending women's champion after defeating Casey Gallagher 4 legs to 2 in last year's women final. She defended her title successfully with a 5 to 4 legs final win over Anastasia Dobromyslova. The youth tournaments were won by Keane Barry and Katie Sheldon of the Republic of Ireland. It was the first time three Irish players won the Singles tournaments of the World Masters.
The tournament was beset with problems, including: [2]
These irregularities led to the BDO, a founder member of the World Darts Federation, being demoted to associate status by the WDF.
The tournament was the last World Masters organised by the BDO after the collapse of the organisation in September 2020. [3] Following the tournament, the World Darts Federation announced plans to launch the WDF World Masters in 2020, [4] but due to the COVID-19 pandemic these plans were pushed back to 2021, [5] and then 2022. [6]
The seedings were finalised on 10 September. For the fourth consecutive year, there were 16 seeds (a decrease from 32 between 2012 and 2015), but with a change from last year, all seeds started playing in the Last 128.
Last 32 25 October (best of 5 sets) | Last 16 26 October (best of 5 sets) | Quarter-finals 27 October (best of 7 sets) | Semi-finals 27 October (best of 9 sets) | Final 27 October (best of 11 sets) | ||||||||||||||||||||
Graham Usher 85.02 | 3 | |||||||||||||||||||||||
Stig Jarle Knudsen 75.99 | 0 | |||||||||||||||||||||||
Usher 95.28 | 3 | |||||||||||||||||||||||
16 | Stainton 90.16 | 1 | ||||||||||||||||||||||
16 | Simon Stainton 81.18 | 3 | ||||||||||||||||||||||
Gareth Chambers 70.25 | 1 | |||||||||||||||||||||||
Usher 86.74 | 2 | |||||||||||||||||||||||
9 | Vandenbogaerde 90.82 | 4 | ||||||||||||||||||||||
8 | Ryan Hogarth 84.00 | 0 | ||||||||||||||||||||||
Jeff Smith 87.99 | 3 | |||||||||||||||||||||||
Smith 97.14 | 2 | |||||||||||||||||||||||
9 | Vandenbogaerde 95.93 | 3 | ||||||||||||||||||||||
9 | Mario Vandenbogaerde 90.65 | 3 | ||||||||||||||||||||||
Richard Eirig Rowlands 85.06 | 1 | |||||||||||||||||||||||
9 | Vandenbogaerde 90.04 | 1 | ||||||||||||||||||||||
O'Shea 91.55 | 5 | |||||||||||||||||||||||
5 | Willem Mandigers 81.23 | 3 | ||||||||||||||||||||||
Marty Moreland 78.29 | 0 | |||||||||||||||||||||||
5 | Mandigers 90.45 | 1 | ||||||||||||||||||||||
O'Shea 97.25 | 3 | |||||||||||||||||||||||
Justin Hood 81.96 | 1 | |||||||||||||||||||||||
John O'Shea 78.18 | 3 | |||||||||||||||||||||||
O'Shea 84.17 | 4 | |||||||||||||||||||||||
Duff 86.00 | 1 | |||||||||||||||||||||||
4 | Dave Parletti 82.57 | 2 | ||||||||||||||||||||||
Neil Duff 87.85 | 3 | |||||||||||||||||||||||
Duff 93.03 | 3 | |||||||||||||||||||||||
13 | Stone 91.90 | 1 | ||||||||||||||||||||||
13 | Gary Stone 84.62 | 3 | ||||||||||||||||||||||
John Mann 79.06 | 1 | |||||||||||||||||||||||
O'Shea 88.89 | 6 | |||||||||||||||||||||||
10 | Waites 86.24 | 4 | ||||||||||||||||||||||
2 | Richard Veenstra 85.64 | 2 | ||||||||||||||||||||||
Craig Owens 87.26 | 3 | |||||||||||||||||||||||
Owens 85.50 | 2 | |||||||||||||||||||||||
C Hamilton 82.17 | 3 | |||||||||||||||||||||||
Carl Hamilton 92.65 | 3 | |||||||||||||||||||||||
Benjamin Pratnemer 85.46 | 0 | |||||||||||||||||||||||
C Hamilton 77.70 | 0 | |||||||||||||||||||||||
10 | Waites 90.12 | 4 | ||||||||||||||||||||||
Joe Davis 84.63 | 2 | |||||||||||||||||||||||
Paul Hogan 89.88 | 3 | |||||||||||||||||||||||
Hogan 94.42 | 2 | |||||||||||||||||||||||
10 | Waites 95.48 | 3 | ||||||||||||||||||||||
10 | Scott Waites 88.41 | 3 | ||||||||||||||||||||||
Nick Fullwell 82.63 | 0 | |||||||||||||||||||||||
10 | Waites 91.28 | 5 | ||||||||||||||||||||||
Warburton 81.96 | 1 | |||||||||||||||||||||||
6 | Scott Mitchell 91.84 | 2 | ||||||||||||||||||||||
Michael Warburton 96.04 | 3 | |||||||||||||||||||||||
Warburton 87.97 | 3 | |||||||||||||||||||||||
Geraghty 79.48 | 2 | |||||||||||||||||||||||
Keith Geraghty 85.48 | 3 | |||||||||||||||||||||||
Thibault Tricole 81.42 | 1 | |||||||||||||||||||||||
Warburton 79.16 | 4 | |||||||||||||||||||||||
Teehan 77.39 | 2 | |||||||||||||||||||||||
David Copley 74.53 | 0 | |||||||||||||||||||||||
Ciaran Teehan 80.52 | 3 | |||||||||||||||||||||||
Teehan 86.54 | 3 | |||||||||||||||||||||||
Mooijman 84.07 | 1 | |||||||||||||||||||||||
Roemer Mooijman 86.26 | 3 | |||||||||||||||||||||||
Paul Harvey 79.11 | 1 |
It was announced before the start of the event that the Ladies seeds were to rise from 8 to 16. No reason for the change was given.
Quarter-finals(best of 7 legs) 26 October | Semi-finals(best of 7 legs) 27 October | Final(best of 9 legs) 27 October | ||||||||||||
1 | Lisa Ashton 85.69 | 4 | ||||||||||||
Mayumi Ouchi 68.19 | 1 | |||||||||||||
1 | Lisa Ashton 79.59 | 5 | ||||||||||||
Kasumi Sato 72.11 | 1 | |||||||||||||
Kasumi Sato 87.13 | 4 | |||||||||||||
4 | Deta Hedman 74.55 | 0 | ||||||||||||
1 | Lisa Ashton 85.50 | 5 | ||||||||||||
6 | Anastasia Dobromyslova 82.76 | 4 | ||||||||||||
Corrine Hammond 67.37 | 1 | |||||||||||||
6 | Anastasia Dobromyslova 76.86 | 4 | ||||||||||||
6 | Anastasia Dobromyslova 80.09 | 5 | ||||||||||||
7 | Lorraine Winstanley 68.43 | 1 | ||||||||||||
7 | Lorraine Winstanley 85.89 | 4 | ||||||||||||
15 | Vicky Pruim 79.70 | 0 |
The British Darts Organisation (BDO) was a darts organisation founded on 7 January 1973 by Olly Croft. Made up of 66 member counties, it oversaw professional, semi-professional and amateur darts competitions in Britain. The BDO was a founder member of the World Darts Federation in 1974. It also staged a World Professional Darts Championship from 1978 to 2020.
Anastasia Petrovna Dobromyslova-Martin is a professional darts player. She is a three-time Women's World Professional Darts Champion of the British Darts Organisation (BDO).
The BDO World Darts Championship was a professional darts tournament organised by the British Darts Organisation (BDO) and held annually from 1978 to 2020.
The World Masters is one of the longest-running and most prestigious of the BDO/WDF tournaments, which began in 1974. The tournament was originally sponsored by Phonogram before changing its sponsor in 1975 to darts board manufacturer, Winmau. The World Masters was originally contested as the best of 5 legs before later transitioning to the set format.
The Darts World Rankings are systems designed to determine a list of the best darts players in the world based on their performances in past tournaments.
Francisca Hoenselaar is a Dutch former professional darts player. She was nicknamed "The Dutch Crown". A leading player in the women's game, Hoenselaar was the 2009 British Darts Organisation Women's World Darts Champion, having defeated Trina Gulliver in the final. Prior to this, she had been runner-up no fewer than five times – each time losing to Gulliver.
Michael Seward Gregory was an English professional darts player, best remembered as the runner-up to Phil Taylor in the 1992 Embassy World Darts Championship final, which went to a tiebreak final leg and is regarded as one of the greatest matches in darts history.
The split in darts refers to the acrimonious 1993 dispute between professional darts players and the game's governing body, the British Darts Organisation (BDO), resulting in the creation of a rival darts circuit under the banner of the World Darts Council, which eventually became the Professional Darts Corporation (PDC).
Irina Armstrong née Loginova is a Russian-born German professional darts player who currently plays in the World Darts Federation (WDF) events. Her biggest achievement to date was advanced to semi-finals in the 2011 BDO World Darts Championship. She is a gold medalist in pairs competitions during the WDF World Cup and WDF Europe Cup.
The 2008 Zuiderduin Darts Masters was a darts competition held from December 12 to December 14, 2008, in Egmond aan Zee, Netherlands, run by the British Darts Organisation and the World Darts Federation. Having been an unranked event in previous years, it was installed as a major tournament in the BDO/WDF darts calendar, following the disbanding of the International Darts League and the World Darts Trophy. Also, for the first time, a women's competition was held.
The 2010 Lakeside World Professional Darts Championship was the 33rd World Championship organised by the British Darts Organisation, and the 25th staging at the Lakeside Country Club at Frimley Green. Ted Hankey was the defending men's champion having won the title for the second time in the previous year's final against Tony O'Shea. The defending women's champion was Francis Hoenselaar, having beaten seven-time champion Trina Gulliver in the 2009 final.
Deta Hedman is an English darts player who plays in World Darts Federation (WDF) events.
The 2012 Lakeside World Professional Darts Championship was the 35th BDO World Darts Championship organised by the British Darts Organisation, and the 27th staging at the Lakeside Country Club at Frimley Green. It took place from January 7th to January 15th.
The 2013 Lakeside World Professional Darts Championship was the 36th World Championship organised by the British Darts Organisation, and the 28th staging at the Lakeside Country Club at Frimley Green. Christian Kist was the defending men's champion, having won the title for the first time in 2012, but was knocked out in the first round against Robbie Green. Scott Waites, the third seed and pre-tournament favourite, won his first world championship by defeating Tony O'Shea 7–1, who became the first man to lose his first three BDO World Championship finals. Anastasia Dobromyslova defended her world title by defeating Lisa Ashton & in doing so, won the world championship for the 3rd time.
Casey Gallagher is an English female darts player who plays in World Darts Federation (WDF) events.
The 2014 Lakeside World Professional Darts Championship was the 37th World Championship organised by the British Darts Organisation, and the 29th staging at the Lakeside Country Club at Frimley Green.
The 2014 Winmau World Masters was a major tournament on the BDO/WDF calendar for 2014. It took place from 9–12 October, with 9 October played at the Bonus Arena for the non-stage matches, and 10–12 October played at the Hull City Hall, which hosted the stage element of the event for the fourth year.
The 2015 Winmau World Masters was a major tournament on the BDO/WDF calendar for 2015. It took place from 8–11 October at the Hull City Hall, which hosted the stage element of the event for the fourth year.
2020 BDO & WDF season of darts comprises every tournament of British Darts Organisation and World Darts Federation. The category or prize money of the tournaments may be vary depending on darts organization.