2024 Boston College Eagles women's soccer | |
---|---|
Conference | Atlantic Coast Conference |
Record | 12–5–2 (4–4–2 ACC) |
Head coach |
|
Assistant coaches |
|
Captains |
|
Home stadium | Newton Campus Soccer Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Duke †y | 9 | – | 0 | – | 1 | .950 | 14 | – | 2 | – | 1 | .853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Wake Forest y | 7 | – | 2 | – | 1 | .750 | 12 | – | 3 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Florida State ‡y | 7 | – | 2 | – | 1 | .750 | 14 | – | 2 | – | 3 | .816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 North Carolina y | 7 | – | 3 | – | 0 | .700 | 16 | – | 5 | – | 0 | .762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Virginia Tech y | 6 | – | 2 | – | 2 | .700 | 11 | – | 5 | – | 3 | .658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Notre Dame y | 5 | – | 1 | – | 4 | .700 | 11 | – | 3 | – | 4 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California y | 5 | – | 4 | – | 1 | .550 | 12 | – | 5 | – | 2 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14т Stanford y | 5 | – | 4 | – | 1 | .550 | 13 | – | 4 | – | 1 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia y | 5 | – | 5 | – | 0 | .500 | 12 | – | 5 | – | 0 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 4 | – | 2 | .500 | 12 | – | 5 | – | 2 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 3 | – | 5 | – | 2 | .400 | 9 | – | 6 | – | 3 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 2 | – | 5 | – | 3 | .350 | 7 | – | 6 | – | 5 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 6 | – | 2 | .300 | 6 | – | 9 | – | 2 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 7 | – | 1 | .250 | 6 | – | 8 | – | 3 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 1 | – | 6 | – | 3 | .250 | 5 | – | 8 | – | 4 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 6 | – | 3 | .250 | 4 | – | 10 | – | 4 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | – | 9 | – | 1 | .050 | 6 | – | 10 | – | 2 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – 2024 ACC Tournament champion y – Invited to the NCAA Tournament As of November 10, 2024 Rankings from United Soccer Coaches Poll Source: The ACC |
The 2024 Boston College Eagles women's soccer team represents Boston College during the 2024 NCAA Division I women's soccer season. The Eagles are led by head coach Chris Watkins, in his first season. They play home games at Newton Campus Soccer Field. This is the team's 44th season playing organized women's college soccer, and their 20th playing in the Atlantic Coast Conference.
At the end of the previous season, head coach Jason Lowe was fired after five season with the team. [2] Chris Watkins was hired as his replacement on December 14, 2023. [3]
The Eagles finished the season 3–9–6 overall and 0–6–4 in ACC play to finish in thirteenth place. They did not qualify for the ACC Tournament and were not invited to the NCAA Tournament. Their three total wins was tied for lowest in program history with a shortened 2020 season. Their six draw were a program record, beating out the 5 draws in 2022.
Name | Number | Pos. | Height | Year | Hometown | Reason for departure |
---|---|---|---|---|---|---|
Eva Nahas | 2 | GK | 5'8" | Junior | Atlanta, Georgia | — |
Sonia Walk | 5 | MF | 5'6" | Senior | Toronto, Canada | Graduated |
Claire Mensi | 7 | DF | 6'0" | Graduate Student | Katonah, New York | Graduated |
Laura Gouvin | 8 | MF | 5'6" | Senior | Monson, Massachusetts | Graduated, Transferred to Colorado |
Hanna Schmelzle | 11 | MF | 5'6" | Freshman | Leipzig, Germany | — |
Riley Kerber | 12 | MF | 5'6" | Sophomore | Medina, Ohio | Transferred to Dayton |
Ava Feeley | 13 | FW | 5'10" | Freshman | Yarmouth, Maine | Transferred to Bryant |
Jada Tuffin | 17 | DF | 5'11" | Freshman | Pembroke Pines, Florida | — |
Reilly Johnson | 18 | MF | 5'3" | Sophomore | Wilmington, North Carolina | — |
Ragna Magnúsdóttir | 20 | DF | 5'8" | Sophomore | Vestmannaeyjar, Iceland | — |
Maddie Landers | 23 | MF | 5'7" | Freshman | North Andover, Massachusetts | Transferred to Miami (FL) |
Caroline Walbridge | 27 | DF | 5'9" | Sophomore | Hanover, Massachusetts | — |
Kenna Thomas | 30 | DF | 5'5" | Sophomore | Simi Valley, California | — |
Name | Number | Pos. | Height | Year | Hometown | Previous school |
---|---|---|---|---|---|---|
Ava Lung | 11 | FW | 5'9" | Graduate Student | Westwood, Massachusetts | Harvard |
Baylor Goldthwaite | 20 | MF | 5'5" | Junior | Durham, North Carolina | Wake Forest |
Grace Courter | 23 | DF | 5'11" | Senior | Bellevue, Washington | Gonzaga |
Paige Peltier | 24 | FW | 5'11" | Graduate Student | Hastings, Minnesota | Notre Dame |
Faith Fenwick | 33 | GK | 5'8" | Sophomore | Markham, Ontario | Gonzaga |
Source: [4]
Name | Nationality | Hometown | Club | TDS Rating |
---|---|---|---|---|
Shea Boyle DF | Manchester, Connecticut | FC Stars of Massachusetts | [5] | |
Maya Cheeseboro GK | Bethesda, Maryland | Bethesda SC | [6] | |
Georgina Clarke MF | Hopkinton, Massachusetts | FC Stars of Massachusetts | [7] | |
Amalia Dray DF | Elmhurst, Illinois | Sockers FC | [8] | |
Natalie Grosse DF | San Francisco, California | De Anza Force | NR | |
Riley Prozzo FW | Southington, Connecticut | FSA FC United | [9] | |
Ashley Roberts MF | Victoria, British Columbia | Vancouver Whitecaps | [10] |
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Position | Staff |
---|---|
Head coach | Chris Watkins |
Assistant Coach | Whitney Pitalo |
Assistant Coach | Andrea Morrow |
Assistant Coach | Stephanie Demake |
Volunteer Assistant Coach | Paige Forster |
Director of Operations | Molly Abbott |
Source: [11]
Date Time, TV | Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
August 8* 6:00 p.m. | UMass Lowell | None Reported | — | Cushing Field Complex Lowell, MA | |||||||
August 10* 5:30 p.m. | McGill | None Reported | — | Newton Campus Soccer Field Chestnut Hill, MA | |||||||
Regular season | |||||||||||
August 15* 11:00 a.m., ACCNX | Jacksonville | W 1–0 | 1–0–0 | Newton Campus Soccer Field (121) Chestnut Hill, MA | |||||||
August 18* 1:00 p.m., ACCNX | Merrimack | W 5–1 | 2–0–0 | Newton Campus Soccer Field (254) Chestnut Hill, MA | |||||||
August 22* 1:00 p.m., ACCNX | Gardner–Webb | W 2–1 | 3–0–0 | Newton Campus Soccer Field (197) Chestnut Hill, MA | |||||||
August 25* 1:00 p.m., ACCNX | LIU | W 6–0 | 4–0–0 | Newton Campus Soccer Field (315) Chestnut Hill, MA | |||||||
August 29* 7:00 p.m., ESPN+ | at Dartmouth | W 1–0 | 5–0–0 | Burnham Field (597) Hanover, NH | |||||||
September 1* 1:00 p.m., ACCNX | UMass | L 1–2 | 5–1–0 | Newton Campus Soccer Field (410) Chestnut Hill, MA | |||||||
September 5* 6:00 p.m., ESPN+ | at Cornell | W 3–2 | 6–1–0 | Berman Field (237) Ithaca, NY | |||||||
September 8* 1:00 p.m., ACCNX | Cal State Fullerton | W 1–0 | 7–1–0 | Newton Campus Soccer Field (348) Chestnut Hill, MA | |||||||
September 12 7:00 p.m., ACCN | No. 13 Notre Dame | T 2–2 | 7–1–1 (0–0–1) | Newton Campus Soccer Field (796) Chestnut Hill, MA | |||||||
September 15 1:00 p.m., ACCN | at SMU | L 0–1 | 7–2–1 (0–1–1) | Washburne Stadium (526) Dallas, TX | |||||||
September 19* 7:00 p.m., ACCNX | Grambling State | W 5–0 | 8–2–1 | Newton Campus Soccer Field (175) Chestnut Hill, MA | |||||||
September 22 1:00 p.m., ACCNX | Virginia Tech | W 3–1 | 9–2–1 (1–1–1) | Newton Campus Soccer Field (425) Chestnut Hill, MA | |||||||
October 3 7:00 p.m., ACCNX | at NC State | W 2–1 | 10–2–1 (2–1–1) | Dail Soccer Field (1,013) Raleigh, NC | |||||||
October 6 1:00 p.m., ACCNX | at Clemson | L 0–2 | 10–3–1 (2–2–1) | Riggs Field (802) Clemson, SC | |||||||
October 12 7:00 p.m., ACCNX | No. 22 Florida State | L 0–1 | 10–4–1 (2–3–1) | Newton Campus Soccer Field (1,024) Chestnut Hill, MA | |||||||
October 19 7:00 p.m., ACCNX | at No. 1 Duke | L 0–7 | 10–5–1 (2–4–1) | Koskinen Stadium (1,504) Durham, NC | |||||||
October 24 7:00 p.m., ACCNX | at Louisville | T 0–0 | 10–5–2 (2–4–2) | Lynn Stadium (375) Louisville, KY | |||||||
October 27 12:30 p.m., ACCNX | Miami (FL) | W 3–0 | 11–5–2 (3–4–2) | Newton Campus Soccer Field (252) Chestnut Hill, MA | |||||||
October 31 7:00 p.m., ACCNX | Syracuse | W 3–1 | 12–5–2 (4–4–2) | Newton Campus Soccer Field (623) Chestnut Hill, MA | |||||||
*Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. All times are in Eastern. |
Recipient | Award | Date | Ref. |
---|---|---|---|
Wiebke Willebrandt | ACC Co-Defensive Player of the Week – Week 11 | October 26, 2024 | [14] |
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
United Soccer [15] | — | — | — | — | — | — | — | — | — | — | — | — | Not released | ||||
TopDrawer Soccer [16] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
The Boston College Eagles women's soccer team represent Boston College in the Atlantic Coast Conference (ACC) of NCAA Division I women's college soccer. The team has never won the ACC regular season championship, but has won the ECAC championship twice and shared the ACC regular season title once. The team has advanced to the NCAA Women's soccer tournament 19 times, including one College Cup appearance.
The 2019 Boston College Eagles men's soccer team represented Boston College during the 2019 NCAA Division I men's soccer season. The Eagles were led by head coach Ed Kelly, in his fourteenth season. They played home games at Newton Soccer Complex. This was the team's 53rd season playing organized men's college soccer and their 15th playing in the Atlantic Coast Conference.
The 2019 Boston College Eagles women's soccer team represented Boston College during the 2019 NCAA Division I women's soccer season. The Eagles were led by head coach Jason Lowe, in his first season. They played home games at Newton Campus Soccer Field. This is the team's 39th season playing organized women's college soccer, and their 15th playing in the Atlantic Coast Conference.
The 2020 Boston College Eagles women's soccer team represented Boston College during the 2020 NCAA Division I women's soccer season. The Eagles were led by head coach Jason Lowe, in his second season. They played home games at Newton Campus Soccer Field. This is the team's 40th season playing organized women's college soccer, and their 16th playing in the Atlantic Coast Conference.
The 2021 Boston College Eagles women's soccer team represented Boston College during the 2021 NCAA Division I women's soccer season. The Eagles were led by head coach Jason Lowe, in his third season. They played home games at Newton Campus Soccer Field. This was the team's 41st season playing organized women's college soccer, and their 17th playing in the Atlantic Coast Conference.
The 2022 Boston College Eagles women's soccer team represented Boston College during the 2022 NCAA Division I women's soccer season. The Eagles were led by head coach Jason Lowe, in his fourth season. They played home games at Newton Campus Soccer Field. This is the team's 42nd season playing organized women's college soccer, and their 18th playing in the Atlantic Coast Conference.
The 2022 Louisville Cardinals women's soccer team represented University of Louisville during the 2022 NCAA Division I women's soccer season. The Cardinals were led by head coach Karen Ferguson-Dayes, in her twenty-third season. They played home games at Lynn Stadium. This was the team's 38th season playing organized women's college soccer and their 9th playing in the Atlantic Coast Conference.
The 2022 Virginia Tech Hokies women's soccer team represented Virginia Tech during the 2022 NCAA Division I women's soccer season. It was the 30th season of the university fielding a program and 19th competing in the Atlantic Coast Conference. The Hokies were led by 12th year head coach Charles Adair and played their home games at Thompson Field.
The 2023 Boston College Eagles women's soccer team represented Boston College during the 2023 NCAA Division I women's soccer season. The Eagles were led by head coach Jason Lowe, in his fifth season. They played home games at Newton Campus Soccer Field. This was the team's 43rd season playing organized women's college soccer, and their 19th playing in the Atlantic Coast Conference.
The 2024 Atlantic Coast Conference women's soccer season was the 36th season of women's varsity soccer in the conference. This was the first season where seventeen teams compete in the conference, after the additions of California, SMU, and Standford on July 1, 2024.
The 2024 Duke Blue Devils women's soccer team represents Duke University during the 2024 NCAA Division I women's soccer season. The Blue Devils are led by head coach Robbie Church, in his twenty-fourth season. They play their home games at Koskinen Stadium. This is the team's 37th season playing organized women's college soccer and their 36th playing in the Atlantic Coast Conference.
The 2024 Louisville Cardinals women's soccer team represents University of Louisville during the 2024 NCAA Division I women's soccer season. The Cardinals are led by head coach Karen Ferguson-Dayes, in her twenty-fifth season. They play home games at Lynn Stadium. This is the team's 40th season playing organized women's college soccer and their 11th playing in the Atlantic Coast Conference.
The 2024 Florida State Seminoles women's soccer team represents Florida State University during the 2024 NCAA Division I women's soccer season. This is the 30th season of the university fielding a women's soccer program, during all of which they have been members of the Atlantic Coast Conference. The Seminoles are led by third-year head coach Brian Pensky, and play their home games at Seminole Soccer Complex. The Seminoles entered the season as defending ACC Regular Season, ACC Tournament, and NCAA Tournament champions.
The 2024 Miami Hurricanes women's soccer team represents University of Miami during the 2024 NCAA Division I women's soccer season. The Hurricanes are led by head coach Ken Masuhr, in his first season. They play home games at Cobb Stadium. This is the team's 26th season playing organized women's college soccer and their 21st playing in the Atlantic Coast Conference. Masuhr was hired as the new head coach on December 5, 2023.
The 2024 North Carolina Tar Heels women's soccer team represents the University of North Carolina at Chapel Hill during the 2024 NCAA Division I women's soccer season. It is the 48th season of the university fielding a program. The Tar Heels are led by first-year head coach Damon Nahas and play their home games at Dorrance Field in Chapel Hill, North Carolina.
The 2024 Pittsburgh Panthers women's soccer team represents the University of Pittsburgh during the 2024 NCAA Division I women's soccer season. The Panthers are led by head coach Randy Waldrum, in his seventh season. They play their home games at Ambrose Urbanic Field. This is the team's 29th season playing organized women's college soccer and their 12th playing in the Atlantic Coast Conference.
The 2024 Stanford Cardinal women's soccer team represent Stanford University during the 2024 NCAA Division I women's soccer season. The Cardinal are led by head coach Paul Ratcliffe, in his twenty-second season. They play their home games at Cagan Stadium in Stanford, California. This is the team's 41st season playing organized women's college soccer and their 1st playing in the Atlantic Coast Conference.
The 2024 Virginia Cavaliers women's soccer team represents the University of Virginia during the 2024 NCAA Division I women's soccer season. The Cavaliers are led by head coach Steve Swanson, in his twenty-fifth season. They play home games at Klöckner Stadium. This is the team's 39th season playing organized women's college soccer and their 37th playing in the Atlantic Coast Conference.
The 2024 Virginia Tech Hokies women's soccer team represents Virginia Tech during the 2024 NCAA Division I women's soccer season. It is the 32nd season of the university fielding a program and 21st competing in the Atlantic Coast Conference. The Hokies are led by fourteenth year head coach Charles Adair and play their home games at Thompson Field in Blacksburg, Virginia.
The 2024 Wake Forest Demon Deacons women's soccer team represents Wake Forest University during the 2024 NCAA Division I women's soccer season. The Demon Deacons are led by head coach Tony Da Luz, in his twenty-eighth season. They play their home games at Spry Stadium in Winston-Salem, North Carolina. This is the team's 30th season playing organized women's college soccer, all of which have been played in the Atlantic Coast Conference.