2024 UAE women's Tri-Nation Series | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 11–14 April 2024 | ||||||||||||||||||||||||||||
Location | ![]() | ||||||||||||||||||||||||||||
Result | ![]() | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2024 United Arab Emirates women's Tri-Nation Series was a cricket tournament that took place in the United Arab Emirates in April 2024. [1] The tri-nation series featured the women's national teams of Papua New Guinea, Scotland and the United States. [2] The matches were played with One Day International (ODI) status. [3] These were the first ever matches to be played with ODI status by the United States women's team. [1]
![]() | ![]() | ![]() |
---|---|---|
|
|
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 1.450 |
2 | ![]() | 2 | 1 | 1 | 0 | 2 | −0.562 |
3 | ![]() | 2 | 0 | 2 | 0 | 0 | −1.107 |
v | ||
Disha Dhingra 58 (77) Isabel Toua 4/38 (10 overs) |
v | ||
Kevau Frank 31 (53) Saskia Horley 3/22 (7 overs) |
v | ||
Kathryn Bryce 84 (122) Aditiba Chudasama 2/41 (10 overs) |