![]() The station in December 2008 | |||||||||||||||||||||
General information | |||||||||||||||||||||
Other names | PHX Sky Harbor Airport | ||||||||||||||||||||
Location | 4299 East Washington Street Phoenix, Arizona | ||||||||||||||||||||
Coordinates | 33°26′54″N111°59′18″W / 33.44833°N 111.98833°W | ||||||||||||||||||||
Owned by | Valley Metro | ||||||||||||||||||||
Operated by | Valley Metro Rail | ||||||||||||||||||||
Line(s) | PHX Sky Train | ||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Connections | ![]() ![]() ![]() | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||
Accessible | ![]() | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 10018 | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | December 27, 2008 | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
44th Street/Washington station, also known as PHX Sky Harbor Airport, is a station on the A Line of the Valley Metro Rail system in Phoenix, Arizona, United States. The PHX Sky Train provides direct service from the light rail station to Phoenix Sky Harbor International Airport. Westbound trains in the morning depart from this station.
In addition to Valley Metro Bus service, two other companies service the station. Flixbus stops at the PHX Sky Train station. [2] It is one of two stations for Flixbus service in the Phoenix area. Greyhound Lines's Phoenix - El Paso bus stops also stops at the station. [4]
Year | In | Out | Average Daily In | Average Daily Out |
---|---|---|---|---|
2009 | 443,792 | 470,007 | 1,747 | 1,850 |
2010 | 384,805 | 380,826 | 1,521 | 1,505 |