Kinky | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 9 April 1991 | |||
Recorded | 1990 | |||
Studio | Trafalgar Studio | |||
Genre | Rock | |||
Length | 37:23 | |||
Label | RCA | |||
Producer | Hoodoo Gurus | |||
Hoodoo Gurus chronology | ||||
| ||||
Singles from Kinky | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Kinky is the fifth studio album by Australian rock group Hoodoo Gurus. [2] It was released on 9 April 1991 by RCA Records and peaked at number 4 on the Australian charts and number 172 on the American Billboard charts. [3]
EMI re-released the album on 7 February 2005 [4] with four additional tracks, a fold out poster and liner notes by Dave Gray (Rocket Science).
All tracks are written by Dave Faulkner, except where noted [5]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Head In the Sand" | Faulkner, Richard Grossman | 2:49 |
2. | "A Place In the Sun" | 3:47 | |
3. | "Castles In the Air" | 4:08 | |
4. | "Something's Coming" | Faulkner, Brad Shepherd | 3:12 |
5. | "Miss Freelove '69" | 4:15 | |
6. | "1000 Miles Away" | 4:33 | |
7. | "Desiree" | Shepherd | 2:34 |
8. | "I Don't Mind" | 3:40 | |
9. | "Brainscan" | Faulkner, Shepherd | 3:18 |
10. | "Too Much Fun" | Faulkner, Shepherd | 3:14 |
11. | "Dressed in Black" | Shepherd | 2:44 |
No. | Title | Writer(s) | Length |
---|---|---|---|
12. | "Stomp The Tumbarumba" | Johnny Devlin, Joy Inman | 3:02 |
13. | "I Think You Know" | 3:32 | |
14. | "The Doctor Is In" | 6:05 | |
15. | "Little Drummer Boy (Up the Kyber)" | Harry Simeone, Henry Onorati, Katherine Davis | 2:21 |
Album is credited to: [2] Hoodoo Gurus members
Additional musicians
Additional credits
Chart (1991) | Peak position |
---|---|
Australian Albums (ARIA) [6] | 13 |
New Zealand Albums (RMNZ) [7] | 28 |
United States (Billboard 200) [8] | 172 |
Chart (1991) | Peak position |
---|---|
Australian (ARIA Charts) [9] | 64 |
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA) [10] | Platinum | 70,000^ |
^ Shipments figures based on certification alone. |