The following players have gone on from Bayern Munich II to play for the Bayern Munich first-team.
![]() |
Nat. | Player | Pos. | FCB II career | Apps | Goals | 1st-team career | Apps | Goals | Note |
---|---|---|---|---|---|---|---|---|---|
![]() | Rainer Aigner | DF | 1989–1991 1994–1997 | 131 | 4 | 1990–1991 | 1 | 0 | |
![]() | David Alaba | MF | 2009–2011 | 33 | 1 | 2010–2021 | 281 | 22 | |
![]() | Holger Badstuber | DF | 2007–2009 | 55 | 7 | 2009–17 | 119 | 1 | |
![]() | Alexander Bugera | FW | 1997–2003 | 55 | 23 | 1997–1999 | 3 | 0 | |
![]() | Emre Can | MF | 2011–2013 | 31 | 3 | 2012–2013 | 4 | 1 | |
![]() | Harald Cerny | MF | 1990–1992 | 22 | 7 | 1992–1993 | 16 | 1 | |
![]() | Diego Contento | DF | 2008–2011 | 36 | 2 | 2010–2014 | 41 | 0 | |
![]() | Antonio Di Salvo | FW | 2000–2001 | 44 | 29 | 2000–2001 | 6 | 0 | |
![]() | Max Eberl | DF | 1991–1993 | 48 | 0 | 1991–1993 | 1 | 0 | |
![]() | Markus Feulner | MF | 2000–2003 | 53 | 9 | 2001–2003 | 13 | 0 | |
![]() | Stephan Fürstner | MF | 2005–2009 | 96 | 5 | 2006–2009 | 1 | 0 | |
![]() | Frank Gerster | MF | 1994–1998 | 108 | 17 | 1996–1998 | 8 | 0 | |
![]() | Berkant Göktan | FW | 1998–2001 | 42 | 20 | 1998–2001 | 2 | 0 | |
![]() | Uwe Gospodarek | GK | 1991–1995 | 64 | 0 | 1991–1995 | 7 | 0 | |
![]() | Julian Green | FW | 2013–2016 | 18 | 15 | 2013–2016 | 0 | 0 | [1] |
![]() | Roman Grill | DF | 1988–1999 | ? | ? | 1995–1996 | 0 | 0 | [2] |
![]() | Marco Grimm | DF | 1993–1995 | 44 | 1 | 1994–1995 | 1 | 0 | |
![]() | Paolo Guerrero | FW | 2002–2004 | 66 | 45 | 2004–2006 | 27 | 10 | |
![]() | Dietmar Hamann | MF | 1992–1994 | 24 | 8 | 1993–1998 | 105 | 6 | |
![]() | Owen Hargreaves | MF | 2000–2001 | 26 | 6 | 2000–2007 | 145 | 5 | |
![]() | Steffen Hofmann | MF | 2000–2002 | 53 | 12 | 2001–2002 | 1 | 0 | |
![]() | Pierre-Emile Højbjerg | MF | 2012–2014 | 36 | 11 | 2013–2016 | 17 | 0 | |
![]() | Mats Hummels | DF | 2005–2008 | 42 | 5 | 2007–2008 2016–2019 | 75 | 3 | |
![]() | David Jarolím | MF | 1997–2000 | 62 | 12 | 1997–2000 | 1 | 0 | |
![]() | Nils-Eric Johansson | DF | 1998–2000 | 54 | 1 | 1999–2000 | 2 | 0 | |
![]() | Thomas Kastenmaier | DF | 1987–1989 | ? | ? | 1989–1990 | 9 | 1 | |
![]() | Ulf Kliche | DF | 1987–1992 | ? | ? | 1990–1991 | 0 | 0 | [3] |
![]() | Thomas Kraft | GK | 2006–2011 | 103 | 0 | 2008–2011 | 12 | 0 | |
![]() | Toni Kroos | MF | 2007–2008 | 13 | 4 | 2007–2014 | 110 | 12 | |
![]() | Philipp Lahm | DF | 2001–2003 | 63 | 3 | 2005–2017 | 332 | 12 | |
![]() | Carsten Lakies | FW | 1996–1997 | 28 | 22 | 1996–1997 | 1 | 0 | |
![]() | Christian Lell | DF | 2001–2010 | 70 | 2 | 2003–2010 | 65 | 1 | |
![]() | Stefan Maierhofer | FW | 2005–2007 | 42 | 21 | 2006–2007 | 2 | 0 | |
![]() | Zvjezdan Misimović | FW | 2000–2004 | 102 | 44 | 2002–2004 | 3 | 0 | |
![]() | Thomas Müller | FW | 2008–2009 | 35 | 16 | 2008– | 423 | 139 | |
![]() | Christian Nerlinger | MF | 1990–1993 | 75 | 18 | 1992–1998 | 156 | 27 | |
![]() | Louis Clément Ngwat-Mahop | FW | 2006–2007 | 33 | 7 | 2006–2007 | 1 | 0 | |
![]() | Thorsten Ott | FW | 1991–1994 | ? | ? | 1991–1992 | 1 | 0 | |
![]() | Andreas Ottl | MF | 2003–2007 | 78 | 9 | 2005–2011 | 92 | 5 | |
![]() | Hans Pflügler | DF | 1979–1982 1992–1997 2001–2002 | ? | ? | 1981–1992 1994–1995 | 277 | 36 | |
![]() | Michael Probst | GK | 1995–1997 | 32 | 0 | 1995–1996 | 2 | 0 | |
![]() | Michael Rensing | GK | 2002–2007 | 114 | 0 | 2003–2010 | 53 | 0 | |
![]() | Manfred Schwabl | MF | 1984–1986 | ? | ? | 1985–1986 1989–1992 | 87 | 4 | |
![]() | Bastian Schweinsteiger | MF | 2002–2004 | 34 | 2 | 2002–2015 | 342 | 45 | |
![]() | Andrew Sinkala | MF | 1999–2001 | 40 | 7 | 1999–2001 | 1 | 0 | |
![]() | Oliver Stegmayer | FW | 1993–1995 | ? | ? | 1994–1995 | 0 | 0 | [4] |
![]() | Piotr Trochowski | MF | 2002–2003 | 38 | 8 | 2003–2005 | 13 | 1 | |
![]() | Sandro Wagner | FW | 2005–2008 | 44 | 2 | 2007–2008 | 4 | 0 | |
![]() | Stefan Wessels | GK | 1998–2002 | 63 | 0 | 1999–2003 | 6 | 0 | |
![]() | Kwasi Okyere Wriedt | FW | 2017–2020 | 96 | 69 | 2017–2020 | 2 | 0 | |
![]() | Alexander Zickler | FW | 1993–1995 | 21 | 6 | 1993–2005 | 214 | 51 | |
![]() | Mohammad Reza Adelkhani | FW | 1962–1965 | ? | ? | ? | 0 | 0 |
Oliver Rolf Kahn is a German football executive and former professional player who played as a goalkeeper. He started his career in the Karlsruher SC Junior team in 1975. Twelve years later, Kahn made his debut match in the professional squad. In 1994, he was transferred to Bayern Munich for the fee of DM 4.6 million, where he played until the end of his career in 2008. His commanding presence in goal and aggressive style earned him nicknames such as Der Titan from the press and Vol-kahn-o ("volcano") from fans. Kahn is one of the most successful German players in recent history, having won eight Bundesliga titles, six DFB-Pokals, the UEFA Cup in 1996, the UEFA Champions League and the Intercontinental Cup, both achieved in 2001. Regarded as one of the greatest goalkeepers of all time, his individual contributions have earned him a record four consecutive UEFA Best European Goalkeeper awards, as well as three IFFHS World's Best Goalkeeper awards, and two German Footballer of the Year trophies. At the 2002 FIFA World Cup, Kahn became the only goalkeeper in the tournament's history to win the Golden Ball. Kahn placed fifth in both the IFFHS Best Goalkeeper of the 21st Century and Best Goalkeeper of the Past 25 Years elections.
Claudio Miguel Pizarro Bosio is a Peruvian former professional footballer who played as a striker. He is currently serving as club ambassador for Bayern Munich. He was captain of Peru's national football team, being its fifth highest scorer. He is the highest scorer and most successful Latin American football player in the history of German football. He is the all-time top scorer of SV Werder Bremen, the ninth top scorer in the history of Bayern Munich and the sixth top scorer in the history of the Bundesliga and its second top scorer in the 21st century. He is also among the 20 top scorers in the history of UEFA club competitions and is the seventh highest South American scorer in European football history.
Élber de Souza, commonly known as Giovane Élber, is a Brazilian former professional footballer who played as a striker.
Philipp Lahm is a German former professional footballer who played as a full-back. Considered by many to be one of the greatest full-backs of all time, Lahm was the longtime captain of Bayern Munich, having led them to numerous honours including the 2013 UEFA Champions League as part of the Treble.
Javier "Javi" Martínez Aginaga is a Spanish professional footballer who plays as a defensive midfielder or central defender for Qatar Stars League club Qatar SC.
Manuel Peter Neuer is a German professional footballer who plays as a goalkeeper for and captains Bundesliga club Bayern Munich. Widely regarded as one of the greatest and most influential goalkeepers in the history of the sport, Neuer has been described as a "sweeper-keeper" because of his playing style and speed when rushing off his line to anticipate opponents, going out of the penalty area. He was named the best goalkeeper of the decade from 2011 to 2020 by IFFHS.
Dante Bonfim Costa Santos, also known as Dante Bonfim or simply Dante, is a Brazilian professional footballer who plays for and captains Ligue 1 club Nice. Primarily a centre-back, he has previously also been used as a defensive midfielder or left-back.
Jean-Eric Maxim Choupo-Moting is a professional footballer who plays as a forward for Major League Soccer club New York Red Bulls. Born in Germany, he plays for the Cameroon national team.
Thomas Müller is a German professional footballer who plays for Bundesliga club Bayern Munich. He plays as an attacking midfielder or a second striker. Widely regarded as one of the greatest players of his generation, Müller has been praised for his positioning, finishing, playmaking, work-rate, and consistency in both scoring and creating goals.
Thiago Alcântara do Nascimento, known as Thiago Alcântara or mononymously as Thiago, is a former professional footballer who played as a midfielder.
David Alaba is an Austrian professional footballer who plays as a defender for La Liga club Real Madrid and captains the Austria national team. Considered one of the best defenders in the world, he is renowned for his versatility, technical skills and ability to contribute effectively in both defensive and offensive roles on the field. On the club level a specialized left defender, Alaba plays more forward oriented positions in the Austrian national team, from midfielder to centre defence.
Mario Götze is a German professional footballer who plays for Bundesliga club Eintracht Frankfurt and the Germany national team. Although his favoured position is that of an attacking or central playmaker, Götze has also played as a winger or false nine.
Serge David Gnabry is a German professional footballer who plays as a forward for the Bundesliga club Bayern Munich and the Germany national team.
Kingsley Junior Coman is a French professional footballer who plays as a winger for Bundesliga club Bayern Munich and the France national team.
Niklas Süle is a German professional footballer who plays either as a centre-back or right-back for Bundesliga club Borussia Dortmund and the Germany national team.
Corentin Tolisso is a French professional footballer who plays as a central midfielder for Ligue 1 club Lyon.
Joshua Walter Kimmich is a German professional footballer who plays as a right-back or midfielder for Bundesliga club Bayern Munich and captains the Germany national team. Widely regarded as one of the best midfielders in the world, he is known for his versatility, aggression and playmaking ability, and has been compared with former Bayern Munich and Germany captain Philipp Lahm.
Lucas François Bernard Hernandez is a French professional footballer who plays as a centre-back or left-back for Ligue 1 club Paris Saint-Germain and the France national team. He is known for his versatility and defensive prowess. He is the older brother of fellow professional footballer Théo Hernandez, and the son of Jean-François Hernandez, a retired footballer.
Konrad Laimer is an Austrian professional footballer who plays as a midfielder and right-back for Bundesliga club Bayern Munich and the Austria national team.
Benjamin Jacques Marcel Pavard is a French professional footballer who plays as a defender for Serie A club Inter Milan and the France national team. Although usually deployed as a centre-back, he is also capable of playing as a right-back.