![]() Simonelli at Glasgow 2024 | ||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lorenzo Ndele Simonelli | |||||||||||||||||||||||||||||||||||
National team | Italy: 3 caps (2022-) | |||||||||||||||||||||||||||||||||||
Born | Dodoma, Tanzania | 1 June 2002|||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||
Weight | 77 kg (170 lb) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||
Event | Hurdling | |||||||||||||||||||||||||||||||||||
Club | G.S. Esercito | |||||||||||||||||||||||||||||||||||
Coached by | Giorgio Frinolli | |||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||||||||
Medal record
|
Lorenzo Ndele Simonelli (born 1 June 2002) is a Tanzanian-born Italian hurdler European champion in Roma 2024 and vice Indoor World champion at Glasgow 2024 in 60 m hs. [1]
Born in Dodoma, Tanzania to an Italian father (anthropologist and researcher) and a Tanzanian mother, he moved with his family to Rome at the age of 5. [2]
At the indoor Europeans in Istanbul 2023, credited at the same time as the hundredth of the third place, after the photo-finish check he missed the bronze medal by 5 thousandths of a second. [3]
Year | Competition | Venue | Rank | Event | Time | Notes |
---|---|---|---|---|---|---|
2022 | Mediterranean Games | ![]() | 5th | 110 m hs | 13.59 | PB |
European Championships | ![]() | Heats | 110 m hs | 13.95 | ||
2023 | European Indoor Championships | ![]() | 4th | 60 m hs | 7.59 | PB |
European U23 Championships | ![]() | 2nd | 110 m hs | 13.36 | PB [a] | |
2024 | World indoor Championships | ![]() | 2nd | 60 m hs | 7.43 | NR |
European Championships | ![]() | 1st | 110 m hs | 13.05 | NR |
Grand Slam Track results [4] | |||||
---|---|---|---|---|---|
Slam | Race group | Event | Pl. | Time | Prize money |
2025 Philadelphia Slam | Short hurdles | 110 m hurdles | 5th | 13.55 | US$25,000 |
100 m | 3rd | 10.52 |
Simonelli has won three national championships at individual senior level
Ai piedi del podio i due azzurri nei 60 ostacoli. Sfiora il colpaccio Lorenzo Simonelli, quarto alla sua prima finale europea assoluta, mancando di pochissimo la medaglia: cinque millesimi, un battito di ciglia.