| Minnesota's 64th State Senate district | |||||
|---|---|---|---|---|---|
| Senator |
| ||||
| Demographics | 81.1% White 7% Black 3.8% Hispanic 4.1% Asian 0.3% Native American 1.2% Other 2.7% Multiracial | ||||
| Population (2020) | 68,861 | ||||
The 64th district of the Minnesota Senate encompasses the south-western corner of Minnesota's State Capital, and the county seat of Ramsey, Saint Paul. [1] It has formerly included Mahnomen, Norman, Beltrami, Koochiching, and Lake of the Woods counties. The district is currently served by Democratic-Farmer-Labor Senator and current Senate Majority leader Erin Murphy. [2]
| Session | Image | Senator | Party | Term start | Term end | Home | Counties represented |
|---|---|---|---|---|---|---|---|
| 39th | Albert L. Hanson [3] | Nonpartisan Election | January 4, 1915 | January 5, 1919 | Ada | Mahnomen, and Norman | |
| 40th | |||||||
| 41st | John L. Wold [4] | January 6, 1919 | December 31, 1922 | Twin Valley | |||
| 42nd | |||||||
| 43rd | J. W. Nelson [5] | January 1, 1923 | January 2, 1927 | Manhomen | |||
| 44th | |||||||
| 45th | Peter Sharpe [6] | January 3, 1927 | January 4, 1931 | Ada | |||
| 46th | |||||||
| 47th | Herman F. Sprung [7] | Nonpartisan Election-Liberal Caucus | January 5, 1931 | January 1, 1939 | |||
| 48th | |||||||
| 49th | |||||||
| 50th | |||||||
| 51st | Norman J. Larson [8] | Nonpartisan Election | January 2, 1939 | January 6, 1963 | |||
| 52nd | |||||||
| 53rd | |||||||
| 54th | |||||||
| 55th | |||||||
| 56th | |||||||
| 57th | Nonpartisan Election - Conservative Caucus | ||||||
| 58th | |||||||
| 59th | |||||||
| 60th | |||||||
| 61st | |||||||
| 62nd | |||||||
| 63rd | John Henry McKee Sr. [9] | January 7, 1963 | January 1, 1967 | Bemidji | Beltrami, Koochiching and Lake of the Woods | ||
| 64th | |||||||
| 65th | Gene S. Mammenga [10] | Nonpartisan Election-Liberal Caucus | January 2, 1967 | December 31, 1972 | |||
| 66th | |||||||
| 67th | |||||||
| 68th | Edward G. Novak [11] | Nonpartisan Election - Democratic-Farmer-Labor Caucus | January 1, 1973 | June 10, 1974 | Saint Paul | Ramsey | |
| 69th | Peter P. Stumpf Jr. [12] | Democratic-Farmer-Labor | January 7, 1975 | January 2, 1983 | |||
| 70th | |||||||
| 71st | |||||||
| 72nd | |||||||
| 73rd | Ronald B. Sieloff [13] | Independent Republican | January 3, 1983 | January 4, 1987 | |||
| 74th | |||||||
| 75th | | Dick Cohen [14] | Democratic-Farmer-Labor | January 5, 1987 | January 1, 2021 | ||
| 76th | |||||||
| 77th | |||||||
| 78th | |||||||
| 79th | |||||||
| 80th | |||||||
| 81st | |||||||
| 82nd | |||||||
| 83rd | |||||||
| 84th | |||||||
| 85th | |||||||
| 86th | |||||||
| 87th | |||||||
| 88th | |||||||
| 90th | |||||||
| 91st | |||||||
| 92nd | | Erin Murphy [15] | January 5, 2021 | Incumbent | |||
| 93rd | |||||||
| 94th |
The candidate filing deadline was May 31, 2022. The general election was held on November 8, 2022, resulting in Murphy's victory. [16]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic (DFL) | Erin Murphy | 36,686 | 84.2 | |
| Republican | Robert Bushard | 6,823 | 15.7 | |
| Write-in | N/A | 65 | 0.1 | |
| Total votes | 43,574 | 100.0 | ||
| Democratic (DFL) hold | ||||
The candidate filing deadline was June 6, 2020. The general election was held on November 3, 2020, resulting in Murphy's victory. [17]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic (DFL) | Erin Murphy | 40,206 | 78.7 | |
| Republican | Sharon Anderson | 7,488 | 14.6 | |
| Legal Marijuana Now | Patricia Jirovec McArdell | 3,281 | 6.4 | |
| Write-in | N/A | 139 | 0.3 | |
| Total votes | 51,114 | 100.0 | ||
| Democratic (DFL) hold | ||||
The candidate filing deadline was May 31, 2016. The general election was held on November 8, 2016, resulting in Cohen's victory. [18]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic (DFL) | Dick Cohen | 36,757 | 76.8 | |
| Republican | Ian Baird | 11,078 | 23.2 | |
| Total votes | 47,835 | 100.0 | ||
| Democratic (DFL) hold | ||||
Elections for the Minnesota State Senate occurred after state-wide redistricting from 2010. The signature-filing deadline for candidates wishing to run in this election was June 5, 2012. Dick Cohen defeated Sharon Anderson and Scott Larson in the general election. [19]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic (DFL) | Dick Cohen | 33,008 | 69.8 | |
| Republican | Sharon Anderson | 9,068 | 19.2 | |
| Independent | Scott Larson | 5,196 | 11 | |
| Total votes | 47,272 | 100.0 | ||
| Democratic (DFL) hold | ||||