Moody Park | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Fulton Street at Catherine Street Houston, Texas | ||||||||||
Coordinates | 29°47′43″N95°21′57″W / 29.7954°N 95.3659°W | ||||||||||
Owned by | METRO | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | ![]() | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | December 21, 2013 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Moody Park station is a light rail station on METRORail's Red Line in Houston, Texas, United States. It opened as part of the Red Line extension on December 21, 2013. [1] [2] The station has a single island platform. [3]