Once Again | |
---|---|
Genre | |
Created by | Jonathan Cruz |
Written by |
|
Directed by | Don Michael Perez |
Creative director | Roy Iglesias |
Starring | |
Theme music composer | Jon Vera-Perez |
Opening theme | "Iibigin Kang Muli" by Derrick Monasterio and Hannah Precillas |
Country of origin | Philippines |
Original language | Tagalog |
No. of episodes | 59 |
Production | |
Executive producer | Joy Lumboy-Pili |
Production locations |
|
Cinematography | Rhino Vidanes |
Editors |
|
Camera setup | Multiple-camera setup |
Running time | 24–35 minutes |
Production company | GMA Entertainment TV |
Original release | |
Network | GMA Network |
Release | May 2 – July 22, 2016 |
Once Again is a 2016 Philippine television drama romantic fantasy series broadcast by GMA Network. Directed by Don Michael Perez, it stars Janine Gutierrez and Aljur Abrenica. It premiered on May 2, 2016 on the network's Telebabad line up replacing That's My Amboy . The series concluded on July 22, 2016 with a total of 59 episodes. It was replaced by Descendants of the Sun in its timeslot.
Reign and Edgar loves each other. However, Reign's family will arrange her marriage to Lukas. As Edgar and Reign fight their way through the tussle, the two lovers lose their lives because of Lukas. They will meet each other again after twenty years in a different time and place as two different people as Des and Aldrin with the same love for each other. [2]
No. | Title | Original air date | AGB Nielsen Ratings Mega-Manila Households Television Homes |
---|---|---|---|
1 | "Pilot" | May 2, 2016 | 17.3% [5] |
2 | "Escape" | May 3, 2016 | 17.9% [6] |
3 | "Born Once Again" | May 4, 2016 | 16.6% [7] |
4 | "Red" | May 5, 2016 | 18.2% [8] |
5 | "Deja Vu" | May 6, 2016 | 16.8% [9] |
6 | "Saved" | May 10, 2016 | 18.9% [10] |
7 | "Rejected" | May 11, 2016 | 17.6% [11] |
8 | "Angry" | May 12, 2016 | 19.5% [12] |
9 | "Past" | May 13, 2016 | 17.2% [13] |
10 | "Carousel" | May 16, 2016 | 17.2% [14] |
11 | "Lukas" | May 17, 2016 | 18.3% [15] |
12 | "Admission" | May 18, 2016 | 15.8% [16] |
13 | "Fear" | May 19, 2016 | 17.5% [17] |
14 | "Confirmed" | May 20, 2016 | 16.2% [18] |
15 | "Jealous" | May 23, 2016 | 18.6% [19] |
16 | "Threat" | May 24, 2016 | 18.8% [20] |
17 | "Refusal" | May 25, 2016 | 18.8% [21] |
18 | "Request" | May 26, 2016 | 20.3% [22] |
19 | "Reign" | May 27, 2016 | 19.2% [23] |
20 | "Torn" | May 30, 2016 | 15.7% [24] |
21 | "Love" | May 31, 2016 | 17.8% [25] |
22 | "Realization" | June 1, 2016 | 17.4% [26] |
23 | "Entrust" | June 2, 2016 | 18.9% [27] |
24 | "Kiss" | June 3, 2016 | 19.6% [28] |
25 | "Fall" | June 6, 2016 | 17.9% [29] |
26 | "Obsession" | June 7, 2016 | 19.5% [30] |
27 | "Guilty" | June 8, 2016 | 18.4% [31] |
28 | "Soulmates" | June 9, 2016 | 20.1% [32] |
29 | "Festival" | June 10, 2016 | 19.1% [33] |
30 | "Diary" | June 13, 2016 | 20.5% [34] |
31 | "Hill" | June 14, 2016 | 21.1% [35] |
32 | "Regression" | June 15, 2016 | 21.2% [36] |
33 | "Viral Photo" | June 16, 2016 | 20.4% [37] |
34 | "Closure" | June 17, 2016 | 19.1% [38] |
35 | "Kiss Once Again" | June 20, 2016 | 18.9% [39] |
36 | "Revelation" | June 21, 2016 | 19.3% [40] |
37 | "Denial" | June 22, 2016 | 19.9% [41] |
38 | "Confused" | June 23, 2016 | 19.6% [42] |
39 | "Furious" | June 24, 2016 | 19.2% [43] |
40 | "Locked Up" | June 27, 2016 | 19.8% [44] |
41 | "Search" | June 28, 2016 | 19.6% [45] |
42 | "Violence" | June 29, 2016 | 18.6% [46] |
43 | "Curious" | June 30, 2016 | 19.4% [47] |
44 | "Letting Go" | July 1, 2016 | 16.6% [48] |
45 | "Sorry" | July 4, 2016 | 17.2% [49] |
46 | "For the Best" | July 5, 2016 | 15.9% [50] |
47 | "Flashback" | July 6, 2016 | 15.9% [51] |
48 | "Suspicion" | July 7, 2016 | 18.8% [52] |
49 | "Comatose" | July 8, 2016 | 19.0% [53] |
50 | "Rooftop" | July 11, 2016 | 17.2% [54] |
51 | "Danger" | July 12, 2016 | 17.4% [55] |
52 | "Gunshot" | July 13, 2016 | 17.9% [56] |
53 | "Lost Soul" | July 14, 2016 | 18.4% [57] |
54 | "Captive" | July 15, 2016 | 19.9% [58] |
55 | "Help" | July 18, 2016 | 21.7% [59] |
56 | "Desperate" | July 19, 2016 | 20.8% [60] |
57 | "Fugitive" | July 20, 2016 | 19.6% [61] |
58 | "Promise" | July 21, 2016 | 18.7% [62] |
59 | "Finale" | July 22, 2016 | 19.8% [5] |
Principal photography commenced in April 2016. [63]
Oh, My Mama! is a 2016 Philippine television drama series broadcast by GMA Network. The series is based on a 1981 Philippine film of the same title. Directed by Neal del Rosario, it stars Inah de Belen in the title role. It premiered on September 19, 2016 on the network's Afternoon Prime line up replacing Magkaibang Mundo. The series concluded on December 2, 2016 with a total of 55 episodes. It was replaced by Ika-6 na Utos in its timeslot.
My Love from the Star is a 2017 Philippine television drama comedy romantic fantasy series broadcast by GMA Network. The series is based on a 2013 South Korean television series of the same title. Directed by Joyce E. Bernal, it stars Jennylyn Mercado and Gil Cuerva. It premiered on May 29, 2017 on the network's Telebabad line up replacing Destined to be Yours. The series concluded on August 11, 2017 with a total of 55 episodes. It was replaced by Mulawin vs. Ravena in its timeslot.
Destined to be Yours is a 2017 Philippine television drama romance comedy broadcast by GMA Network. Directed by Irene Villamor, it stars Alden Richards and Maine Mendoza. It premiered on February 27, 2017 on the network's Telebabad line up replacing Alyas Robin Hood. The series concluded on May 26, 2017 with a total of 63 episodes. It was replaced by My Love from the Star in its timeslot.
D' Originals is a 2017 Philippine television drama series broadcast by GMA Network. Directed by Adolfo Alix Jr., it stars Jaclyn Jose, LJ Reyes and Kim Domingo. It premiered on April 17, 2017 on the network's Afternoon Prime line up replacing Pinulot Ka Lang sa Lupa. The series concluded on July 7, 2017 with a total of 60 episodes. It was replaced by Haplos in its timeslot.