Pennsylvania's 60th State House of Representatives district | |||
---|---|---|---|
![]() | |||
Representative |
| ||
Population (2022) | 64,259 |
The 60th Pennsylvania House of Representatives District is located in western Pennsylvania has been represented by Abby Major since 2021.
The 60th District is located in Armstrong County and Westmoreland County and includes the following areas: [1]
Armstrong County
Westmoreland County
Representative | Party | Years | District home | Note |
---|---|---|---|---|
Prior to 1969, seats were apportioned by county. | ||||
C. Doyle Steele | Democrat | 1969 – 1972 | Apollo | |
John B. McCue | Republican | 1973 – 1976 | Kittanning | |
Henry Livengood | Democrat | 1977 – 1988 | Ford City | Died in office 1988 [2] |
Timothy L. Pesci | Democrat | 1989 – 2000 | Freeport | Elected on May 16, 1989, to fill vacancy [3] Unsuccessful candidate for reelection |
Jeff Coleman | Republican | 2001 – 2005 | Apollo | Did not seek reelection |
Jeff Pyle | Republican | 2005 – 2021 | Ford City | Retired for health reasons [4] |
Abby Major | Republican | 2021–Present | Ford City | Incumbent. Elected on May 18, 2021, to fill vacancy |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Abby Major (incumbent) | Unopposed | |||
Total votes | 30,718 | 100.00 | |||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Abby Major (incumbent) | 19,056 | 68.89 | |
Democratic | Robert George | 8,604 | 31.11 | |
Total votes | 27,660 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Abby Major | 10,116 | 72.60 | |
Democratic | Frank Prazenica | 3,249 | 23.32 | |
Libertarian | Andrew Hreha | 568 | 4.08 | |
Total votes | 13,933 | 100.00 | ||
Republican hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Jeff Pyle (incumbent) | Unopposed | |||
Total votes | 29,898 | 100.00 | |||
Republican hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Jeff Pyle (incumbent) | Unopposed | |||
Total votes | 19,079 | 100.00 | |||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeff Pyle (incumbent) | 23,937 | 86.85 | |
Green | Gabe Lytle | 3,625 | 13.15 | |
Total votes | 27,562 | 100.00 | ||
Republican hold |