Nickname(s) | The Girls in Green | ||
---|---|---|---|
Association | Women's Football Association of Ireland (Europe) | ||
Confederation | UEFA | ||
Head coach | James Scott | ||
FIFA code | IRL | ||
| |||
FIFA U-17 Women's World Cup | |||
Appearances | 1 (first in 2010 ) | ||
Best result | Quarterfinals (2010) | ||
UEFA Women's Under-17 Championship | |||
Appearances | 3 (first in 2010 ) | ||
Best result | Runners-up (2010) |
Republic of Ireland women's national under-17 football team represents Republic of Ireland in international youth football competitions.
The team has qualified in 2010 [1] [2]
Year | Result | Matches | Wins | Draws* | Losses | GF | GA |
---|---|---|---|---|---|---|---|
![]() | did not qualify | ||||||
![]() | Quarterfinals | 4 | 2 | 0 | 2 | 6 | 4 |
![]() | did not qualify | ||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
Total | 1/9 | 4 | 2 | 0 | 2 | 6 | 4 |
Year | Result | MP | W | D | L | GF | GA | |
---|---|---|---|---|---|---|---|---|
![]() | did not qualify | |||||||
![]() | ||||||||
![]() | Runners-up | 2 | 1 | 1 | 0 | 1 | 0 | |
![]() | did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Group Stage | 3 | 0 | 0 | 3 | 0 | 4 | |
![]() | did not qualify | |||||||
![]() | Group Stage | 3 | 0 | 1 | 2 | 0 | 6 | |
![]() | did not qualify | |||||||
![]() | ||||||||
![]() | Cancelled due to Covid 19 | |||||||
![]() | ||||||||
![]() | did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | To be determined | |||||||
![]() | ||||||||
Total | 3/16 | 8 | 1 | 2 | 5 | 1 | 10 |
The following table shows Republic of Ireland's head-to-head record in the FIFA U-17 Women's World Cup.
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Total | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 50.00 |