The Voice Brasil | |
---|---|
Season 10 | |
Hosted by | Tiago Leifert (Blind auditions) André Marques (Knockouts onwards) Jeniffer Nascimento (Backstage) |
Coaches | |
No. of contestants | 77 artists |
Winner | Giuliano Eriston |
Winning coach | Michel Teló |
Runner-up | Gustavo Matias |
Release | |
Original network | TV Globo Multishow |
Original release | October 26 – December 23, 2021 |
Season chronology |
The tenth season of The Voice Brasil , premieres on TV Globo on Tuesday, October 26, 2021, in the 10:30 / 9:30 p.m. (BRT / AMT) slot, immediately following the special re-airing of the telenovela Império (2014). [1]
Claudia Leitte returned to the panel after a five-year hiatus, along with returning coaches Carlinhos Brown, Iza, Lulu Santos and Michel Teló, thus making it the first season to have five coaches. [2]
The season introduced "The Comeback Stage", where artists eliminated from the Blind Auditions, Knockouts, and Battles are selected and coached by Teló to form his team that will ultimately join the main competition in the "Cross Battles" round (which made a return for the first time since season seven). However, this season's Cross Battles were pre-recorded and, as result, does not feature the public vote component. Instead, the winner is determined by the three coaches not involved in the Battle. [2]
Giuliano Eriston was announced the winner of the season on December 23, 2021. This marked Michel Teló's sixth victory in seven seasons as a coach, the first artist that had a coach blocked in their blind audition (Claudia Leitte blocking Carlinhos Brown), & the first and only artist that chosen for the Comeback Stage went on to win the entire Brazilian season.
Coaches | Top 77 artists | ||||||
---|---|---|---|---|---|---|---|
Carlinhos Brown | |||||||
Gustavo Matias | Nêgamanda | Lysa Ngaca | Ammora Alves | Cristiana de Paula | Serena | ||
Leticia Coutinho | Manú Rodrigues | Thais Pereira | Bia Cantão | Luama | Will Gordon | ||
Rodrigo Mello | Manu Semiguen | ||||||
Claudia Leitte | |||||||
Bruno Fernandez | Danilo Moreno | Dielle Anjos | Wina | Ariane Zaine | Cibelle Hespanhol | Adriana | |
Raphael Marrone | Andrielly Souza | Anna Clara | Belle Ayres | Belle Brito | Noug | Bruna Gonçalves | |
Dayse Rosa | Bianca Aragão | Letícia Alecrim | |||||
Michel Teló | |||||||
Giuliano Eriston | Fernanda de Lima | EuLá | Nyah | Júlia Rezende | Thór Junior | ||
Dida Larruscain | Bella Raiane | Edvania Souza | Érika Ribeiro | Fabiana Gomes | Honey | ||
Krishna Pennutt | Marya Bravo | Milla Paz | Pamela Yuri | ||||
Iza | |||||||
Hugo Rafael | WD | Anna Júlia | Dona Preta | Criston Lucas | Luiza Dutra | Camila Marieta | |
Eduardo Vidal | Gleyssinho Samblack | Giovanna Rangel | Gustavinho | Isabella Carvalho | Jamily Diwlay | Rafa | |
Igor Sarapuí | Vanessa Souto | ||||||
Lulu Santos | |||||||
Gustavo Boná | Júlia Paz | Carlos Filho | Thais Piza | Bruno Rodriguez | Léo Pinheiro | Ana Luiza Postingher | |
Bárbara Nery | Taty Gomes | Alessandra San | Bia Trindade | Carol Fincatti | Natália Araújo | Yasmin Maria | |
Note: Italicized names are stolen artists (names struck through within former teams). |
In the Blind auditions, each coach had to complete their teams with 18 contestants. Each coach had two Blocks to prevent another of the coaches from getting a contestant. Some participants who got no chair turn were chosen to participate in The Comeback Stage.
✔ | Coach pressed "I WANT YOU" button |
Artist defaulted to a coach's team | |
Artist elected a coach's team | |
Artist was eliminated and was not invited back for "The Comeback Stage" | |
Artist was eliminated, but got a second chance to compete in "The Comeback Stage" | |
✘ | Coach pressed "I WANT YOU" button, but was blocked by another coach from getting the artist |
|
Episode | Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|---|
Brown | Claudia | Iza | Lulu | ||||||
Episode 1 (Tuesday, October 26, 2021) | 1 | WD | 28 | Campinas | "Eu Sou" | ✔ | ✔ | ✔ | ✔ |
2 | Cristiane de Paula | 43 | Carangola | "Canta Brasil" | ✔ | - | - | - | |
3 | Criston Lucas | 27 | Porto Velho | "Quem Sabe" | - | - | - | - | |
4 | Carlos Filho | 33 | Serra Talhada | "Enquanto Engoma a Calça" | ✔ | ✔ | ✔ | ✔ | |
5 | Edvania Sousa | 22 | Malacacheta | "Nuvem de Lágrimas" | ✔ | ✔ | - | ✔ | |
6 | Hugo Rafael | 35 | Sorocaba | "A Song for You" | ✔ | ✔ | ✔ | ✘ | |
7 | Lysa Ngaca | 25 | Luanda, Angola | "Quando A Chuva Passar" | ✔ | ✔ | ✔ | - | |
8 | Dayse Rosa | 31 | Caruaru | "Onde Está Você?" | ✔ | ✔ | - | - | |
9 | Letícia Drumond | 26 | Rio de Janeiro | "Malandro" | - | - | - | - | |
10 | Léo Pinheiro | 36 | Paraíso do Tocantins | "Bar do Balacobaco" | ✔ | ✔ | ✔ | ✔ | |
11 | Alessandra San | 31 | São Paulo | "You Oughta Know" | - | ✔ | - | ✔ | |
12 | Eriem Beek | 30 | Florianópolis | "Supera" | - | - | - | - | |
13 | Belle Ayres | 26 | Recife | "Flutua" | ✔ | ✔ | ✘ | ✔ | |
Episode 2 (Thursday, October 28) | 1 | Bruno Fernandez | 29 | Rio de Janeiro | "Estranha Loucura" | - | ✔ | ✔ | ✔ |
2 | Eulá | 30 | Vitória da Conquista | "Céu Azul" | ✔ | ✔ | ✔ | ✔ | |
3 | Thais Pereira | 22 | Mauá | "I Wish" | ✔ | ✔ | ✘ | - | |
4 | Bella Raiane | 22 | João Pessoa | "Confidência" | - | - | - | - | |
5 | Gustavo Boná | 24 | Três Rios | "Céu de Santo Amaro" | - | - | - | ✔ | |
6 | Camila Marieta | 24 | Fortaleza | "Espumas ao Vento" | ✔ | ✔ | ✔ | ✔ | |
7 | Ammora Alves | 24 | Florianópolis | "I Put a Spell on You" | ✔ | ✔ | ✔ | ✔ | |
8 | Quei | 25 | Pombal | "Triste, Louca ou Má" | - | - | - | - | |
9 | Noug | 24 | Salvador | "Deixa Tudo Como Tá" | ✔ | ✔ | ✔ | - | |
10 | Giovanna Rangel | 22 | Bauru | "Don't You Worry 'bout a Thing" | ✔ | ✔ | ✔ | ✔ | |
11 | Marya Bravo | 50 | Rio de Janeiro | "Travessia" | ✔ | ✔ | - | - | |
12 | Giuliano Eriston | 24 | Bela Cruz | "A Rota do Indivíduo" | ✘ | ✔ | ✔ | ✔ | |
13 | Bruna Gonçalves | 30 | Bela Cruz | "Never Enough" | - | ✔ | - | - | |
14 | Dida Larruscain | 26 | Santa Maria | "Chovendo na Roseira" | ✔ | ✔ | ✔ | ✔ | |
15 | Fabiana Gomes | 19 | Inhumas | "Facas" | - | - | - | - | |
Episode 3 (Tuesday, November 2) | 1 | Manu Semiguen | 28 | Campo Mourão | "Something's Got a Hold on Me" | ✔ | ✔ | ✔ | ✔ |
2 | Taty Gomes | 42 | Ribeirão das Neves | "Joga Fora" | ✔ | - | ✔ | ✔ | |
3 | Raphael Marrone | 26 | Guarabira | "Labios Compartidos" | ✔ | ✔ | ✔ | ✔ | |
4 | Pamela Yuri | 26 | Maringá | "Lealdade Coragem Verdade" | - | - | - | - | |
5 | Thais Piza | 33 | São Paulo | "Dressed for Success" | - | - | - | ✔ | |
6 | Honey | 26 | Rio de Janeiro | "Toda Sua" | ✔ | - | ✔ | - | |
7 | Nêgamanda | 31 | Itabuna | "Killing Me Softly with His Song" | ✔ | ✔ | ✘ | ✔ | |
8 | Dielle Anjos | 21 | Guanambi | "Nem Tchum" | - | ✔ | - | - | |
9 | Ariane Amorim | 27 | Itaú de Minas | "Romaria" | - | - | - | - | |
10 | Bruno Rodriguez | 26 | Manaus | "Crazy" | - | ✔ | - | ✔ | |
11 | Rafa | 22 | Belo Horizonte | "Um Amor Puro" | - | - | ✔ | - | |
12 | Nyah | 26 | São Paulo | "Aquarius" | ✔ | ✔ | ✔ | ✔ | |
13 | Will Gordon | 27 | São Paulo | "How Deep is Your Love" | ✔ | - | - | - | |
14 | Lorrana Veras | 22 | Duque de Caxias | "Te Amar Demais" | - | - | - | - | |
15 | Danilo Moreno | 31 | Salvador | "Muito Estranho" | ✔ | ✔ | - | ✘ | |
16 | Gustavinho | 20 | São Gonçalo | "Já Tentei" | - | - | ✔ | ✔ | |
Episode 4 (Thursday, November 4) | 1 | Eduardo Vidal | 26 | Assis | "Superstition" | ✔ | ✔ | ✔ | ✔ |
2 | Belle Brito | 27 | Tracunhaém | "Indestrutível" | - | ✔ | ✔ | ✔ | |
3 | Serena | 26 | Ilhabela | "Back to Black" | ✔ | ✔ | ✔ | ✔ | |
4 | Dona Preta | 26 | Itumbiara | "A Boba Fui Eu" | - | ✔ | ✔ | ✔ | |
5 | Bia Trindade | 20 | Cuiabá | "Put Your Records On" | - | - | ✘ | ✔ | |
6 | Érika Ribeiro | 28 | Iporá | "Sampa" | - | - | - | - | |
7 | Adriana | 27 | Salvador | "Quando Fui Chuva" | - | ✔ | - | - | |
8 | Leticia Coutinho | 18 | Salvador | "O Bêbado e a Equilibrista" | ✔ | - | - | ✔ | |
9 | Krishna Pennutt | 28 | Manaus | "Girassol" | ✔ | ✔ | ✔ | ✔ | |
10 | Matheus Torres | 28 | Extrema | "Heaven" | - | - | - | - | |
11 | Carol Fincatti | 25 | São Paulo | "Moon River" | - | - | ✔ | ✔ | |
12 | Gustavo Matias | 22 | Cruzeiro do Sul | "Nessun dorma" | ✔ | ✔ | - | - | |
13 | Isabella Carvalho | 25 | Rio de Janeiro | "Blues da Piedade" | Team full | ✔ | ✔ | - | |
14 | Lucas Martins | 24 | Nova Friburgo | "Final Feliz" | - | Team full | - | ||
15 | Anna Clara | 32 | Mogi Guaçu | "I'm Gonna Getcha Good!" | ✔ | ✔ | |||
16 | Bárbara Nery | 28 | Franca | "Amarelo, Azul e Branco" | Team full | ✔ |
Note: At the end of the blind auditions, Iza did not use her second block.
Due to the large number of auditions (over 70) for just four episodes of blind auditions, TV Globo put some presentations available on the program's website, within the platform Gshow. [3] In total, 24 auditions were not broadcast, six from each team. [4]
Artist | Age | Hometown | Song | Coach |
---|---|---|---|---|
Jamily Diwaly | 26 | Salvador | "Redemption Song" | Lulu Santos |
Luama | 29 | Três Rios | "Deus Me Proteja" | |
Júlia Rezende | 22 | Ipameri | "Nossa Conversa" | |
Júlia Paz | 19 | Sorriso | "Flagra" | |
Yasmin Maria | 19 | Remígio | "Hackearam-me" | |
Natália Araújo | 28 | Brasília | "Creep" | |
Letícia Alecrim | 18 | Belém | "Ai, Amor" | Claudia Leitte |
Ariane Zaine | 26 | Guaratinguetá | "Eu Amo Você" | |
Wina | 23 | São Paulo | "Sweet Dreams (Are Made of This)" | |
Ana Luiza Postingher | 25 | Campo Grande | "Fim de Tarde" | |
Bianca Aragão | 25 | Guaíra | "Rise Up" | |
Cibelle Hespanhol | 30 | São Paulo | "Pense em Mim" | |
Manú Rodrigues | 27 | Porteiras | "De Volta pro Aconchego" | Carlinhos Brown |
Rodrigo Mello | 38 | Santos | "Photograph" | |
Anna Júlia | 19 | Goiânia | "Coração Bandido" | |
Thór Junior | 37 | Salvador | "Leave the Door Open" | |
Bia Cantão | 28 | Cametá | "Quero Você do Jeito Que Quiser" | |
Milla Paz | 41 | Paulista | "Mineira" | |
Andrielly Souza | 23 | Palmares | "Pesadão" | Iza |
Igor Sarapuí | 24 | Rio de Janeiro | "Separação" | |
Luiza Dutra | 22 | Vitória | "Berimbau" | |
Fernanda de Lima | 33 | Araranguá | "Dangerous Woman" | |
Gleyssinho Samblack | 42 | Sete Lagoas | "Segundo Plano" | |
Vanessa Souto | 18 | Pedra Lavrada | "Dona Cila" |
For this phase, each coach selected six team members to sing in knockouts of two. Each coach was allowed to steal one losing artist from another coach, while the fifth coach, Teló, was able to steal two.
Artist won the Knockout and advanced to the Battles | |
Artist lost the Knockout but, was stolen by another coach, and advanced to the Battles | |
Artist lost the Knockout but was chosen for the Comeback Stage | |
Artist lost the Knockout and was eliminated |
Episode | Coach | Order | Winner | Loser | 'Steal' result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Song | Artist | Artist | Song | Brown | Claudia | Iza | Lulu | Teló | ||||
Episode 5 (Tuesday, November 9) | Iza | 1 | "Madalena" | Luiza Dutra | Vanessa Souto | "Sina" | – | – | — | – | – | |
Brown | 2 | "Cem Mil" | Bia Cantão | Anna Júlia | "Não Abro Mão" | — | – | – | – | ✔ | ||
Lulu | 3 | "Apenas Mais Uma de Amor" | Natália Araújo | Jamily Diwlay | "Vapor Barato" | – | – | ✔ | — | – | ||
Claudia | 4 | "Careless Whisper" | Wina | Ana Luiza Postingher | "Every Breath You Take" | – | — | — | ✔ | – | ||
Episode 6 (Friday, November 12) | Iza | 1 | "Always Remember Us This Way" | Fernanda de Lima | Andrielly Souza | "Diamonds" | ✔ | ✔ | Team full | Team full | – | |
Brown | 2 | "Resposta ao Tempo" | Milla Paz | Manú Rodrigues | "Me Usa" | — | Team full | – | ||||
Claudia | 3 | "Péssimo Negócio" | Cibelle Hespanhol | Letícia Alecrim | "Me Beija com Raiva" | – | – | |||||
Lulu | 4 | "Girls Just Want to Have Fun" | Júlia Paz | Luama | "Gostoso Demais" | ✔ | – | |||||
Episode 7 (Tuesday, November 16) | Brown | 1 | "Eu Te Devoro" | Rodrigo Mello | Thór Junior | "Você" | Team full | Team full | Team full | Team full | – | |
Claudia | 2 | "Baby 95" | Ariane Zaine | Bianca Aragão | "Bola de Sabão " | – | ||||||
Iza | 3 | "Trovão" | Gleyssinho Samblack | Igor Sarapuí | "Deixa" | – | ||||||
Lulu | 4 | "Cobaia" | Yasmin Maria | Júlia Rezende | "Dancing with the Devil" | ✔ |
For the battles round, each coach divides their artists in pairs to sing the same song. The 'steals' were removed for the first time this season, and only the fifth coach, Teló, could select eliminated artists to participate in the Comeback Stage. Contestants who win their battle advance to the Cross battles.
Artist won the Battle and advanced to the Cross battles | |
Artist lost the Battle but was chosen for the Comeback Stage | |
Artist lost the Battle and was eliminated |
Episode | Order | Coach | Winner | Song | Loser | ||||
---|---|---|---|---|---|---|---|---|---|
Episode 8 (Thursday, November 18) | 1 | Iza | Hugo Rafael | "Beauty and the Beast" | Fernanda de Lima | ||||
2 | Claudia | Dielle Anjos | "Leão do Norte" | Dayse Rocha | |||||
3 | Lulu | Carlos Filho | "Sorri, Sou Rei" | EuLá | |||||
4 | Brown | Serena | "De Noite Na Cama" | Leticia Coutinho | |||||
5 | Claudia | Danilo Moreno | "Melhor Eu Ir" | Noug | |||||
6 | Lulu | Taty Gomes | "Bem Que Se Quis" | Carol Fincatti | |||||
7 | Brown | Léo Pinheiro | "Jack Soul Brasileiro" | Luama | |||||
8 | Iza | Luiza Dutra | "Serrado" | Dida Larruscain | |||||
Episode 9 (Tuesday, November 23) | 1 | Claudia | Bruno Fernandez | "Desafio" | Edvania Souza | ||||
2 | Lulu | Thais Piza | "Prisoner" | Alessandra San | |||||
3 | Brown | Nêgamanda | "Mas que Nada" | Milla Paz | |||||
4 | Iza | Camila Marieta | "As Rosas Não Falam" | Rafa | |||||
5 | Lulu | Bruno Rodriguez | "Tangerina" | Bia Trindade | |||||
6 | Iza | Giovanna Rangel | "I Can't Help It" | Jamily Diwlay | |||||
7 | Claudia | Adriana | "Tempos Modernos" | Belle Brito | |||||
8 | Brown | Gustavo Matias | "The Prayer" | Marya Bravo | |||||
Episode 10 (Thursday, November 25) | 1 | Brown | Cristiane De Paula | "I Wanna Dance with Somebody" | Thais Pereira | ||||
2 | Lulu | Gustavo Boná | "Lamento Sertanejo" | Giuliano Eriston | |||||
3 | Claudia | Raphael Marrone | "Pra Você Acreditar" | Anna Clara | |||||
4 | Iza | WD | "Levitating" | Honey | |||||
5 | Lulu | Ana Luiza Postingher | "1 Minuto" | Yasmin Maria | |||||
6 | Brown | Ammora Alves | "Meu Talismã" | Bia Cantão | |||||
7 | Claudia | Ariane Zaine | "Stay" | Andrielly Souza | |||||
8 | Iza | Gleyssinho Samblack | "Me Olha Nos Olhos" | Gustavinho | |||||
Episode 11 (Tuesday, November 30) | 1 | Brown | Lysa Ngaca | "Chain of Fools" | Manu Semiguen | ||||
2 | Claudia | Cibelle Hespanhol | "Luz dos Olhos" | Bruna Gonçalves | |||||
3 | Iza | Dona Preta | "Várias Queixas" | Krishna Pennutt | |||||
4 | Lulu | Júlia Paz | "Someone You Loved" | Natália Araújo | |||||
5 | Claudia | Wina | "Beggin" | Belle Ayres | |||||
6 | Iza | Eduardo Vidal | "Primavera (Vai Chuva)" | Isabella Carvalho | |||||
7 | Brown | Thór Junior | "A Lua e Eu" | Will Gordon | |||||
8 | Lulu | Bárbara Nery | "Hurt" | Nyah |
This season's fifth coach, Michel Teló, had to select artists to form his team: five artists who did not make a team during the Blind auditions, two eliminated artists from the Knockouts, and ten from the Battles. Unlike other countries' Comeback Stages, this version has only one elimination round (the battles), to be broadcast exclusively on the network's website, Gshow. The intention is only to create an eight-member team to join the main competition for the Cross Battles (adding a fifth chair on the coaching panel), and compete to win the tenth season of The Voice Brasil just like a regular team.
Artist was chosen to advance | |
Artist was eliminated |
Aired in | Coach | Order | Winner | Loser(s) |
---|---|---|---|---|
Elimination battles (Wednesday, December 1) | Michel Teló | 1 | Fernanda de Lima | Marya Bravo |
2 | Criston Lucas | Érika Ribeiro | ||
3 | Giuliano Eriston | Milla Paz | ||
4 | EuLá | Pamela Yuri | ||
5 | Júlia Rezende | Fabiana Gomes | ||
6 | Dida Larruscain | Edvania Souza | ||
Krishna Pennutt | ||||
7 | Nyah | Honey | ||
8 | Anna Júlia | Bella Raiane |
For this round, coaches select an artist from their team, then challenge a fellow coach to compete against, and this coach selects an artist as well. The winner of the battle is decided by the three coaches not involved in the battle. Out of their eight team members, the coaches only chose four to participate in the phase, while the other four were sent automatically to the Remix. Coaches' names in bold means they were the challenger of the battle. Team Teló joins the main competition in this phase.
Artist won the Cross battle and advanced to the Remix | |
Artist lost the Cross battle and was eliminated |
Episode | Order | Coach | Artist | Song | Votes received (out of 3) | Result | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Episode 12 (Thursday, December 2) | 1 | Lulu | Taty Gomes | "Vira Homem" | 1 | Eliminated | |||||
Claudia | Ariane Zaine | "Love on the Brain" | 2 | Advanced | |||||||
2 | Teló | Nyah | "Wicked Game" | 3 | Advanced | ||||||
Iza | Giovanna Rangel | "A Tua Voz" | 0 | Eliminated | |||||||
3 | Brown | Léo Pinheiro | "Linha de Passe" | 2 | Advanced | ||||||
Iza | Gleyssinho Samblack | "Não Deixe o Samba Morrer" | 1 | Eliminated | |||||||
4 | Lulu | Ana Luiza Postingher | "Go the Distance" | 0 | Eliminated | ||||||
Teló | EuLá | "Todo Homem" | 3 | Advanced | |||||||
5 | Claudia | Adriana | "Mania De Você" | 0 | Eliminated | ||||||
Brown | Serena | "Correnteza" | 3 | Advanced | |||||||
Episode 13 (Tuesday, December 7) | 1 | Brown | Cristiane De Paula | "Endless Love" | 2 | Advanced | |||||
Lulu | Bárbara Nery | "Não vá Embora" | 1 | Eliminated | |||||||
2 | Claudia | Dielle Anjos | "Encontros e Despedidas" | 2 | Advanced | ||||||
Teló | Dida Larruscain | "Gente Humilde" | 1 | Eliminated | |||||||
3 | Iza | Eduardo Vidal | "I Feel Good" | 1 | Eliminated | ||||||
Brown | Gustavo Matias | "Bohemian Rhapsody" | 2 | Advanced | |||||||
4 | Lulu | Carlos Filho | "Baby" | 2 | Advanced | ||||||
Iza | Camila Marieta | "Alguém Me Disse" | 1 | Eliminated | |||||||
5 | Teló | Giuliano Eriston | "O Que É Amor?" | 2 | Advanced | ||||||
Claudia | Raphael Marrone | "Anunciação" | 1 | Eliminated |
First, in this phase, each coach was able to automatically send three of their team artists to the live shows, as presented in the table below.
Coach | Artists | ||
---|---|---|---|
Carlinhos Brown | Gustavo Matias | Lysa Ngaca | Serena |
Claudia Leitte | Cibelle Hespanhol | Ariane Zaine | Danilo Moreno |
Michel Teló | EuLá | Giuliano Eriston | Júlia Rezende |
Iza | Dona Preta | WD | Luiza Dutra |
Lulu Santos | Carlos Filho | Gustavo Boná | Thais Piza |
Then, the remaining artists performed for their coach, who could only choose two artists to continue on the team. By default, Lulu did not need to choose since he only had two artists remaining on his team, and Iza did not choose as well, because her team had only one artist remaining. The order of the coaches choosing their artists was set by the number of wins each coach had on the Cross Battles.
Artist was chosen by her/his coach to advance to the live shows | |
Artist was not chosen by her/his coach and was sent to Repechage |
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 14 (Thursday, December 8) | |||||
Brown | 1 | Ammora Alves | "Emotion" | Coach's choice | |
2 | Cristiane de Paula | "Bye Bye Tristeza" | Coach's choice | ||
3 | Léo Pinheiro | "Tatá Engenho Novo" | Repechage | ||
4 | Nêgamanda | "Valerie" | Repechage | ||
5 | Thór Junior | "Meu Bem Querer" | Repechage | ||
Teló | 6 | Anna Júlia | "Amoreco" | Repechage | |
7 | Criston Lucas | "Será" | Repechage | ||
8 | Fernanda de Lima | "Oceano" | Coach's choice | ||
9 | Nyah | "Chandelier" | Coach's choice | ||
Claudia | 10 | Bruno Fernandez | "Você Me Vira A Cabeça (Me Tira do Sério)" | Coach's choice | |
11 | Dielle Anjos | "Conto de Areia" | Coach's choice | ||
12 | Wina | "Another Brinck In The Wall" | Repechage | ||
Lulu | 13 | Bruno Rodriguez | "Suplicar" | Coach's choice | |
14 | Júlia Paz | "I Will Survive" | Coach's choice | ||
Iza | 15 | Hugo Rafael | "What a Fool Believes" | Coach's choice |
Finally, in the Repechage, the coaches had to finish their teams of six members. Brown, Claudia, Lulu, and Teló chose one artist to be on their teams, while Iza chose two. Again, the order of choosing was set by the number of wins on the Cross Battles.
Artist chosen by Brown | Artist chosen by Claudia | ||||
Artist chosen by Teló | Artist chosen by Iza | ||||
Artist chosen by Lulu |
Former coach | Artists | ||
---|---|---|---|
Carlinhos Brown | Léo Pinheiro | Nêgamanda | Thór Júnior |
Michel Teló | Anna Júlia | Criston Lucas | — |
Claudia Leitte | Wina | — |
Artists | Quarter-finals | Semi-final | Final | |||
---|---|---|---|---|---|---|
Episode 15 (Tuesday, December 14) | Episode 16 (Thursday, December 16) | Episode 17 (Monday, December 20) | Episode 18 (Thursday, December 23) | |||
Giuliano Eriston | — | "Para Ver as Meninas" | "Sanfona Sentida" (64%) | "Luz do Sol" | ||
Bruno Fernandez | "O Bem" | — | "Nada Mais (Lately)" (65%) | "Me Dê Motivo" | ||
Gustavo Matias | — | "O Sole Mio" | "My Heart Will Go On" (83%) | "Ave Maria" | ||
Gustavo Boná | — | "Onde Deus Possa Me Ouvir" | "Avesso" (57%) | "Goodbye Yellow Brick Road" | ||
Hugo Rafael | "Your Song" | — | "My Love" (66%) | "Coleção" | ||
Danilo Moreno | — | "Envolvidão" | "Morena" (35%) | Eliminated (Semifinal) | ||
Fernanda de Lima | "The Greatest Love of All" | — | "When We Were Young" (36%) | |||
Júlia Paz | — | "Uptown Funk" | "Do Seu Lado" (43%) | |||
Nêgamanda | "Fallin'" | — | "Ilê Ayê (Que Bloco é Esse)" (17%) | |||
WD | — | "Vozes" | "Believer" (34%) | |||
Carlos Filho | "Pavão Mysteriozo" | — | Withdrew (Semifinal) | |||
Dielle Anjos | — | "Explode Coração" | ||||
Lysa Ngaca | "Glory" | — | ||||
Ammora Alves | — | "Bete Balanço" | Eliminated (Quarterfinals, Thursday) | |||
Anna Júlia | — | "De Quem é A Culpa?" | ||||
Cristiane de Paula | — | "O Amor e o Poder" | ||||
Dona Preta | — | "Tua" | ||||
EuLá | — | "Não Existe Amor em SP" | ||||
Nyah | — | "Like a Virgin" | ||||
Thais Pisa | — | "A Queda" | ||||
Wina | — | "Até Quando Esperar" | ||||
Ariane Zaine | "Certas Coisas" | Eliminated (Quarterfinals, Tuesday) | ||||
Bruno Rodriguez | "Billie Jean" | |||||
Cibelle Hespanhol | "Angel" | |||||
Criston Lucas | "Vinte Graus" | |||||
Júlia Rezende | "Melhor Sozinha" | |||||
Léo Pinheiro | "Refazenda" | |||||
Luiza Dutra | "Upa, Neguinho" | |||||
Serena | "Infiel" | |||||
Thór Junior | "O Portão" |
All numbers are in points and provided by Kantar Ibope Media.
Episode | Title | Air date | Timeslot | SP viewers (in points) | Source |
---|---|---|---|---|---|
1 | Blind Auditions 1 | October 26, 2021 | Tuesday 10:30 p.m. | 18.5 | [5] |
2 | Blind Auditions 2 | October 28, 2021 | Thursday 10:30 p.m. | 19.7 | [6] |
3 | Blind Auditions 3 | November 2, 2021 | Tuesday 10:30 p.m. | 19.1 | [7] |
4 | Blind Auditions 4 | November 4, 2021 | Thursday 10:30 p.m. | 18.9 | [8] |
5 | Knockouts 1 | November 9, 2021 | Tuesday 10:30 p.m. | 14.0 | [9] |
6 | Knockouts 2 | November 12, 2021 | Friday 10:30 p.m. | 15.6 | [10] |
7 | Knockouts 3 | November 15, 2021 | Monday 10:30 p.m. | 15.6 | [11] |
8 | Battles 1 | November 18, 2021 | Thursday 10:30 p.m. | 16.1 | [12] |
9 | Battles 2 | November 23, 2021 | Tuesday 10:30 p.m. | 13.7 | [13] |
10 | Battles 3 | November 25, 2021 | Thursday 10:30 p.m. | 13.7 | [14] |
11 | Battles 4 | November 30, 2021 | Tuesday 10:30 p.m. | 15.7 | [15] |
12 | Cross Battles 1 | December 2, 2021 | Thursday 10:30 p.m. | 13.6 | [16] |
13 | Cross Battles 2 | December 7, 2021 | Tuesday 10:30 p.m. | 14.1 | [17] |
14 | Remix | December 8, 2021 | Wednesday 10:30 p.m. | 15.0 | [18] |
15 | Quarterfinals 1 | December 14, 2021 | Tuesday 10:30 p.m. | 14.7 | [19] |
16 | Quarterfinals 2 | December 16, 2020 | Thursday 10:30 p.m. | 15.0 | [20] |
17 | Semifinals | December 21, 2021 | Tuesday 10:30 p.m. | 16.6 | [21] |
18 | Finals | December 23, 2021 | Thursday 10:30 p.m. | 16.2 | [22] |
The Voice Brasil is a Brazilian reality talent show which premiered on TV Globo on September 23, 2012 and ended on December 28, 2023. Based on the original The Voice of Holland, and part of an international series created by Dutch television producer John de Mol Jr..
The first season of The Voice Brasil premiered on Globo on Sunday, September 23, 2012 in the 2:30 / 1:30 p.m. daytime slot.
The fourth season of The Voice Brasil premiered on October 1, 2015 on Rede Globo in the 10:30 p.m. slot immediately following the 9 p.m. telenovela A Regra do Jogo.
The Voice Kids is a Brazilian music talent show which premiered on TV Globo on January 3, 2016 and ended on July 9, 2023. Based on the reality singing competition The Voice Kids, the series was created by Dutch television producer John de Mol.
The fifth season of The Voice Brasil, premiered on Rede Globo on October 5, 2016 in the 10:30 p.m. (BRT/AMT) slot immediately following the primetime telenovela A Lei do Amor.
The sixth season of The Voice Brasil, premiered on Rede Globo on September 21, 2017, in the 10:30 / 9:30 p.m. slot immediately following the primetime telenovela A Força do Querer.
The seventh season of The Voice Brasil, premiered on Rede Globo on July 17, 2018 in the 10:30 / 9:30 p.m. slot immediately following the primetime telenovela Segundo Sol.
The eighth season of The Voice Brasil, premiered on Rede Globo on July 30, 2019 in the 10:30 / 9:30 p.m. slot immediately following the primetime telenovela A Dona do Pedaço.
The fifth season of Bake Off Brasil premiered on August 10, 2019 at 10:30 p.m. on SBT.
The fifth season of The Voice Kids, premiered on TV Globo on January 5, 2020 in the 1:00 / 12:00 p.m. daytime slot.
The first season of Mestre do Sabor premiered on Thursday, October 10, 2019, at 10:30 p.m. / 9:30 p.m. on Rede Globo. The season generally received bad reviews from critics and its ratings were below average Rede Globo's expectations.
The ninth season of The Voice Brasil, premiered on Rede Globo on October 15, 2020 in the 11:00 / 10:00 p.m. slot immediately following the special re-airing of the telenovela A Força do Querer (2017).
The sixth season of Bake Off Brasil premiered on August 15, 2020 at 10:30 p.m. on SBT.
The sixth season of The Voice Kids, premiered on TV Globo on June 6, 2021 in the 2:30 / 1:30 p.m. daytime slot.
The fifth season of the Brazilian competitive reality television series No Limite, based on the international reality game show franchise Survivor, premiered on Tuesday, May 11, 2021, at 10:30 p.m. / 9:30 p.m. on TV Globo.
