Timmy Trumpet discography | |
---|---|
Singles | 98 |
EPs | 1 |
Remixes | 8 |
This is the discography of Australian house producer and DJ Timmy Trumpet.
Title | Details |
---|---|
Mad World [1] |
|
Title | Details |
---|---|
Sunrise [2] |
|
Timmy Trumpet's SINPHONY No. 1 [3] |
|
Timmy Trumpet's SINPHONY No. 2 [3] |
|
Year | Title | Peak chart positions | Certifications | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS [4] | AUT [5] | BEL (Wa) [6] | FRA [7] | NED [8] | NZ [9] | SWE [10] | ||||||||||
2009 | "Sunrise" [2] | — | — | — | — | — | — | — | Sunrise | |||||||
"Nothing Between Us" [2] | — | — | — | — | — | — | — | |||||||||
"Sunset" [2] | — | — | — | — | — | — | — | |||||||||
2010 | "Tromba Ye Ye Ye" [11] (with KCB) | — | — | — | — | — | — | — | Non-album singles | |||||||
2011 | "Trrrumpet" [12] | — | — | — | — | — | — | — | ||||||||
"Horny" [13] (with Tenzin) | — | — | — | — | — | — | — | |||||||||
2012 | "Sassafras" [14] (with Chardy) | — | — | — | — | — | — | — | ||||||||
"Hornpipe Fever" [15] (with Juan Kidd & Jonathan Ulysses) | — | — | — | — | — | — | — | |||||||||
2013 | "Melbournia" [16] (with Chardy) | — | — | — | — | — | — | — | ||||||||
"Bleed" [17] (with Scndl) | — | — | — | — | — | — | — | |||||||||
"Snapback" [18] | — | — | — | — | — | — | — | |||||||||
2014 | "Freaks" (with Savage) | 3 | — | 6 | 11 | 57 | 1 | 6 | ||||||||
"The Buzz" [21] (with New World Sound) | — | — | — | — | — | — | — | |||||||||
"Nightmare" [22] | 26 | — | — | — | — | — | — | |||||||||
2015 | "Hipsta" [23] (with Chardy) | 34 | — | — | — | — | — | — | ||||||||
"Mantra" [24] | — | — | — | — | — | — | — | |||||||||
2016 | "Psy or Die" [25] (with Carnage) | — | — | — | — | — | — | — | ||||||||
"Collab Bro" [26] (with Angemi) | — | — | — | — | — | — | — | |||||||||
"Party Till We Die" (with MAKJ featuring Andrew W.K.) | 46 | — | — | — | — | — | — | |||||||||
"Oracle" | — | — | — | — | — | — | — | |||||||||
2017 | "Take Your Call" | — | — | — | — | — | — | — | ||||||||
"Al Pacino" (with Krunk!) | — | — | — | — | — | — | — | |||||||||
"Punjabi" (with Dimatik) | — | 74 | — | — | — | — | — | |||||||||
"Narco" (with Blasterjaxx) | — | — | — | — | — | — | — | |||||||||
"Deja-Vu" (featuring Savage) | 55 | — | — | — | — | — | — | |||||||||
2018 | "The Underground" [27] (with Hardwell) | — | — | — | — | — | — | — | Hardwell & Friends Vol. 3 | |||||||
"100" (with Vini Vici featuring Symphonic) | — | — | — | — | — | — | — | Non-album singles | ||||||||
"Flamenco" (with JETFIRE featuring Rage) | — | — | — | — | — | — | — | |||||||||
"Toro" [28] (with Junkie Kid) | — | — | — | — | — | — | — | |||||||||
"Booty Shake" [29] (with Max Vangeli) | — | — | — | — | — | — | — | |||||||||
"Trumpets" [30] (with Lady Bee) | — | — | — | — | — | — | — | |||||||||
"Attention" [31] (with Julian Jordan) | — | — | — | — | — | — | — | |||||||||
"The Prophecy" [32] (with Maddix) | — | — | — | — | — | — | — | |||||||||
"Rockstar" [33] (with Sub Zero Project featuring DV8) | — | — | — | — | — | — | — | |||||||||
"Mufasa" [34] (with The Golden Army) | — | — | — | — | — | — | — | |||||||||
2019 | "Wassup (Listen to the Horns)" [35] (with Kastra featuring Chuck Roberts) | — | — | — | — | — | — | — | ||||||||
"Metaphor" [36] (with Alok) | — | — | — | — | — | — | — | |||||||||
"High" [37] (featuring Bliss N Eso and Lee Fields) | — | — | — | — | — | — | — | |||||||||
"World at Our Feet" [38] | — | 61 | — | — | — | — | — | |||||||||
"The People" [39] (with Kshmr) | — | — | — | — | — | — | — | Dharma: Sounds of Summer | ||||||||
"Raveille" [40] (with Plastik Funk) | — | — | — | — | — | — | — | Non-album singles | ||||||||
"Rubber Bands" [41] (with Martin Jensen) | — | — | — | — | — | — | — | |||||||||
"Hava" [42] (with Steve Aoki featuring Dr Phunk) | — | — | — | — | — | — | — | Neon Future IV | ||||||||
"Nah Nah" [43] (with Carnage featuring Wicked Minds) | — | — | — | — | — | — | — | Non-album singles | ||||||||
"Therapy" [44] (featuring Charlott Boss) | — | — | — | — | — | — | — | |||||||||
"Tricky Tricky" [45] (with W&W and Will Sparks featuring Sequenza) | — | — | — | — | — | — | — | |||||||||
2020 | "The Anthem (Der Alte)" [46] (vs. Dimitri Vegas & Like Mike) | — | — | — | — | — | — | — | ||||||||
"Dumb" [47] (featuring Charlott Boss) | — | — | — | — | — | — | — | |||||||||
"Falling" [48] (with Nicky Romero) | — | — | — | — | — | — | — | |||||||||
"Fuck Yeah" [49] (with Will Sparks, Code Black and Toneshifterz) | — | — | — | — | — | — | — | |||||||||
"Everybody in the Party" [50] (with 22Bullets featuring Ghost) | — | — | — | — | — | — | — | |||||||||
"Diamonds" [51] | — | — | — | — | — | — | — | |||||||||
"911" [52] (with R3HAB) | — | — | — | — | — | — | — | Mad World | ||||||||
"Armageddon" [53] (with Florian Picasso) | — | — | — | — | — | — | — | Non-album singles | ||||||||
"The Prayer" [54] (with Kshmr featuring Zafrir) | — | — | — | — | — | — | — | |||||||||
"The King" [55] (featuring Vitas) | — | — | — | — | — | — | — | |||||||||
"Mars" [56] | — | — | — | — | — | — | — | Mad World | ||||||||
"Up and Down" (featuring Vengaboys) [57] | — | — | — | — | — | — | — | |||||||||
"Project X" (with Sub Zero Project) [58] | — | — | — | — | — | — | — | Non-album singles | ||||||||
"Tarantino (with Steve Aoki and StarX) | — | — | — | — | — | — | — | 6OKI - Rave Royale | ||||||||
"Thunder" [59] (with Vini Vici) | — | — | — | — | — | — | — | Mad World | ||||||||
"Child of the Devil" [60] (with Dr Phunk featuring Jebroer) | — | — | — | — | — | — | — | |||||||||
"Mad World" [61] (with Gabry Ponte) | — | — | — | — | — | — | — | |||||||||
"Paul Is Dead" [62] (with Scooter) | — | — | — | — | — | — | — | |||||||||
2021 | "Underwater Love" [63] (with Alok) | — | — | — | — | — | — | — | Non-album singles | |||||||
"Distant Memory" [64] (with R3hab and W&W) | — | — | — | — | — | — | — | |||||||||
"Stay Mine" [65] (with Afrojack) | — | — | — | — | — | — [A] | — | |||||||||
"Hey Motherfucker" [67] (with Nitti Gritti) | — | — | — | — | — | — | — | |||||||||
"Camelot" [68] (featuring Smash Mouth) | — | — | — | — | — | — | — | |||||||||
"Don't You Want Me" [69] (with Felix) | — | — | — | — | — | — | — | |||||||||
"Another Level" [70] (featuring Lovespeake) | — | — | — | — | — | — | — | |||||||||
"Feel Your Love" [71] (with Dimitri Vegas & Like Mike and Edward Maya) | — | — | — | — | — | — | — | |||||||||
"Far from Home" [72] (with Vini Vici and Omiki) | — | — | — | — | — | — | — | |||||||||
"Anita" [73] (with Armin van Buuren) | — | — | — | — | — | — | — | |||||||||
"Cardio" [74] | — | — | — | — | — | — [B] | — | |||||||||
"Never Let Me Go" [76] (with Cascada and Harris & Ford) | — | — | — | — | — | — | — | |||||||||
"Friday" [77] (with Blinkie featuring Bright Sparks) | — | — | — | — | — | — | — | |||||||||
"How to Save a Life" [78] (featuring The Loafers and The High) | — | — | — | — | — | — | — | |||||||||
"Dance Tonight" [79] (with Azteck and Darren Styles) | — | — | — | — | — | — | — | |||||||||
2022 | "Call Me" [80] (with Gabry Ponte and R3hab) | — | — | — | — | 80 | — [C] | — | ||||||||
"Vivaldi" [82] (featuring Mariana Bo) | — | — | — | — | — | — | — | |||||||||
"Lights Go Down" [83] | — | — | — | — | — | — | — | |||||||||
"Ininna Tora" (with Kshmr and Mildenhaus) [84] | — | — | — | — | — | — | — | |||||||||
"Just in Case" [85] | — | — | — | — | — | — | — | |||||||||
"Burn" (with Showtek) | — | — | — | — | — | — | — | |||||||||
"Party PPL" (with 89ers) [86] | — | — | — | — | — | — | — | |||||||||
"Ole Ole" (with Arrow and Rave Republic) [87] | — | — | — | — | — | — | — | |||||||||
"Sweet Caroline" (with Dimitri Vegas, Like Mike & Brennan Heart) [88] | — | — | — | — | — | — | — | |||||||||
"Poison" (with R3hab and W&W) [89] | — | — | — | — | — | |||||||||||
"La Danse" (with Tungevaag) [91] | — | — | — | — | — | — | — | |||||||||
2023 | "Mas Que Nada" (with Moonshine featuring Marnik) [92] | — | — | — | — | — | — | — | ||||||||
"We Come 1" (with Ben Nicky) | — | — | — | — | — | — | — | |||||||||
"Tonight" (with POLTERGST) | — | — | — | — | — | — | — | |||||||||
"Dom Dom Yes Yes" (with R3Hab and Naeleck) | — | — | — | — | — | — | — | |||||||||
"Synergy" (with DVBBS) [93] | — | — | — | — | — | — | — | |||||||||
"Blow Ya Mind" (with Lee Cabrera, Bleech & Lock 'N Load) [94] | — | — | — | — | — | — | — | |||||||||
"Dream" (with Showtek) | — | — | — | — | — | — | — | |||||||||
"For Those About to Rave" (with Scooter) | — | — | — | — | — | — | — | |||||||||
"The Race" (with Vini Vici and Sub Zero Project) | — | — | — | — | — | — | — | |||||||||
2024 | "Best Thing" | — | — | — | — | — | — | — | ||||||||
"Like A G6" (with Poltergst and Naeleck) | — | — | — | — | — | — | — | |||||||||
"Sun Comes Up" (with Sam Feldt featuring Joe Taylor and Ekko) | — | — | — | — | — | — | — | |||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Title | Artist | Album |
---|---|---|---|
2015 | "Toca" [95] (featuring Timmy Trumpet & KSHMR) | Carnage | Papi Gordo |
2016 | "Anywhere You Go" [96] (featuring Timmy Trumpet) | Nervo | Non-album singles |
2021 | "Summer's Not Ready" [97] (featuring Inna and Timmy Trumpet) | Flo Rida |
Don Pepijn Schipper, better known by his stage name Don Diablo, is a Dutch DJ, digital artist, record producer, musician and songwriter of electronic dance music. He is one of the pioneers of the future house genre and was ranked sixth in the Top 100 DJs – 2020 list by DJ Mag. He was also ranked number one Producer of the Year for 2018 by 1001Tracklists. In 2016, he was ranked the number one Future House Artist of the Year on Beatport.
Armin van Buuren is a Dutch DJ and record producer.
DubVision is a Dutch DJ duo from The Hague consisting of brothers Victor and Stephan Leicher signed to the labels Spinnin' Records, Armada Music, STMPD RCRDS and Axtone.
W&W is a Dutch DJ and record production duo composed of Willem van Hanegem Jr. and Wardt van der Harst. They began their careers by producing trance music, before venturing into big room house and other forms of EDM.
This is the discography of Dutch DJ and record producer Afrojack. His song "Take Over Control", which features Dutch singer Eva Simons, charted in 10 different countries. He released his debut EP Lost & Found on December 22, 2010. In 2011, he was featured on Pitbull's number 1 hit single "Give Me Everything" along with Ne-Yo and Nayer. He also contributed to the single "Run the World (Girls)" by Beyoncé, who initially did not include his credits on the track but was eventually forced to do so after Afrojack filed a case against her. His debut album, Forget the World, was released on 16 May 2014.
Erick Orrosquieta, commonly known by his stage name Deorro, is a Mexican-American DJ signed to Ultra Records. He formerly used the name TON!C.
American electro house DJ and producer Steve Aoki has released nine studio albums, five extended plays, and over 100 singles.
Niles Hollowell-Dhar, known professionally as Kshmr, is an American musician, DJ, songwriter, record producer, former rapper, and singer. He was ranked 23rd on DJ Mag's 2015 Top 100 DJs poll and was awarded highest new entry for the year. In the same poll he elevated to 12th in 2016 and 2017, and again in 2020. He was ranked 11th in the same poll in 2021; and in 2022 in same poll he ranked 12. In July 2017, he launched Dharma Worldwide, a sublabel of Spinnin' Records. Kshmr performed live at many music festivals like Coachella, Tomorrowland, EDC, Ultra and Sunburn.
Galantis is a Swedish electronic music production and songwriting duo consisting of Christian "Bloodshy" Karlsson from Miike Snow, and Linus Eklöw aka Style of Eye. They are best known for their biggest hit singles "Runaway ", "Peanut Butter Jelly" and "No Money".
This is the discography for Russian electronic music producer and DJ Arty, also known as Artem Stoliarov. Arty has released one studio album and forty-eight singles under his main name, and ten singles under his trance alias Alpha 9. In October 2015, Arty released his debut album Glorious which contained singles "Up All Night", "Stronger", and "Braver Love".
The discography of Dutch DJ and record producer R3hab consists of two studio albums and 120 singles, including three as a featured artist.
Belgian DJ and record producer duo Dimitri Vegas & Like Mike released their first compilation album in 2014. "Mammoth" was their first single to chart in four countries. "Tremor" with Martin Garrix became their most successful single so far as it has charted in five countries, their only song to achieve this.
Sunnery James & Ryan Marciano is a Dutch DJ and record production duo from Amsterdam, composed of Sunnery Gorré and Ryan de Lange.
Dallas James Koehlke, better known by his stage name DallasK, is an American DJ, record producer, and singer based in Los Angeles. Active since 2010, he co-wrote and produced Fifth Harmony's 5× platinum single, "Work From Home," as well as their singles "Down" and "He Like That..." off of their self titled album. In addition, Dallas co-wrote and co-produced Lauv's singles "Sad Forever," and "Breathe" off Lauv's debut album. He has past cuts with Tiesto, Chromeo, Krewella, KSHMR, Terror Jr. Miquela, Joel Deleōn, Key & Stray Kids. He is also known for his collaborations with Hardwell and Tiësto: "Area 51" and "Show Me" are ranked first and third in the Top 100 on downloading platform Beatport. He is signed to Amigo Records and has had past releases with Musical Freedom, Revealed Recordings and Ultra Music.
Niles Hollowell-Dhar, better known by his stage name Kshmr, is an American DJ, record producer and musician from California.
The discography of American electronic music producer and DJ Illenium consists of five studio albums, four remix albums, four extended plays, thirty-six singles and eight music videos.
The discography of Dutch DJ duo W&W includes one studio album, two compilation albums, and sixty-five singles, including ten charting singles.
Alok Achkar Peres Petrillo, known mononynosly as Alok, is a Brazilian musician, DJ, and record producer who is best known for his 2016 single "Hear Me Now". Since 2021, Alok was ranked the 4th best DJ in the world by DJ Mag for 4 consecutive years.
The discography of American DJ and dubstep producer Seven Lions consists of one studio album, eight extended plays, thirty singles and sixteen remixes.
Julian Dobbenberg, better known by his stage name Julian Jordan, is a Dutch DJ and music producer from Apeldoorn. He is best known for the songs "Kangaroo" with Sander van Doorn and "BFAM" with Martin Garrix.