| Wrestling at the Games of the VIII Olympiad | |
|---|---|
| | |
| Venue | Vélodrome d'Hiver |
| Dates | 6–14 July 1924 |
| No. of events | 13 (13 men, 0 women) |
| Competitors | 229 from 26 nations |
| Wrestling at the 1924 Summer Olympics | |
|---|---|
| | |
| Greco-Roman | |
| Bantam | men |
| Feather | men |
| Light | men |
| Middle | men |
| Light heavy | men |
| Heavy | men |
| Freestyle | |
| Bantam | men |
| Feather | men |
| Light | men |
| Welter | men |
| Middle | men |
| Light heavy | men |
| Heavy | men |
At the 1924 Summer Olympics thirteen wrestling events were contested, all for men. There were six weight classes in Greco-Roman wrestling and seven classes in freestyle wrestling. The Greco-Roman events were held from 6 to 10 July 1924 and the freestyle competitions from 11 to 14 July 1924. [1]
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Bantamweight | Kustaa Pihlajamäki | Kaarlo Mäkinen | Bryan Hines |
| Featherweight | Robin Reed | Chester Newton | Katsutoshi Naito |
| Lightweight | Russell Vis | Volmar Wikström | Arvo Haavisto |
| Welterweight | Hermann Gehri | Eino Leino | Otto Müller |
| Middleweight | Fritz Hagmann | Pierre Ollivier | Vilho Pekkala |
| Light Heavyweight | John Spellman | Rudolf Svensson | Charles Courant |
| Heavyweight | Harry Steel | Henri Wernli | Archie MacDonald |
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Bantamweight | Eduard Pütsep | Anselm Ahlfors | Väinö Ikonen |
| Featherweight | Kalle Anttila | Aleksanteri Toivola | Eric Malmberg |
| Lightweight | Oskari Friman | Lajos Keresztes | Källe Westerlund |
| Middleweight | Edvard Westerlund | Arthur Lindfors | Roman Steinberg |
| Light Heavyweight | Carl Westergren | Rudolf Svensson | Onni Pellinen |
| Heavyweight | Henri Deglane | Edil Rosenqvist | Rajmund Badó |
A total of 229 wrestlers from 26 nations competed at the Paris Games. [1]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 7 | 5 | 16 | |
| 2 | 4 | 1 | 1 | 6 | |
| 3 | 2 | 1 | 2 | 5 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 13 | 13 | 13 | 39 | |