Race details | |||
---|---|---|---|
Race 17 of 31 in the 1979 NASCAR Winston Cup Series season | |||
Date | July 4, 1979 | ||
Official name | Firecracker 400 | ||
Location | Daytona International Speedway, Daytona Beach, Florida | ||
Course | Permanent racing facility 2.500 mi (4.023 km) | ||
Distance | 160 laps, 400 mi (643 km) | ||
Weather | Hot with temperatures of 93.9 °F (34.4 °C); wind speeds of 12 miles per hour (19 km/h) with 0.28 inches (7.1 mm) of rain reported within 24 hours of the racing event [1] | ||
Average speed | 172.89 miles per hour (278.24 km/h) | ||
Attendance | 45,000 | ||
Pole position | |||
Driver | Ranier Racing | ||
Most laps led | |||
Driver | Neil Bonnett | Wood Brothers Racing | |
Laps | 77 | ||
Winner | |||
No. 21 | Neil Bonnett | Wood Brothers Racing | |
Television in the United States | |||
Network | ABC's Wide World Of Sports | ||
Announcers | Bill Flemming & Sam Posey | ||
Radio in the United States | |||
Radio | Motor Racing Network | ||
Booth Announcers | Jack Arute & Barney Hall | ||
Turn Announcers | Turns 1 & 2: Mike Joy Backstreatch: Hal Hamrick Turns 3 & 4: Eli Gold Pit Reporter: Ned Jarrett |
The 1979 Firecracker 400 was a NASCAR Winston Cup Series racing event that took place on July 4, 1979, at Daytona International Speedway in Daytona Beach, Florida.
There were 41 drivers on the starting grid of this race; Bruce Hill was credited with the last-place finish due to an engine problem on the first lap. [2] Fifteen drivers would fail to finish the race with problems varying from engine trouble, blown tires, and crashes. [2] Claude Ballot-Léna from France would make his final NASCAR Cup Series appearance here; winning $1,130. ($4,743.82 when adjusted for inflation). [2] [3] His race ended on lap 83 of 160 with engine problems. [2]
Forty-five thousand fans were in attendance. The average speed was a record 172.89 miles per hour (278.24 km/h). [2] The green flag waved at 10 a.m. Buddy Baker earned the pole position during qualifying with a speed of 193.196 miles per hour (310.919 km/h). [2] Darrell Waltrip would become a frequent contender for the first-place position along with Buddy Baker and Neil Bonnett. [2] Bonnett would go on to defeat Benny Parsons by a single second. [2]
Terry Labonte went head on into the outside wall in one of the corners just past the halfway point and was sliding back down the track when Bobby Allison suddenly spun sideways and clobbered the #44 right in the door. [2] Neither driver was hurt but the heavy crash put both drivers out of the race.
Notable crew chiefs who participated in the race include Buddy Parrott, Joey Arrington, Kirk Shelmerdine, Darrell Bryant, Dale Inman, Harry Hyde, Waddell Wilson, Bud Moore, Tim Brewer, and Jake Elder. [4]
A souvenir program was sold for $3 USD ($12.59 when adjusted for inflation). Kyle Petty attempted to qualify for this race, but crashed during qualifying with the consequence of having to work on his father's pit crew. He would make his NASCAR debut at Talladega.
Buddy Baker would score the pole, averaging 193.196 miles per hour (310.919 km/h), a new track record at the time.
Fin | St | # | Driver | Make | Team/Owner | Sponsor | Laps | Led | Status | Pts | Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 21 | Neil Bonnett | Mercury | Wood Brothers Racing | Purolator | 160 | 77 | running | 185 | $21,705 |
2 | 3 | 27 | Benny Parsons | Oldsmobile | M. C. Anderson Racing | Griffin Marine | 160 | 6 | running | 175 | $16,875 |
3 | 21 | 2 | Dale Earnhardt | Oldsmobile | Osterlund Racing | Rod Osterlund | 160 | 1 | running | 170 | $14,980 |
4 | 6 | 88 | Darrell Waltrip | Oldsmobile | DiGard Motorsports | Gatorade | 159 | 54 | running | 165 | $12,280 |
5 | 11 | 43 | Richard Petty | Oldsmobile | Petty Enterprises | STP | 158 | 2 | running | 160 | $9,480 |
6 | 12 | 68 | Chuck Bown | Buick | Testa Racing | Kings Mountain Truck Plaza | 157 | 0 | running | 150 | $4,990 |
7 | 15 | 47 | Harry Gant | Oldsmobile | Race Hill Farm Team | Race Hill Farm | 157 | 0 | running | 146 | $4,240 |
8 | 24 | 72 | Joe Millikan | Oldsmobile | DeWitt Racing | Appliance Wheels | 156 | 0 | running | 142 | $7,540 |
9 | 37 | 05 | Dick Brooks | Oldsmobile | Nelson Malloch Racing | Sub-Tropic | 156 | 0 | running | 138 | $5,575 |
10 | 8 | 51 | A.J. Foyt | Oldsmobile | A. J. Foyt Enterprises | Valvoline | 156 | 3 | running | $3,140 | |
11 | 27 | 9 | Bill Elliott | Mercury | Elliott Racing | Yandle, Thermol King, Dahlonega Ford Sales | 156 | 0 | running | 130 | $2,960 |
12 | 23 | 1 | Donnie Allison | Chevrolet | Ellington Racing | Hawaiian Tropic | 155 | 0 | running | 127 | $2,935 |
13 | 19 | 90 | Ricky Rudd | Mercury | Donlavey Racing | Truxmore | 155 | 0 | running | 124 | $5,075 |
14 | 9 | 30 | Tighe Scott | Buick | Ballard Racing | Russ Togs | 154 | 0 | running | 121 | $4,865 |
15 | 7 | 67 | Buddy Arrington | Dodge | Arrington Racing | Rossmeyer | 154 | 0 | running | 118 | $4,555 |
16 | 26 | 87 | Gary Balough | Oldsmobile | Billie Harvey | Fast Lane Ltd. | 154 | 0 | running | $1,750 | |
17 | 22 | 71 | Dave Marcis | Chevrolet | Marcis Auto Racing | Shoney's | 151 | 0 | running | 112 | $3,635 |
18 | 35 | 40 | D.K. Ulrich | Buick | Ulrich Racing | U.S. Army | 151 | 0 | running | 109 | $3,775 |
19 | 30 | 48 | James Hylton | Chevrolet | James Hylton Motorsports | Palatine Automotive Parts | 151 | 1 | running | 111 | $3,415 |
20 | 5 | 11 | Cale Yarborough | Oldsmobile | Junior Johnson & Associates | Busch Beer | 149 | 0 | running | 103 | $6,960 |
21 | 32 | 70 | J.D. McDuffie | Chevrolet | McDuffie Racing | Bailey Excavating | 146 | 0 | running | 100 | $2,855 |
22 | 38 | 52 | Jimmy Means | Chevrolet | Jimmy Means Racing | Mr. Transmission | 146 | 0 | running | 97 | $2,645 |
23 | 40 | 20 | Rick Newsom | Oldsmobile | Rick Newsom | MARS Inc. | 145 | 0 | running | 94 | $1,410 |
24 | 33 | 39 | Blackie Wangerin | Mercury | Blackie Wangerin | Wangerin Inc. | 144 | 0 | blew tire | 91 | $1,385 |
25 | 28 | 14 | Coo Coo Marlin | Chevrolet | Cunningham-Kelley Racing | Cunningham-Kelley | 138 | 0 | engine | 88 | $1,360 |
26 | 17 | 17 | Roger Hamby | Oldsmobile | Hamby Racing | Kings Inn | 137 | 0 | running | 85 | $2,260 |
27 | 36 | 64 | Tommy Gale | Ford | Langley Racing | Sunny King Ford & Honda | 121 | 0 | rear end | 82 | $2,225 |
28 | 13 | 12 | Lennie Pond | Oldsmobile | Kennie Childers Racing | Burger King | 105 | 0 | engine | 79 | $1,285 |
29 | 10 | 44 | Terry Labonte | Buick | Hagan Racing | Stratagraph | 89 | 0 | crash | 76 | $2,165 |
30 | 20 | 15 | Bobby Allison | Ford | Bud Moore Engineering | Hodgdon, Moore | 89 | 0 | crash | 73 | $4,925 |
31 | 31 | 6 | Claude Ballot-Lena | Oldsmobile | G. C. Spencer Racing | Lady & Son Auction | 83 | 0 | engine | $1,130 | |
32 | 18 | 7 | Al Holbert | Chevrolet | Al Holbert | Holbert Porsche-Audi | 82 | 0 | spindle | $895 | |
33 | 4 | 41 | Grant Adcox | Oldsmobile | Adcox Racing | Adcox-Kirby | 81 | 0 | engine | 64 | $1,180 |
34 | 1 | 28 | Buddy Baker | Oldsmobile | Ranier-Lundy Racing | W.I.N. | 57 | 16 | ignition | 66 | $4,225 |
35 | 41 | 24 | Cecil Gordon | Oldsmobile | Gordon Racing | Gordon Barnical Racing | 50 | 0 | engine | 58 | $1,915 |
36 | 39 | 46 | Travis Tiller | Dodge | Travis Tiller | Ring Enterprises | 46 | 0 | engine | 55 | $1,025 |
37 | 16 | 3 | Richard Childress | Oldsmobile | Richard Childress Racing | CRC Chemicals | 28 | 0 | engine | 52 | $1,520 |
38 | 29 | 38 | Sandy Satullo | Buick | Sandy Satullo | Copper Kettle Marina | 18 | 0 | crash | 49 | $1,015 |
39 | 34 | 32 | Jimmy Finger | Buick | Don Bierschwale | Vita Fresh, Pharis Chevy | 17 | 0 | crash | 46 | $1,010 |
40 | 14 | 79 | Frank Warren | Dodge | Frank Warren | Native Tan | 7 | 0 | engine | 43 | $1,505 |
41 | 25 | 50 | Bruce Hill | Buick | Ballard Racing | Global Heat Exchanger | 1 | 0 | engine | 40 | $1,035 |
Withdrew | |||||||||||
WD | 42 | Kyle Petty | Dodge | Petty Enterprises | STP |
Pos | Driver | Points [2] | Differential |
---|---|---|---|
1 | Darrell Waltrip | 2720 | 0 |
2 | Bobby Allison | 2587 | -133 |
3 | Richard Petty | 2522 | -198 |
4 | Cale Yarborough | 2500 | -220 |
5 | Dale Earnhardt | 2342 | -378 |
6 | Benny Parsons | 2237 | -483 |
7 | Joe Millikan | 2221 | -499 |
8 | Terry Labonte | 2009 | -711 |
9 | J.D. McDuffie | 1997 | -723 |
10 | Richard Childress | 1983 | -737 |
The 1976 NASCAR Grand National Winston Cup Series was the 28th season of professional stock car racing in the United States, the 5th modern era season of the Grand National series and sixth under R. J. Reynolds sponsorship through its Winston cigarette brand. The season began on Sunday, January 18 and ended on Sunday, November 21. Cale Yarborough, driving the #11 Junior Johnson Holly Farms Chevrolet scored his first of three consecutive NASCAR Grand National Series Winston Cup Championships. Skip Manning was named NASCAR Rookie of the Year.
The 1988 NASCAR Winston Cup Series was the 40th season of professional stock car racing in the United States and the 17th modern-era Cup series. The season began on February 7 at Daytona International Speedway and ended on November 20 at the Atlanta International Speedway. Bill Elliott of Melling Racing won the championship.
The 1984 Daytona 500, the 26th running of the event, was held February 19, 1984, at Daytona International Speedway in Daytona Beach, Florida. Cale Yarborough, who won the pole, completed a lap of 201.848 miles per hour (324.843 km/h), officially breaking the 200 miles per hour (320 km/h) barrier at Daytona. He won the race for the second year in a row, and the fourth time in his career, with an identical last-lap pass as the previous year, this time passing Darrell Waltrip who would later go on to win the same race in 1989.
The 1979 NASCAR Winston Cup Series was the 31st season of professional stock car racing in the United States and the 8th modern-era Cup series. It began on Sunday, January 14, and ended on Sunday, November 18. Richard Petty won his seventh and final Winston Cup championship, winning by 11 points over Darrell Waltrip. Dale Earnhardt was crowned NASCAR Rookie of the Year.
The 1979 Gabriel 400 was a NASCAR Winston Cup Series race that took place on June 17, 1979, at Michigan International Speedway in Brooklyn, Michigan.
The 1979 Southern 500, the 30th running of the event, was a NASCAR Winston Cup Series race that took place on September 3, 1979, at Darlington Raceway in Darlington, South Carolina.
The 1978 Old Dominion 500 was a NASCAR Winston Cup Series race that took place on September 24, 1978, at Martinsville Speedway in Martinsville, Virginia. This race was the 28th to be held as a part of what is now known as the First Data 500.
The 1980 Firecracker 400 was a NASCAR Winston Cup Series racing event that took place on July 4, 1980, at Daytona International Speedway in Daytona Beach, Florida. The NASCAR Winston Cup Series was also plagued with top teams running big engines and finishing in third place to avoid inspection around the early-1980s.
The 1980 NASCAR Winston Cup Series was the 32nd season of professional stock car racing in the United States and the 9th modern-era NASCAR Cup season. It was the final year with the Gen 2 car. The season began on Sunday, January 13 and ended on Sunday, November 15. Dale Earnhardt won his first Winston Cup championship, winning by 19 points over Cale Yarborough. Jody Ridley was crowned NASCAR Rookie of the Year.
The 1979 Texas 400 was a NASCAR Winston Cup Series race that took place on June 3, 1979, at Texas World Speedway in College Station, Texas.
The 1978 Capital City 400 was a NASCAR Winston Cup Series race that took place on September 10, 1978, at Richmond Fairgrounds in Richmond, Virginia.
The 1976 Riverside 400 was a NASCAR Winston Cup Series race that took place on June 13, 1976, at Riverside International Raceway in Riverside, California. The California 150 for sportsman cars was run prior to this race. The winner was Ivan Baldwin followed by Dan Clark and Jim Sanderson.
The 1976 Firecracker 400 was a NASCAR Winston Cup Series race that took place on July 4, 1976, at Daytona International Speedway in Daytona Beach, Florida. Ticket prices for this race ranged from $8 to $30.
The 1977 World 600, the 18th running of the event, was a NASCAR Winston Cup Series racing event that took place on May 29, 1977, at Charlotte Motor Speedway in Concord, North Carolina.
The 1979 Champion Spark Plug 400 was a NASCAR Winston Cup Series event that took place on August 19, 1979, at Michigan International Speedway in Brooklyn, Michigan.
The 1976 Southern 500 was a NASCAR Winston Cup Series racing event that took place on September 5, 1976, at Darlington Raceway in Darlington, South Carolina.
The 1973 Medal of Honor Firecracker 400 was a NASCAR Winston Cup Series race that took place on July 4, 1973, at Daytona International Speedway in Daytona Beach, Florida.
The 1979 Northwestern Bank 400 was a NASCAR Winston Cup Series race that took place on March 25, 1979, at North Wilkesboro Speedway in North Wilkesboro, North Carolina.
The 1977 Firecracker 400 was a NASCAR Winston Cup Series race that took place on July 4, 1977, at Daytona International Speedway in Daytona Beach, Florida.
The 1984 Talladega 500 was a NASCAR Winston Cup Series race held at Talladega Superspeedway on July 29, 1984.