Singles | |
---|---|
1985 United Jersey Bank Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 3–6, 6–4 |
Draw | 56 (7Q/1LL) |
Seeds | 14 |
Martina Navratilova was the defending champion, but did not compete this year.
Kathy Rinaldi won the title by defeating Steffi Graf 6–4, 3–6, 6–4 in the final. [1] [2]
The first eight seeds received a bye to the second round.
Quarterfinals | Semifinals | Final | ||||||||||||||||||
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | LL | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 5 | 5 | LL | ![]() | 1 | 6 | 6 | |||||||||||||||||||
LL | ![]() | 4 | 7 | 7 | 1 | ![]() | 4 | 5 | |||||||||||||||||||
![]() | 2 | 1 | 7 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 2 | 6 | Q | ![]() | 3 | 2 | |||||||||||||||||||
7 | ![]() | 6 | 6 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 1 | 1 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 7 | 5 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 7 | 14 | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 1 | 5 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 4 | 5 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
14 | ![]() | 6 | 7 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 1 | 9 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | r | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | |||||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 6 | 6 | 1 | ||||||||||||||||||||
![]() | 3 | 6 | 5 | 9 | ![]() | 4 | 7 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 3 | 0 | |||||||||||||||||||||
9 | ![]() | 6 | 6 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 6 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 7 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
13 | ![]() | 1 | 2 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 6 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 1 | 12 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 1 | |||||||||||||||||||||
![]() | 1 | 1 | 12 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 2 | 5 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 3 | 0r | ||||||||||||||||||||
![]() | 1 | 3 | ![]() | 2 | 5 | ||||||||||||||||||||||
2 | ![]() | 6 | 7 |
Kathy Rinaldi won her first-ever American title, beating Steffi Graf in a $150,000 women's tournament at Mahwah, N.J. Rinaldi, 18, whose only other pro victory came in 1981 at the age of 14 in Kyoto, Japan, won the 2-hour, 9-minute match against the 16-year-old Graf, 6-4, 3-6, 6-4.