2005 season | |||
---|---|---|---|
Owner | D.C. United Holdings | ||
Head coach | Piotr Nowak | ||
MLS | 3rd | ||
MLS Cup Playoffs | Conference semifinals | ||
U.S. Open Cup | Quarterfinals | ||
CONCACAF Champions' Cup | Semifinals | ||
Copa Sudamericana | Round of 16 | ||
Carolina Challenge Cup | Runners-up | ||
Atlantic Cup | Winners | ||
Top goalscorer | League: All: Eskandarian (10) | ||
The 2005 season was the ninth season in D.C. United history, as well as their ninth season in Major League Soccer, the top tier of American soccer. The season covers the period from November 15, 2004, through October 30, 2005.
Under Piotr Nowak's tenure as head coach, this was the first and only season where he did not lead D.C. United to a trophy of any kind. D.C. United entered the season as the defending MLS Cup champions defeating Kansas City Wizards 3–2 in last season's championship. During Nowak's second season as head coach, he led the team to a slightly better regular season record, finishing third in the overall standings.
D.C. United made their first appearance in the CONCACAF Champions' Cup (now Champions League) for the first time in three years, earning qualification through winning the 2004 MLS Cup championship. In the continental tournament, D.C. United were the only American club to reach the semifinals of the tournament before losing to Mexico's UNAM Pumas 6–1 on aggregate.
In other external competitions, United finished as runners-up in the preseason Carolina Challenge Cup, reached the quarterfinals of the U.S. Open Cup and won the Atlantic Cup rivalry series against MetroStars.
D.C. United entered the 2005 season as the defending MLS Cup champions, earning their first league championship since 1999. During the 2004 MLS regular season, United finished second in the Eastern Conference table and fourth in the overall regular standings. Their playoff run included a 4–0 aggregate series victory over their Atlantic Cup rivals, MetroStars in the conference semifinals. In the conference final, United defeated the Eastern Conference regular season champions, New England Revolution in a penalty shoot-out, after a 3–3 draw in regulation and extra time. Their playoff campaign culminated in MLS Cup 2004 defeating Kansas City Wizards 3–2 in the final.
This section is empty. You can help by adding to it. (February 2013) |
Win | Loss | Tie |
Game | Date | Opponents | Venue | Result | Score F–A | Goalscorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
1 | March 19, 2005 | San Jose Earthquakes | N | L | 0–2 | [1] | ||
2 | March 23, 2005 | Charleston Battery | A | T | 2–2 | Moreno, Quintanilla | [2] | |
3 | March 25, 2005 | Columbus Crew | N | W | 3–0 | Gomez (2), Moreno | [3] | |
Round | Leg | Date | Opponents | Venue | Result | Score F–A | Goalscorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|---|
QF | 1 | March 9, 2005 | Harbour View | H | W | 2–1 | Eskandarian, Gros | 3,825 | |
2 | March 16, 2005 | A | W | 2–1 | Walker, Moreno | 600 | |||
SF | 1 | April 6, 2005 | UNAM | H | T | 1–1 | Gómez | 21,185 | |
2 | April 13, 2005 | A | L | 0–5 | 22,000 |
Regular season results source
Game | Date | Opponents | Venue | Result | Score F–A | Goalscorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
1 | April 2, 2005 | Chivas USA | A | W | 2–0 | Gros, Gómez | 18,493 | [5] |
2 | April 9, 2005 | Chicago Fire | H | T | 1–1 | Petke | 19,052 | [6] |
3 | April 15, 2005 | Columbus Crew | A | L | 0–1 | 12,449 | [7] | |
4 | April 23, 2005 | New England Revolution | H | L | 3–4 | Moreno (2), Quaranta | 13,691 | [8] |
5 | April 30, 2005 | Kansas City Wizards | A | T | 0–0 | 12,008 | [9] | |
6 | May 7, 2005 | Columbus Crew | H | W | 3–1 | 14,894 | [10] | |
7 | May 14, 2005 | New England Revolution | A | L | 0–1 | 13,662 | ||
8 | May 21, 2005 | Kansas City Wizards | H | W | 3–2 | 18,731 | ||
9 | May 28, 2005 | FC Dallas | H | L | 0–2 | 16,684 | ||
10 | June 4, 2005 | San Jose Earthquakes | A | T | 0–0 | 11,989 | ||
11 | June 12, 2005 | MetroStars | A | T | 0–0 | 15,125 | ||
12 | June 15, 2005 | Chicago Fire | H | W | 4–3 | 14,198 | ||
13 | June 18, 2005 | New England Revolution | H | W | 2–0 | 17,611 | ||
14 | June 29, 2005 | Chicago Fire | A | L | 3–4 | 8,202 | ||
15 | July 2, 2005 | Columbus Crew | A | W | 1–0 | Marshall (o.g.) | 12,988 | [11] |
16 | July 9, 2005 | Kansas City Wizards | H | L | 0–1 | 18,379 | ||
17 | July 15, 2005 | San Jose Earthquakes | H | W | 3–0 | 13,978 | ||
18 | July 20, 2005 | Kansas City Wizards | A | D | 1–1 | 7,560 | ||
19 | July 23, 2005 | Los Angeles Galaxy | A | W | 1–0 | 27,000 | ||
20 | August 6, 2005 | Chicago Fire | A | W | 3–2 | 14,478 | ||
21 | August 10, 2005 | MetroStars | H | W | 3–0 | 11,883 | ||
22 | August 13, 2005 | Chivas USA | H | W | 3–0 | 16,169 | ||
23 | August 20, 2005 | Los Angeles Galaxy | H | L | 2–3 | 16,863 | ||
24 | August 27, 2005 | New England Revolution | A | L | 1–2 | 18,049 | ||
25 | August 31, 2005 | Real Salt Lake | A | W | 5–1 | 11,455 | ||
26 | September 3, 2005 | Colorado Rapids | A | L | 0–1 | 17,044 | ||
27 | September 10, 2005 | FC Dallas | A | W | 2–1 | 1,308 |
Round | Leg | Date | Opponents | Venue | Result | Score F–A | Goalscorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|---|
Conf. SF | 1 | October 21, 2005 | Chicago Fire | A | T | 0–0 | |||
2 | October 30, 2005 | H | L | 0–4 | 20,089 |
Round | Date | Opponents | Venue | Result | Score F–A | Goalscorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
R4 | August 3, 2005 | Richmond Kickers | A | W | 3–1 | Adu, Gómez (2) | 8,412 | [12] |
QF | August 24, 2005 | FC Dallas | H | L | 1–1 (1–4 pen.) | Gómez | 4,258 | [13] |
Round | Leg | Date | Opponents | Venue | Result | Score F–A | Goalscorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|---|
R16 | 1 | September 17, 2005 | Universidad Católica | H | T | 1–1 | Walker | ||
2 | September 23, 2005 | A | L | 2–3 | Gomez (2) | 14,118 | [14] |
Eastern Conference regular season champion 2
Qualify for 2005 MLS Cup Playoffs
Pos | Club | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | New England Revolution | 32 | 17 | 7 | 8 | 55 | 37 | 18 | 59 |
2 | D.C. United | 32 | 16 | 10 | 6 | 58 | 37 | 21 | 54 |
3 | Chicago Fire | 32 | 15 | 13 | 4 | 49 | 50 | -1 | 49 |
4 | MetroStars | 32 | 12 | 9 | 11 | 53 | 49 | 4 | 47 |
5 | Kansas City Wizards | 32 | 11 | 9 | 12 | 52 | 44 | 8 | 45 |
6 | Columbus Crew | 32 | 11 | 16 | 5 | 34 | 45 | -11 | 38 |
MLS Supporters' Shield, Western Conference regular season champion 1
Eastern Conference regular season champion 2
Qualify for 2005 MLS Cup Playoffs
Pos | Club | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | San Jose Earthquakes | 32 | 18 | 4 | 10 | 53 | 31 | 22 | 64 |
2 | New England Revolution | 32 | 17 | 7 | 8 | 55 | 37 | 18 | 59 |
3 | D.C. United | 32 | 16 | 10 | 6 | 58 | 37 | 21 | 54 |
4 | Chicago Fire | 32 | 15 | 13 | 4 | 49 | 50 | -1 | 49 |
5 | FC Dallas | 32 | 13 | 10 | 9 | 52 | 44 | 8 | 48 |
6 | MetroStars | 32 | 12 | 9 | 11 | 53 | 49 | 4 | 47 |
7 | Kansas City Wizards | 32 | 11 | 9 | 12 | 52 | 44 | 8 | 45 |
8 | Colorado Rapids | 32 | 13 | 13 | 6 | 40 | 37 | 3 | 45 |
9 | Los Angeles Galaxy | 32 | 13 | 13 | 6 | 44 | 45 | -1 | 45 |
10 | Columbus Crew | 32 | 11 | 16 | 5 | 34 | 45 | -11 | 38 |
11 | Real Salt Lake | 32 | 5 | 22 | 5 | 30 | 65 | -35 | 20 |
12 | Chivas USA | 32 | 4 | 22 | 6 | 31 | 67 | -36 | 18 |
No. | Pos | Nat | Player | Total | MLS | MLS Cup Playoffs | CONCACAF Champions' Cup | U.S. Open Cup | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | USA | Troy Perkins | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
2 | DF | USA | David Stokes | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
4 | DF | USA | Brandon Prideaux | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
5 | DF | ARG | Facundo Erpen | 0 | 1 | 0+0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
6 | MF | USA | Nick Van Sicklen | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
9 | FW | USA | Freddy Adu | 0 | 4 | 0+0 | 4 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
10 | MF | ARG | Christian Gomez | 0 | 12 | 0+0 | 11 | 0+0 | 0 | 0+0 | 1 | 0+0 | 0 | 0+0 | 0 |
11 | FW | USA | Alecko Eskandarian | 0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 1 | 0+0 | 0 |
13 | DF | USA | Tim Merritt | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
14 | MF | USA | Ben Olsen | 0 | 2 | 0+0 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
15 | DF | USA | Kenny Arena | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
16 | MF | USA | Brian Carroll | 0 | 1 | 0+0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
17 | MF | USA | Joshua Gros | 0 | 5 | 0+0 | 4 | 0+0 | 0 | 0+0 | 0 | 0+0 | 1 | 0+0 | 0 |
18 | GK | USA | Nick Rimando | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
19 | MF | USA | Clyde Simms | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
21 | MF | UKR | Dema Kovalenko | 0 | 4 | 0+0 | 4 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
22 | FW | USA | Jason Thompson | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
23 | MF | USA | Jamil Walker | 0 | 3 | 0+0 | 2 | 0+0 | 0 | 0+0 | 1 | 0+0 | 0 | 0+0 | 0 |
24 | MF | GHA | Nana Kuffour | 0 | 1 | 0+0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
25 | FW | USA | Santino Quaranta | 0 | 5 | 0+0 | 5 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
26 | DF | USA | Bryan Namoff | 0 | 1 | 0+0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
27 | DF | USA | John Wilson | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
28 | DF | USA | Shawn Kuykendall | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
29 | FW | USA | Matt Nickell | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
30 | GK | USA | Andrew Weber | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
31 | MF | JAM | Stephen deRoux | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
32 | DF | USA | Bobby Boswell | 0 | 3 | 0+0 | 3 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
99 | FW | BOL | Jaime Moreno | 0 | 17 | 0+0 | 16 | 0+0 | 0 | 0+0 | 1 | 0+0 | 0 | 0+0 | 0 |
All transactions sourced to: "MLSnet.com: Transactions". Major League Soccer. D.C. United. April 3, 2005. Archived from the original on February 6, 2006. Retrieved August 25, 2011.
Date | Pos | Name | From | Fee/notes | Ref. |
---|---|---|---|---|---|
January 14, 2005 | MF | Nick Van Sicklen | Wisconsin Badgers | Drafted in the 2005 MLS SuperDraft second round | [17] |
January 14, 2005 | DF | Tim Merritt | North Carolina Tar Heels | Drafted in the 2005 MLS SuperDraft fourth round | [17] |
February 4, 2005 | FW | Matt Nickell | Drake Bulldogs | Drafted in the 2005 MLS Supplemental Draft first round | [18] |
February 4, 2005 | GK | Andrew Terris | Stanford Cardinal | Drafted in the 2005 MLS Supplemental Draft third round | [18] |
February 4, 2005 | MF | Shawn Kuykendall | American Eagles | Drafted in the 2005 MLS Supplemental Draft fourth round | [18] |
Date | Pos | Name | To | Fee/notes | Ref. |
---|---|---|---|---|---|
November 19, 2004 | MF | Ezra Hendrickson | Chivas USA | Acquired through 2004 MLS Expansion Draft | [19] |
November 19, 2004 | FW | Thiago Martins | Chivas USA | Acquired through 2004 MLS Expansion Draft | [19] |
November 19, 2004 | MF | Kevin Ara | Real Salt Lake | Acquired through 2004 MLS Expansion Draft | [19] |
January 20, 2005 | MF | Doug Warren | New England Revolution | Traded for fourth round pick in the 2006 MLS SuperDraft | |
April 4, 2005 | POS | Tim Laweson | No club | Waived | |
May 23, 2005 | DF | Mike Petke | Colorado Rapids | Traded for Chris Henderson | |
May 24, 2005 | MF | Chris Henderson | Columbus Crew | Traded to Columbus for partial allocation money | |
May 24, 2005 | GK | Andrew Terris | None | Released | |
D.C. United is an American professional men's soccer club based in Washington, D.C. that competes in the Eastern Conference of Major League Soccer (MLS), the top tier of American soccer. Domestically, the club has won four MLS Cups, four Supporters' Shields, three U.S. Open Cups, and six Eastern Conference championships. In international competitions, the club has one CONCACAF Champions Cup title and one Copa Interamericana, the only United States team to win the latter. In terms of trophies won, it is the joint-most successful overall club in American soccer.
The MLS Cup is the annual championship game of Major League Soccer (MLS) and the culmination of the MLS Cup Playoffs. The game is held in November or December and pits the winner of the Eastern Conference Final against the winner of the Western Conference Final. The MLS Cup winner is awarded the title of league champion.
Brian Ching is an American former professional soccer player who played for twelve years in Major League Soccer and represented the U.S. national team for eight years.
MLS Cup 2005 was the 10th edition of the MLS Cup, the championship match of Major League Soccer (MLS). The soccer match took place on November 13, 2005, at Pizza Hut Park in Frisco, Texas, near Dallas, and was contested between the New England Revolution and the Los Angeles Galaxy. It was a rematch of MLS Cup 2002 and ended in a repeat victory for Los Angeles, who won 1–0 on a goal scored by Guillermo Ramírez in extra time.
MLS Cup 2004 was the ninth edition of the MLS Cup, the championship match of Major League Soccer (MLS), which took place on November 14, 2004, at the Home Depot Center in Carson, California. It was contested between D.C. United and the Kansas City Wizards to decide the champion of the 2004 season. The two teams had qualified for the playoffs after seasons with mixed results that ended in top-two finishes in their respective conferences.
MLS Cup 2006 was the 11th edition of the MLS Cup, the championship match of Major League Soccer (MLS), and took place on November 12, 2006. It was contested between the New England Revolution and the Houston Dynamo to decide the champion of the 2006 season. The match was played at Pizza Hut Park in Frisco, Texas, which had hosted the previous cup.
MLS Cup 2007 was the 12th edition of the MLS Cup, the post-season championship match of Major League Soccer (MLS) in the United States. It was played on November 18, 2007, at Robert F. Kennedy Memorial Stadium in Washington, D.C., between the New England Revolution and Houston Dynamo in a rematch of the previous edition. The match determined the championship of the 2007 season and was attended by 39,859 spectators.
Michael Rory Zaher is a former American soccer player.
The 2008 Major League Soccer season was the 13th season of Major League Soccer. It was also the 96th season of FIFA-sanctioned soccer in the United States, and the 30th with a national first-division league.
MLS Cup 2008 was the 13th edition of the MLS Cup, the championship match of Major League Soccer (MLS). The soccer match took place on November 23, 2008, at the Home Depot Center in Carson, California, near Los Angeles. It was contested between Columbus Crew and New York Red Bulls, both from the league's Eastern Conference.
The 2009 Major League Soccer season was the 14th season of Major League Soccer. It was also the 97th season of FIFA-sanctioned soccer in the United States, and the 31st with a national first-division league.
The 2008 D.C. United season was the fourteenth year of the club's existence, as well as their thirteenth season in Major League Soccer and their thirteenth consecutive season in the top tier of the American soccer pyramid.
This article documents the history of D.C. United, an American soccer club based in Washington, D.C. For a general overview of the club, see D.C. United.
The 2006 season was D.C. United's eleventh season of soccer, its eleventh consecutive season in Major League Soccer, the top tier of American soccer. The club also played in the U.S. Open Cup, the United States' domestic knockout cup competition. The reserve team played for their second season in the MLS Reserve League.
The 2003 D.C. United season was the clubs' ninth year of existence, as well as their seventh season in Major League Soccer.
The 1997 Dallas Burn season was the second season of the Major League Soccer team. The team made the playoffs for the second consecutive year. The team also won the U.S. Open Cup during the season.
The 2019 MLS Cup Playoffs was the post-season championship of Major League Soccer (MLS), the top soccer league in the United States and Canada. It was the 24th edition of the MLS Cup Playoffs, the tournament culminating at the end of the 2019 regular season. The playoffs began on October 19, 2019, and concluded with MLS Cup 2019 on November 10.
The 2020 Philadelphia Union season was the club's eleventh season in Major League Soccer, the top flight of American soccer. The team was managed by Jim Curtin, his seventh season with the club. The Union's season began on February 29, 2020, and was scheduled on end in October or November 2020, depending on their regular season performance. On March 12, 2020, MLS suspended the season due to the ongoing COVID-19 pandemic. Originally planned to be a 30-day suspension, the league remained suspended until July 9, 2020, when competition resumed with the MLS is Back Tournament. The tournament ran through August 11, 2020, with the remainder of the season, under a truncated format, continued through November 8, 2020.
The 2023 Major League Soccer season was the 28th season of Major League Soccer (MLS), the top professional soccer league in the United States and Canada, and the 45th season overall of a national first-division league in the United States. The league expanded to 29 clubs following the addition of St. Louis City SC to the Western Conference, with Nashville SC moving back to the Eastern Conference.
The D.C. United–New England Revolution rivalry is a soccer rivalry between D.C. United and the New England Revolution, who both play in the Eastern Conference of Major League Soccer. The two clubs were among the 10 founding members of MLS, and began playing against each other regularly since 1996. The rivalry intensified in the mid-2000s as the two clubs were among the premier franchises in MLS, although recently it has been seen as a secondary, yet fierce rivalry, between the two clubs.